(As of vendredi, nov 1 2019)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Claude Lapointe CHI 80 34 33 67 -4 20 5 0 3 3 88 188 18,1 0 0
L 39 Tony Amonte CHI 80 16 37 53 2 378 1 0 1 0 122 169 9,5 2 2
R 10 Gary Roberts CHI 68 14 36 50 -1 238 0 0 1 0 91 137 10,2 0 3
L 40 Rob Pearson CHI 69 25 24 49 -17 378 5 1 2 0 108 135 18,5 2 3
R 97 Alexander Selivanov CHI 72 14 30 44 -16 233 3 0 0 0 92 128 10,9 1 5
D 45 Robert Svehla CHI 78 13 24 37 13 351 2 0 0 0 51 103 12,6 0 0
C 18 Anson Carter CHI 73 12 25 37 -25 14 3 0 2 0 114 125 9,6 0 5
R 7 Keith Tkachuk CHI 55 11 23 34 -15 335 1 0 4 0 74 102 10,8 0 0
L 27 John McIntyre CHI 69 17 13 30 -7 168 1 0 3 0 44 86 19,8 1 1
D 4 Darrin Shannon CHI 76 5 24 29 -27 30 1 0 1 1 96 116 4,3 0 0
D 43 Bob Beers CHI 80 9 17 26 -12 2 3 0 1 0 70 87 10,3 1 3
D 24 Bryan Marchment CHI 71 5 18 23 -11 293 1 0 0 0 162 72 6,9 0 0
D 3 Chris Therien CHI 80 5 14 19 -13 43 0 1 0 0 139 64 7,8 0 0
C 38 Stephan Lebeau CHI 49 7 11 18 -11 100 0 0 0 1 17 58 12,1 0 0
L 36 *Todd Marchant CHI 57 7 10 17 4 18 1 0 1 0 15 37 18,9 0 0
R 41 Bill Lindsay CHI 67 7 10 17 -15 361 0 1 1 0 63 80 8,8 0 0
D 53 Chris Pronger CHI 67 6 11 17 -13 233 4 0 0 0 90 75 8,0 0 1
D 34 Lyle Odelein CHI 63 5 10 15 2 371 0 1 0 0 95 65 7,7 0 0
D 44 Craig Wolanin CHI 67 3 12 15 -11 40 0 2 0 0 139 101 3,0 0 1
R 15 *Jason Dawe CHI 29 6 8 14 2 75 0 0 1 1 12 42 14,3 2 2
C 49 Pavol Demitra CHI 18 1 5 6 -3 7 0 0 0 0 2 18 5,6 0 2
C 91 *Marc Savard CHI 14 0 5 5 0 33 0 0 0 0 6 8 0,0 0 0
R 37 *Jarkko Ruutu CHI 9 2 2 4 -1 24 0 0 0 0 7 10 20,0 1 1
G 42 Sean Burke CHI 78 0 4 4 0 18 0 0 0 0 0 0 0.0 0 0
L 46 *Jonas Hoglund CHI 8 0 0 0 -3 2 0 0 0 0 2 6 0,0 0 0
G 48 Mark Fitzpatrick CHI 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 80 224 406 630 3765 31 6 21 6 1699 2012 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mark Fitzpatrick CHI 33 757 4,20 1 3 2 0 53 364 ,854 0 0
42 Sean Burke CHI 78 4090 3,98 22 44 8 0 271 1925 ,859 18 4
------------------------------------------------------------------------------------
Chicago Totals CHI 80 4847 4,01 23 47 10 0 324 2289 ,858
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Cam Neely DET 80 39 31 70 7 2 4 1 5 0 130 213 18,3 1 8
C 12 Mike Modano DET 78 20 44 64 5 16 3 0 3 0 54 181 11,0 0 3
C 20 Alexei Zhamnov DET 80 27 33 60 -9 62 2 2 4 1 123 175 15,4 1 1
L 48 Dimirti Khristich DET 80 29 25 54 -5 16 8 2 6 0 116 198 14,6 0 3
D 50 Vladimir Malakhov DET 75 12 41 53 0 2 0 0 2 1 113 159 7,5 0 4
R 98 Daniel Alfredsson DET 68 23 26 49 5 290 8 0 3 0 70 152 15,1 4 4
D 16 Igor Ulanov DET 68 7 30 37 9 230 1 0 1 0 137 91 7,7 0 0
C 47 Tim Taylor DET 80 14 23 37 0 65 0 0 3 0 64 115 12,2 1 2
D 44 Janne Laukkanen DET 77 3 29 32 -10 117 1 0 0 0 110 124 2,4 0 0
D 43 Jamie Heward DET 71 9 22 31 3 293 1 0 0 0 114 88 10,2 0 3
R 41 Ted Donato DET 66 10 17 27 -7 37 0 0 0 0 70 95 10,5 0 0
L 8 Martin Rucinsky DET 74 9 11 20 1 223 0 0 0 1 42 84 10,7 0 0
D 6 Steve Chiasson DET 67 1 18 19 -3 306 0 0 0 0 81 99 1,0 0 0
D 13 Luke Richardson DET 60 1 17 18 0 292 0 0 0 0 118 64 1,6 0 0
C 37 *Martin Straka DET 77 5 11 16 -6 32 0 0 1 0 12 41 12,2 0 0
L 97 Thomas Holmstrom DET 80 7 9 16 2 30 1 0 0 0 24 47 14,9 0 0
R 23 Chris Simon DET 65 8 7 15 -5 204 2 1 3 0 60 48 16,7 0 0
R 40 Markus Naslund DET 33 9 5 14 6 102 1 0 2 0 20 67 13,4 0 0
D 57 Jeff Brown DET 74 4 10 14 -14 22 1 0 1 0 26 78 5,1 0 0
R 39 Matthew Barnaby DET 72 4 8 12 -5 156 0 0 0 0 93 68 5,9 0 0
R 18 Jody Hull DET 13 2 6 8 3 82 1 0 0 0 19 25 8,0 0 1
D 21 *Ruslan Salei DET 14 2 1 3 1 96 0 0 0 0 13 15 13,3 0 0
C 15 *Petr Sykora DET 11 0 3 3 2 19 0 0 0 0 7 9 0,0 0 1
G 25 Dwayne Roloson DET 69 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 17 *Filip Kuba DET 2 0 1 1 1 0 0 0 0 0 3 3 0,0 0 0
L 94 *Ryan Smith DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 95 *Marty Turco DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 36 *Jassen Cullimore DET 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
D 51 Doug Houda DET 6 0 0 0 -2 44 0 0 0 0 6 5 0,0 0 0
G 52 Olaf Kolzig DET 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 80 245 431 676 2738 34 6 34 3 1628 2244 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Dwayne Roloson DET 69 3735 3,24 29 29 5 3 202 1691 ,881 0 3
95 *Marty Turco DET 1 10 0,00 0 0 0 0 0 4 1,000 0 0
52 Olaf Kolzig DET 31 1086 3,59 5 12 0 0 65 448 ,855 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 80 4831 3,32 34 41 5 3 267 2143 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 27 Mark Recchi PIT 78 26 51 77 12 27 4 1 3 0 93 211 12,3 0 0
C 30 Jeremy Roenick PIT 76 28 39 67 20 270 2 1 6 0 132 162 17,3 0 0
C 96 Michael Nylander PIT 72 20 40 60 6 284 4 0 3 0 75 105 19,0 0 5
L 23 Brendan Shanahan PIT 75 24 35 59 9 302 4 1 3 0 166 203 11,8 0 0
D 45 Eric Desjardins PIT 79 13 43 56 8 24 2 0 3 0 132 169 7,7 0 0
C 31 Cliff Ronning PIT 68 23 32 55 -11 0 3 1 4 0 45 129 17,8 0 0
D 7 Phil Housley PIT 77 11 33 44 -3 66 1 0 0 0 18 161 6,8 0 1
D 41 Dimitri Yushkevich PIT 67 12 28 40 6 275 3 1 0 0 85 125 9,6 0 0
R 28 Peter Bondra PIT 64 20 18 38 1 220 2 0 2 0 74 140 14,3 1 1
C 21 Mats Sundin PIT 80 15 20 35 -7 15 1 1 2 0 95 107 14,0 1 2
L 57 Steve Heinze PIT 73 14 20 34 -1 4 0 4 1 0 75 102 13,7 0 0
R 95 Steve Sullivan PIT 76 11 23 34 -12 175 1 0 5 0 73 100 11,0 0 2
R 44 Nelson Emerson PIT 69 12 21 33 -15 321 0 0 4 0 84 107 11,2 0 4
D 6 *Bryan McCabe PIT 75 7 26 33 -1 213 2 0 1 0 99 76 9,2 0 0
D 47 Jon Klemm PIT 79 4 26 30 -1 6 0 0 1 0 146 85 4,7 0 1
D 36 Glenn Featherstone PIT 80 11 10 21 9 286 0 0 1 1 130 108 10,2 0 0
L 11 *Saku Koivu PIT 73 7 9 16 -5 107 2 0 0 0 44 49 14,3 0 0
D 20 Keith Carney PIT 72 3 12 15 -5 232 0 0 0 0 106 82 3,7 1 1
L 35 Paul Ysebaert PIT 14 3 6 9 5 0 1 0 0 0 11 25 12,0 0 0
R 94 *Chris Drury PIT 14 4 1 5 2 2 0 0 0 0 2 23 17,4 0 0
C 19 Brian Bradley PIT 13 0 4 4 1 0 0 0 0 0 13 19 0,0 0 0
D 14 *Bryan Berard PIT 16 0 3 3 -5 41 0 0 0 0 14 18 0,0 0 0
R 97 *Fredrik Modin PIT 10 0 2 2 1 0 0 0 0 0 2 5 0,0 0 0
G 43 Stephane Beauregard PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 15 *Craig Anderson PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 *Douglas Murray PIT 1 0 0 0 -2 0 0 0 0 0 1 3 0,0 0 0
D 25 *Richard Matvichuk PIT 2 0 0 0 -1 0 0 0 0 0 4 1 0,0 0 0
C 24 *Scott Gomez PIT 9 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
C 9 *David Legwand PIT 13 0 0 0 0 7 0 0 0 0 1 2 0,0 0 0
L 50 Turner Stevenson PIT 16 0 0 0 -2 14 0 0 0 0 5 5 0,0 0 0
G 38 Byron Dafoe PIT 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Curtis Joseph PIT 65 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 80 268 502 770 2891 32 10 39 1 1726 2323 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 *Craig Anderson PIT 1 50 6,00 0 1 0 0 5 31 ,839 0 0
38 Byron Dafoe PIT 31 1196 4,26 8 9 0 0 85 606 ,860 0 0
43 Stephane Beauregard PIT 1 13 0,00 0 0 0 0 0 4 1,000 0 0
33 Curtis Joseph PIT 65 3575 3,05 32 25 5 4 182 1599 ,886 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 80 4834 3,38 40 35 5 4 272 2240 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Pierre Turgeon NJD 78 32 55 87 18 0 4 1 2 1 53 191 16,8 0 0
L 42 Brian Savage NJD 79 30 48 78 -5 30 11 0 4 0 146 176 17,0 0 1
C 40 Trevor Linden NJD 78 23 51 74 -4 32 5 0 3 0 178 232 9,9 1 1
R 48 Russ Courtnall NJD 80 33 38 71 10 16 7 0 9 0 97 195 16,9 0 1
L 17 Pat Falloon NJD 77 34 30 64 18 0 6 1 7 1 142 194 17,5 0 0
D 2 Brian Leetch NJD 80 20 42 62 23 6 2 1 1 0 91 183 10,9 0 0
R 63 Jamie Leach NJD 72 19 38 57 10 250 3 0 4 0 149 139 13,7 0 0
D 44 Jaroslav Modry NJD 80 15 33 48 4 22 5 0 1 0 109 136 11,0 0 0
L 12 Mike Keane NJD 80 16 31 47 3 18 1 3 2 0 124 112 14,3 0 0
C 98 Petr Nedved NJD 80 14 29 43 -5 31 2 0 3 0 61 110 12,7 0 0
D 3 Brian Rafalski NJD 78 9 33 42 8 12 2 0 3 0 61 153 5,9 0 1
D 9 Rob Blake NJD 55 8 30 38 30 231 3 0 2 0 162 96 8,3 0 0
D 8 Aaron Miller NJD 80 7 20 27 4 6 0 0 1 0 170 134 5,2 1 2
R 47 Valeri Kamensky NJD 80 8 14 22 -5 12 2 0 0 0 24 100 8,0 0 0
D 14 Adam Burt NJD 80 10 10 20 2 218 0 0 3 0 108 85 11,8 0 0
L 91 Mariusz Czerkawski NJD 54 9 8 17 1 108 0 0 1 0 13 37 24,3 0 0
C 96 *Jeff O'Neil NJD 18 3 4 7 1 36 0 0 0 0 10 19 15,8 1 1
D 26 *Niclas Havelid NJD 71 0 7 7 -17 4 0 0 0 0 33 38 0,0 0 1
D 11 *Lubomir Visnovsky NJD 77 3 4 7 -18 28 1 0 0 0 16 56 5,4 0 0
C 49 Peter Zezel NJD 20 2 4 6 1 0 0 0 0 0 17 30 6,7 0 0
R 15 John MacLean NJD 22 0 4 4 0 43 0 0 0 0 17 14 0,0 0 0
L 45 *Todd Bertuzzi NJD 7 0 3 3 0 6 0 0 0 0 8 4 0,0 0 1
G 30 Martin Brodeur NJD 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Patrice Brisebois NJD 11 0 1 1 3 15 0 0 0 0 5 7 0,0 0 0
C 18 *Steven Reinprecht NJD 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 94 *Milan Hejduk NJD 2 0 0 0 -1 4 0 0 0 0 3 1 0,0 0 0
G 1 Damian Rhodes NJD 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 80 295 540 835 1128 54 6 46 2 1797 2442 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur NJD 64 3451 2,92 37 16 3 0 168 1521 ,890 0 3
1 Damian Rhodes NJD 31 1382 3,13 9 12 3 2 72 604 ,881 0 0
------------------------------------------------------------------------------------
NewJersey Totals NJD 80 4833 2,98 46 28 6 2 240 2125 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 1 Martin St. Louis NYR 80 34 40 74 9 2 5 0 3 1 48 187 18,2 0 0
L 37 Derek King NYR 80 38 31 69 1 14 6 0 3 1 211 225 16,9 1 4
R 55 Rob Zamuner NYR 80 29 34 63 -4 28 5 0 5 2 115 219 13,2 0 0
C 39 Andrew Cassels NYR 77 20 43 63 2 0 0 1 3 0 52 145 13,8 0 3
C 19 Ray Ferraro NYR 80 25 33 58 -5 50 6 0 4 1 63 212 11,8 0 2
L 33 Ray Whitney NYR 74 16 37 53 -9 38 3 2 2 0 108 152 10,5 0 0
D 26 Don Sweeney NYR 80 7 26 33 13 10 1 0 3 0 115 150 4,7 0 0
C 53 Mike Ricci NYR 80 13 19 32 10 4 0 1 3 0 98 95 13,7 0 0
D 40 Steve Duchesne NYR 66 4 26 30 10 253 1 0 1 0 67 79 5,1 0 1
D 31 Brad Werenka NYR 80 6 23 29 -2 29 0 1 2 0 161 107 5,6 0 2
D 62 Jiri Slegr NYR 69 9 18 27 -11 4 3 0 1 1 134 136 6,6 1 1
D 38 Scott Niedermayer NYR 80 6 21 27 -4 38 2 0 1 0 32 73 8,2 0 0
R 54 *Tyler Wright NYR 73 9 15 24 8 234 0 0 3 0 83 87 10,3 0 1
D 42 Karl Dykhuis NYR 63 5 18 23 9 52 1 0 0 1 105 66 7,6 0 0
D 25 Vladimir Konstantinov NYR 62 5 15 20 3 212 0 0 3 0 102 88 5,7 0 1
L 12 *Jarome Iginla NYR 78 8 12 20 10 99 2 0 2 0 47 70 11,4 0 1
L 45 Brent Gilchrist NYR 73 8 10 18 7 20 0 0 1 0 43 75 10,7 0 0
D 13 *Richard Smehlik NYR 48 3 7 10 -1 16 0 0 1 0 32 33 9,1 1 1
L 21 Andrew Brunette NYR 80 6 4 10 1 12 2 0 0 0 10 30 20,0 0 0
C 44 Pat Peake NYR 16 0 4 4 0 0 0 0 0 0 1 5 0,0 0 0
R 16 *Peter Schaefer NYR 7 2 1 3 0 4 0 0 0 0 2 10 20,0 0 1
D 18 *Andreas Lilja NYR 14 1 2 3 -1 63 0 1 0 0 11 11 9,1 0 1
G 49 Felix Potvin NYR 77 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Jeff Hackett NYR 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 80 254 441 695 1182 37 6 41 7 1640 2255 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Jeff Hackett NYR 15 367 2,45 4 0 0 0 15 162 ,907 0 0
49 Felix Potvin NYR 77 4477 2,84 37 30 9 4 212 1973 ,893 0 2
------------------------------------------------------------------------------------
NewYork Totals NYR 80 4844 2,81 41 30 9 4 227 2135 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Pavel Bure MIN 80 28 42 70 -1 30 4 0 6 1 57 187 15,0 1 2
R 12 Marty McInnis MIN 80 27 40 67 12 39 6 1 2 0 89 169 16,0 0 0
C 25 Craig Conroy MIN 79 23 41 64 -4 29 3 1 4 1 188 168 13,7 0 3
C 45 Robert Lang MIN 64 23 28 51 13 305 3 1 3 1 70 129 17,8 0 0
R 59 Blair Aytchenum MIN 78 17 26 43 10 28 5 0 3 0 62 102 16,7 0 0
R 68 Jaromir Jagr MIN 62 10 31 41 -2 220 2 0 0 0 30 102 9,8 0 0
L 47 Jason Blake MIN 75 19 22 41 -3 48 5 0 2 0 82 130 14,6 2 2
D 8 Darryl Sydor MIN 80 11 27 38 2 42 2 0 3 0 75 121 9,1 0 0
D 4 Curtis Leschyshyn MIN 69 16 21 37 3 353 3 0 2 0 104 131 12,2 0 1
L 51 Bobby Holik MIN 77 16 20 36 10 40 4 0 3 0 76 109 14,7 2 2
C 33 Michal Pivonka MIN 78 9 20 29 7 24 0 0 3 0 37 67 13,4 0 0
D 20 Mikhail Tatarinov MIN 72 7 22 29 -17 318 1 0 0 0 84 100 7,0 0 0
C 26 *Craig Darby MIN 65 7 17 24 -7 18 0 0 0 0 72 73 9,6 0 1
L 49 Darcy Loewen MIN 60 9 13 22 -22 376 2 0 0 0 96 83 10,8 0 0
R 62 *Andrei Nazarov MIN 42 10 11 21 -3 111 0 0 2 0 63 68 14,7 0 0
D 56 Dave Manson MIN 78 5 11 16 2 321 1 0 1 0 120 92 5,4 0 0
D 60 Sergei Gonchar MIN 59 3 11 14 1 303 2 0 0 0 37 68 4,4 0 0
D 35 Peter Popovic MIN 75 4 8 12 -7 252 1 0 1 1 65 59 6,8 0 1
D 21 Scott Lachance MIN 31 0 11 11 2 17 0 0 0 0 26 28 0,0 0 0
L 27 Martin Lapointe MIN 60 7 4 11 -11 75 1 0 0 0 42 29 24,1 0 0
C 2 *Pavel Datsyuk MIN 4 2 3 5 -1 4 0 0 0 0 2 9 22,2 0 0
R 17 *Jan Hlavac MIN 6 0 2 2 -2 2 0 0 0 0 3 4 0,0 0 0
D 18 Jeff Beukeboom MIN 11 0 2 2 1 47 0 0 0 0 18 10 0,0 0 0
D 43 *Colin White MIN 14 0 2 2 -4 42 0 0 0 0 19 12 0,0 0 0
L 54 Gilbert Dionne MIN 3 0 1 1 1 0 0 0 0 0 1 2 0,0 0 1
D 42 *Adrian Aucoin MIN 4 0 1 1 -2 7 0 0 0 0 4 4 0,0 0 0
D 22 Ken Sutton MIN 11 0 1 1 -3 18 0 0 0 0 7 8 0,0 0 0
G 58 Guy Hebert MIN 60 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 38 *Aaron Ward MIN 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
L 19 *Todd White MIN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 87 Donald Brashear MIN 1 0 0 0 1 0 0 0 0 0 0 2 0,0 0 0
G 9 Corey Hirsch MIN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 5 *Henrik Zetterberg MIN 3 0 0 0 -2 0 0 0 0 0 0 2 0,0 0 0
G 24 Craig Billington MIN 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 50 Jozef Stumpel MIN 10 0 0 0 -5 8 0 0 0 0 3 2 0,0 0 0
G 44 *Trevor Kidd MIN 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 80 253 439 692 3077 45 3 35 4 1532 2070 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
58 Guy Hebert MIN 60 3078 2,85 29 16 7 1 146 1332 ,890 0 1
24 Craig Billington MIN 5 150 5,60 1 2 0 0 14 82 ,829 0 0
44 *Trevor Kidd MIN 18 614 3,81 3 3 1 0 39 279 ,860 0 0
9 Corey Hirsch MIN 2 100 1,80 1 0 0 0 3 41 ,927 0 0
------------------------------------------------------------------------------------
Minnesota Totals MIN 80 3942 3,07 38 33 9 1 202 1734 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux CGY 77 35 44 79 -6 12 11 1 2 1 61 191 18,3 1 7
C 36 Pat Lafontaine CGY 78 34 38 72 14 0 8 0 3 0 69 187 18,2 1 1
L 56 Theoren Fleury CGY 61 27 35 62 8 323 2 2 5 0 121 114 23,7 0 0
D 32 Sean Hill CGY 80 13 45 58 -10 12 1 0 2 1 204 188 6,9 2 2
R 24 Steve Yzerman CGY 80 18 38 56 -12 6 2 4 3 0 68 137 13,1 1 1
R 51 Bill Guerin CGY 73 21 34 55 4 272 2 0 3 0 93 135 15,6 0 0
L 98 Sergei Berezin CGY 77 23 31 54 -10 51 3 0 1 0 43 166 13,9 0 0
L 53 Scott Mellanby CGY 77 20 22 42 8 350 4 1 1 0 129 130 15,4 0 1
D 38 Eric Weinrich CGY 75 10 30 40 -4 405 1 0 0 0 101 103 9,7 0 0
D 19 Jaroslav Spacek CGY 76 6 34 40 12 8 1 0 2 0 118 111 5,4 0 1
D 50 Zarley Zalapski CGY 70 8 27 35 1 330 0 2 0 0 61 96 8,3 2 2
R 48 Slava Kozlov CGY 80 18 14 32 7 12 3 0 4 0 72 116 15,5 0 0
L 25 Brian Rolston CGY 63 17 13 30 -7 154 0 0 1 0 34 72 23,6 0 1
R 42 Kevin Stevens CGY 68 15 15 30 -5 355 5 0 1 1 85 123 12,2 0 0
C 54 Keith Primeau CGY 66 10 18 28 8 48 1 0 3 0 74 69 14,5 0 0
D 26 Scott Stevens CGY 62 3 24 27 2 410 1 0 0 0 76 75 4,0 0 5
R 37 Dean McAmmond CGY 34 1 21 22 7 25 1 0 0 0 14 29 3,4 0 2
C 47 Stu Barnes CGY 80 5 13 18 -9 18 0 0 1 0 58 42 11,9 0 0
D 14 Darius Kasparaitis CGY 43 2 10 12 -4 157 1 0 0 0 64 36 5,6 0 0
D 45 Yves Racine CGY 28 0 9 9 -2 82 0 0 0 0 34 19 0,0 0 2
G 41 Ed Belfour CGY 72 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
D 35 Sean O`Donnell CGY 43 2 4 6 4 185 1 0 0 0 51 36 5,6 0 0
L 52 Alexander Semak CGY 2 1 3 4 4 2 0 0 0 0 5 3 33,3 1 1
C 40 Espen Knutsen CGY 74 2 2 4 -1 16 0 0 1 0 5 16 12,5 0 0
D 5 *Chris Phillips CGY 8 1 1 2 4 16 0 0 0 0 5 5 20,0 0 0
R 43 *Alexandre Daigle CGY 6 1 0 1 -4 8 0 0 0 0 2 4 25,0 0 0
G 49 Mike Richter CGY 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 80 293 533 826 3257 48 10 33 3 1647 2203 13,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Ed Belfour CGY 72 3766 3,76 25 35 6 1 236 1840 ,872 0 7
49 Mike Richter CGY 46 1984 3,63 10 19 2 0 120 864 ,861 0 1
------------------------------------------------------------------------------------
Calgary Totals CGY 80 5750 3,71 31 42 7 1 356 2704 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Joe Murphy VAN 76 20 32 52 -13 19 8 0 3 0 146 177 11,3 0 0
C 27 Bryan Smolinski VAN 76 17 33 50 -32 20 8 0 3 1 108 161 10,6 0 0
C 41 Yanic Perreault VAN 80 15 23 38 -14 10 0 0 3 1 88 137 10,9 0 0
C 50 Mike Sillinger VAN 80 17 20 37 -4 44 2 1 5 0 70 98 17,3 0 0
R 8 Geoff Sanderson VAN 69 15 21 36 -25 221 5 0 2 0 40 133 11,3 0 0
R 2 *Daniel Sedin VAN 79 14 19 33 -12 32 2 0 1 0 39 122 11,5 2 2
D 35 Sandis Ozolinsh VAN 80 8 22 30 -23 52 2 1 2 0 47 137 5,8 0 1
L 40 Steve Konowalchuk VAN 72 12 17 29 -19 277 1 0 0 0 110 97 12,4 0 0
D 37 Bret Hedican VAN 80 9 18 27 -19 12 2 1 3 0 80 76 11,8 0 0
D 46 Philippe Boucher VAN 59 4 23 27 -4 254 1 0 0 0 62 82 4,9 0 0
D 11 Bill Berg VAN 70 8 17 25 -21 8 1 0 1 0 96 83 9,6 0 0
D 23 Mattias Norstrom VAN 80 1 24 25 -29 30 0 0 0 0 156 69 1,4 0 2
L 4 Olli Jokinen VAN 79 8 16 24 1 200 1 1 0 0 71 65 12,3 0 1
D 47 Janne Niinimaa VAN 68 5 16 21 0 285 2 0 0 0 96 82 6,1 1 2
D 59 Dave Karpa VAN 68 3 17 20 -9 273 1 1 0 0 111 68 4,4 0 0
R 45 Jason Arnott VAN 65 9 10 19 -6 70 0 0 0 0 32 44 20,5 0 0
D 6 Brian Campbell VAN 75 6 13 19 -19 6 1 0 0 0 56 106 5,7 0 0
L 97 *Radek Bonk VAN 77 7 12 19 -10 8 1 1 1 1 27 76 9,2 1 1
C 48 Scott Thornton VAN 30 3 4 7 0 60 0 1 0 0 32 31 9,7 0 0
R 24 Andreas Dackell VAN 19 2 4 6 -12 2 0 0 0 0 11 23 8,7 0 2
L 12 *Sergei Samsonov VAN 10 3 0 3 -2 0 0 0 0 1 2 7 42,9 1 1
L 19 *Shane Doan VAN 4 1 1 2 1 16 0 0 0 0 3 1 100,0 0 0
R 17 *Mark Parrish VAN 9 1 1 2 0 5 0 0 0 0 2 7 14,3 0 0
C 21 *Sergei Brylin VAN 12 1 1 2 -2 2 0 0 1 0 3 6 16,7 0 1
L 25 *Mikael Samuelsson VAN 11 0 1 1 -5 2 0 0 0 0 6 13 0,0 0 1
D 94 Ed Jovanovski VAN 13 1 0 1 -6 44 0 1 1 0 16 16 6,3 0 0
D 15 Neil Wilkinson VAN 9 0 1 1 -11 2 0 0 0 0 14 4 0,0 0 0
G 38 *Stephane Fiset VAN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 13 *Joe Corvo VAN 3 0 0 0 -2 0 0 0 0 0 0 4 0,0 0 0
G 39 Bill Ranford VAN 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Tommy Salo VAN 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 80 190 366 556 1954 38 8 26 4 1524 1925 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Bill Ranford VAN 25 1387 3,68 8 16 0 0 85 724 ,883 0 0
38 *Stephane Fiset VAN 3 135 3,11 0 2 0 0 7 58 ,879 0 0
36 Tommy Salo VAN 30 1117 3,60 3 11 2 0 67 549 ,878 0 0
------------------------------------------------------------------------------------
