Scoring Leaders

(As of Monday, Mar 29 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.RECCHI(PIT)              18  11  11   22   3   20   0   0    65   16.9
 J.ROENICK(PIT)             14   4  14   18   3   63   0   0    28   14.3
 M.NYLANDER(PIT)            18   8   8   16  13   46   1   0    40   20.0
 S.FEDOROV(EDM)             16   4  10   14   1   10   1   0    41    9.8
 T.LINDEN(PIT)              17   8   6   14   9    2   2   0    45   17.8
 A.DEADMARSH(EDM)           16   3  10   13  -4   74   0   0    38    7.9
 C.CONROY(PIT)              18   6   7   13   1    2   0   1    39   15.4
 P.BURE(VAN)                 9   7   5   12   5    2   1   0    31   22.6
 C.JANNEY(EDM)              16   4   8   12  -4    0   3   0    21   19.0
 D.BOYLE(EDM)               16   4   8   12   5    0   0   0    33   12.1
 M.KEANE(EDM)               16   1  11   12   5   18   0   0    34    2.9
 T.WRIGHT(PIT)              18   6   6   12   5   87   0   0    22   27.3
 V.MALAKHOV(DET)            13   2   9   11   5    2   1   0    24    8.3
 K.DRAPER(DET)              14   4   7   11   0    0   3   0    25   16.0
 D.MCAMMOND(EDM)            16   5   6   11  -1   13   1   0    38   13.2
 B.MCCABE(PIT)              18   5   6   11   9   92   3   0    23   21.7
 C.DRURY(PIT)               18   1  10   11   8    8   0   0    16    6.3
 E.DESJARDINS(PIT)          18   0  11   11   3    0   0   0    40    0.0
 M.MODANO(DET)              10   4   6   10  -1   79   0   0    16   25.0
 F.KUBA(DET)                14   2   8   10 -10    6   1   0    27    7.4
 S.HILL(EDM)                14   2   8   10   1    0   0   0    38    5.3
 J.ALLISON(EDM)             15   6   4   10   1   54   2   0    33   18.2
 F.BOUILLON(EDM)            16   0  10   10  -2   14   0   0    27    0.0
 M.RICCI(PIT)               18   3   7   10   2    0   0   0    42    7.1
 A.DACKELL(VAN)             10   1   8    9  12    2   0   0    13    7.7
 D.ALFREDSSON(DET)          14   3   6    9   0   65   0   0    30   10.0
 R.SMITH(DET)               14   2   7    9   6   19   0   0    11   18.2
 D.KING(NJD)                 6   5   3    8   3    0   1   0    22   22.7
 A.KOVALEV(NYR)              6   4   4    8   0   23   0   0    15   26.7
 S.HEINZE(NYR)               7   3   5    8   2    2   0   0    15   20.0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (PIT) 16 10 4 0 920 38 0 2.48 0 420 .910 0 F.POTVIN (VAN) 9 4 3 0 480 24 0 3.00 2 241 .900 0 R.CECHMANEK (EDM) 12 5 6 0 651 33 0 3.04 0 276 .880 0 D.RHODES (VAN) 4 2 1 0 136 7 0 3.09 0 68 .897 0 T.CHEVELDAE (NYR) 7 3 4 0 421 23 0 3.28 0 206 .888 0 J.HACKETT (SJS) 3 0 3 0 201 11 0 3.28 0 112 .902 0 E.NABOKOV (PIT) 4 2 2 0 197 11 0 3.35 0 94 .883 0 M.BRODEUR (NJD) 6 2 4 0 357 20 0 3.36 0 179 .888 1 R.TUREK (EDM) 6 4 1 0 299 17 0 3.41 0 129 .868 0 D.ROLOSON (DET) 14 7 7 0 812 47 0 3.47 0 362 .870 1