Player Vitals

(As of Sunday, Mar 21 2021)

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Duncan Keith              D    20  6 ft 1   192 lbs    250,000   3 years
3  *Eric Staal                C    18  6 ft 4   207 lbs    250,000   4 years
5  *Mike Cammalleri          LW    21  5 ft 9   185 lbs    250,000   2 years
6  *Tomas Plekanec           LW    21  5 ft 11  190 lbs    250,000   2 years
7   Antoine Vermette          C    21  6 ft 1   197 lbs    200,000   1 year
8  *Dan Hamhuis               D    21  6 ft 1   204 lbs    250,000   2 years
9  *Brent Burns               D    18  6 ft 5   230 lbs    250,000   4 years
10 *Marc-Andre Fleury         G    18  6 ft 2   180 lbs    250,000   4 years
11 *Dustin Byfuglien          D    18  6 ft 5   254 lbs    250,000   4 years
12 *Patrick Sharp            RW    22  6 ft 1   200 lbs    250,000   2 years
13  Derek Morris              D    25  6 ft 0   210 lbs    300,000   1 year
14 *Thomas Vanek             LW    19  6 ft 2   214 lbs    250,000   4 years
15  Craig Anderson            G    22  6 ft 2   185 lbs    225,000   4 years
16  Matt Cooke                C    25  5 ft 11  205 lbs    225,000   2 years
17 *Paul Martin               D    22  6 ft 1   200 lbs    150,000   1 year
18 *Alex Steen                C    19  6 ft 0   211 lbs    200,000   3 years
19 *Barret Jackman            D    22  6 ft 0   203 lbs    225,000   4 years
20  Jason Dawe               LW    31  5 ft 10  189 lbs    350,000   2 years
21 *Mike Smith                G    21  6 ft 5   220 lbs    200,000   2 years
23  PJ Axelsson              LW    28  6 ft 1   188 lbs    150,000   2 years
24 *James Wisniewski          D    19  5 ft 11  203 lbs    125,000   3 years
25 *Milan Michalek           RW    18  6 ft 2   225 lbs    150,000   4 years
26 *Kari Lehtonen             G    20  6 ft 4   209 lbs    200,000   3 years
27 *Dustin Brown             RW    18  6 ft 0   210 lbs    150,000   4 years
29 *Antti Miettinen          RW    23  6 ft 0   190 lbs    150,000   1 year
30 *Toby Enstrom              D    18  5 ft 10  180 lbs    150,000   4 years
32 *Jason Ward               RW    24  6 ft 2   208 lbs     75,000   2 years
33  Niklas Sundstrom         RW    28  6 ft 0   195 lbs    281,250   2 years
34  Mark Eaton                D    26  6 ft 1   215 lbs    300,000   4 years
35  Boyd Devereaux            C    25  6 ft 2   195 lbs    100,000   1 year
36 *Jay McClement             C    20  6 ft 1   205 lbs    100,000   2 years
37 *Sean Avery                C    23  5 ft 10  195 lbs    150,000   2 years
38  Aaron Ward                D    30  6 ft 2   200 lbs    285,000   3 years
41 *Clarke MacArthur         LW    18  5 ft 10  192 lbs    125,000   4 years
42  Jarkko Ruutu             RW    28  6 ft 1   204 lbs    300,000   3 years
43 *Milan Jurcina             D    20  6 ft 4   251 lbs    100,000   2 years
45  Todd Simpson              D    30  6 ft 3   218 lbs    250,000   2 years
47  Jonas Hoglund            RW    31  6 ft 3   215 lbs    350,000   2 years
49  Nathan Dempsey            D    29  6 ft 0   190 lbs    290,000   4 years
51 *Jordin Tootoo            RW    20  5 ft 9   195 lbs     75,000   2 years
55 *Smoothie Upshall         LW    20  6 ft 0   200 lbs    125,000   3 years
58  Krysztof Oliwa           RW    30  6 ft 5   235 lbs    150,000   2 years
96  Dave Scatchard           RW    27  6 ft 3   210 lbs    450,000   4 years
97  Kim Johnsson              D    27  6 ft 1   193 lbs    350,000   3 years
98  Richard Park              C    27  5 ft 11  190 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs    261,719

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Jason Pominville         RW    21  5 ft 11  180 lbs    250,000   2 years
5  *Corey Perry              RW    18  6 ft 3   206 lbs    250,000   4 years
7  *Pascal Dupuis            LW    24  6 ft 1   205 lbs    250,000   1 year
9  *Martin Erat              RW    22  6 ft 0   196 lbs    250,000   4 years
10 *Mike Ribeiro              C    23  6 ft 0   179 lbs    225,000   3 years
11 *Jason Chimera            LW    24  6 ft 3   215 lbs    187,500   1 year
12  Mike Modano               C    33  6 ft 3   200 lbs  1,006,250   3 years
15  Petr Sykora               C    27  6 ft 0   190 lbs    525,000   4 years
16  Igor Ulanov               D    34  6 ft 1   211 lbs    750,000   2 years
17  Filip Kuba                D    27  6 ft 4   225 lbs    450,000   4 years
18 *Dennis Seidenberg         D    22  6 ft 0   199 lbs    200,000   2 years
19 *Dion Phaneuf              D    18  6 ft 4   222 lbs    200,000   4 years
20  Alexei Zhamnov            C    33  6 ft 1   207 lbs    715,000   1 year
21  Ruslan Salei              D    29  6 ft 2   205 lbs    525,000   1 year
22  Tomi Kallio              LW    26  6 ft 0   190 lbs     75,000   1 year
23 *Valtteri Filppula         C    19  6 ft 0   189 lbs    150,000   3 years
25  Dwayne Roloson            G    34  6 ft 1   180 lbs    725,000   1 year
26 *Tom Gilbert               D    20  6 ft 2   210 lbs    150,000   3 years
28  Peter Bondra             RW    35  6 ft 1   200 lbs    675,000   1 year
29 *Jimmy Howard              G    19  6 ft 1   218 lbs    200,000   4 years
30 *Brett McLean              C    25  5 ft 11  185 lbs    150,000   2 years
31 *Ben Clymer               RW    25  6 ft 1   200 lbs    125,000   2 years
32 *Tomas Kopecky             C    21  6 ft 3   210 lbs    100,000   1 year
33  Radek Martinek            D    27  6 ft 0   206 lbs    350,000   4 years
35 *Martin Skoula             D    24  6 ft 3   226 lbs    187,500   3 years
38  Shawn Thornton           RW    26  6 ft 2   217 lbs    245,000   3 years
39  Byron Dafoe               G    33  5 ft 11  190 lbs    625,000   3 years
40  Markus Naslund           RW    30  5 ft 11  195 lbs    605,000   4 years
41 *Mike Weaver               D    25  5 ft 10  183 lbs    200,000   1 year
42  Jimmy Waite               G    33  6 ft 1   180 lbs    350,000   1 year
43 *Brian Boyle               C    18  6 ft 6   245 lbs    100,000   4 years
44  Sean Pronger              C    31  6 ft 3   202 lbs    250,000   1 year
45  Glenn Featherstone        D    35  6 ft 4   215 lbs    775,000   1 year
46  Sean O`Donnell            D    32  6 ft 3   230 lbs    575,000   2 years
47  Tim Taylor                C    34  6 ft 1   185 lbs    715,000   1 year
48  Dimirti Khristich        LW    34  6 ft 2   194 lbs    825,000   1 year
49  Kris Draper              LW    32  5 ft 11  188 lbs    775,000   4 years
50  Vladimir Malakhov         D    35  6 ft 4   227 lbs    700,000   1 year
51  Bobby Holik              LW    32  6 ft 3   225 lbs    775,000   2 years
56  Ian Moran                 D    31  6 ft 0   206 lbs    500,000   2 years
59  Dave Karpa                D    32  6 ft 1   210 lbs    665,000   3 years
94  Ryan Smith               RW    27  6 ft 2   192 lbs    350,000   3 years
95  Marty Turco               G    28  5 ft 11  189 lbs    337,500   3 years
97  Thomas Holmstrom         LW    30  6 ft 0   198 lbs    605,000   3 years
98  Daniel Alfredsson        RW    31  5 ft 11  200 lbs    825,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   202 lbs    649,402

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Patrice Bergeron          C    18  6 ft 1   195 lbs    250,000   4 years
2   Evgeni Nabokov            G    28  6 ft 0   200 lbs    450,000   3 years
3   Ed Jovanovski             D    27  6 ft 3   221 lbs    350,000   2 years
5  *Martin Havlat            RW    22  6 ft 2   210 lbs    300,000   4 years
6   Bryan McCabe              D    28  6 ft 2   223 lbs    550,000   2 years
9  *Ryan Suter                D    18  6 ft 2   208 lbs    250,000   4 years
10 *David Legwand            LW    23  6 ft 2   207 lbs    250,000   3 years
12  Andrei Nikolishin        LW    30  5 ft 11  187 lbs    277,500   1 year
13 *Joffrey Lupul            LW    20  6 ft 1   206 lbs    200,000   3 years
14  Bryan Berard              D    26  6 ft 2   220 lbs    450,000   4 years
17  Pavel Kubina              D    26  6 ft 4   253 lbs    300,000   1 year
18  Cory Stillman            RW    30  6 ft 0   190 lbs    250,000   1 year
20 *Brooks Laich              C    20  6 ft 2   200 lbs    150,000   2 years
22 *Kyle Calder              LW    24  5 ft 11  177 lbs    187,500   2 years
24 *Scott Gomez               C    24  5 ft 11  200 lbs    350,000   3 years
25  Craig Conroy              C    32  6 ft 2   198 lbs    825,000   1 year
27  Mark Recchi              LW    35  5 ft 10  185 lbs  1,100,000   1 year
29  Eric Belanger            RW    26  5 ft 11  185 lbs    200,000   1 year
31 *Paul Gaustad              C    21  6 ft 5   227 lbs    100,000   1 year
32  Andrei Markov             D    25  6 ft 0   200 lbs    350,000   4 years
33  Jeremy Roenick           RW    33  6 ft 0   192 lbs  1,010,000   3 years
34 *Brian Elliott             G    18  6 ft 2   209 lbs    200,000   4 years
36 *Sean Bergenheim          LW    19  5 ft 11  200 lbs     75,000   3 years
37 *Douglas Murray            D    23  6 ft 3   240 lbs    150,000   4 years
38  Curtis Joseph             G    36  5 ft 11  188 lbs    800,000   2 years
40 *Tim Gleason               D    20  6 ft 0   217 lbs    125,000   2 years
41  Dimitri Yushkevich        D    32  6 ft 0   203 lbs    862,500   3 years
43  Jamie Heward              D    32  6 ft 2   198 lbs    550,000   1 year
44 *Pascal Leclaire           G    21  6 ft 2   202 lbs    100,000   2 years
45  Eric Desjardins           D    34  6 ft 1   205 lbs  1,010,000   1 year
46 *Kevin Klein               D    18  6 ft 1   206 lbs    100,000   4 years
47  Jon Klemm                 D    33  6 ft 3   203 lbs    715,000   1 year
48  Matthew Barnaby          LW    30  6 ft 1   195 lbs    450,000   1 year
49  Trevor Linden             C    33  6 ft 4   208 lbs  1,000,000   1 year
50  Slava Kozlov             LW    31  5 ft 10  180 lbs    650,000   1 year
51  Vladimir Orszagh         RW    26  5 ft 11  195 lbs    200,000   4 years
52 *Nik Antropov              C    23  6 ft 6   245 lbs    225,000   3 years
53  Mike Ricci               LW    32  6 ft 0   190 lbs    775,000   2 years
54  Tyler Wright              C    30  5 ft 11  175 lbs    650,000   1 year
55  Eric Daze                RW    28  6 ft 6   222 lbs    281,250   2 years
56 *Andrei Zyuzin             D    25  6 ft 1   195 lbs    150,000   1 year
57  Chris Osgood              G    31  5 ft 10  175 lbs    350,000   1 year
58  Cliff Ronning             C    38  5 ft 8   170 lbs    350,000   1 year
66  Mario Lemieux            RW    38  6 ft 4   202 lbs  1,150,000   2 years
91  Marc Savard              RW    26  5 ft 10  191 lbs    450,000   4 years
94  Chris Drury              RW    27  5 ft 10  195 lbs    550,000   3 years
95  Alexei Morozov           RW    26  6 ft 1   204 lbs    196,000   1 year
96  Michael Nylander          C    31  5 ft 11  194 lbs    825,000   3 years
98  Oleg Tverdovsky           D    27  6 ft 0   185 lbs    300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   196 lbs    650,900

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Martin St. Louis         RW    28  5 ft 8   180 lbs  1,105,000   3 years
3   Brian Rafalski            D    30  5 ft 10  194 lbs    875,000   4 years
4   Kyle McLaren              D    26  6 ft 4   235 lbs    210,000   1 year
7  *Eric Brewer               D    24  6 ft 4   216 lbs    273,000   3 years
8   Aaron Miller              D    32  6 ft 3   200 lbs    725,000   1 year
10  Keith Tkachuk            RW    31  6 ft 2   220 lbs    900,000   2 years
11  Lubomir Visnovsky         D    27  5 ft 10  197 lbs    880,000   4 years
12 *Jiri Hudler               C    19  5 ft 10  190 lbs    200,000   3 years
13 *Dainius Zubrus            C    25  6 ft 5   225 lbs    227,500   2 years
14  Luke Richardson           D    34  6 ft 4   210 lbs    550,000   1 year
15  Rob Blake                 D    34  6 ft 3   222 lbs  1,300,000   3 years
18  Steven Reinprecht         C    27  6 ft 0   195 lbs    550,000   4 years
19 *Dan Cleary               LW    25  6 ft 1   205 lbs    250,000   2 years
20 *Jarret Stoll              C    21  6 ft 1   216 lbs    125,000   1 year
21  Andrew Brunette          LW    30  6 ft 1   212 lbs    750,000   3 years
22 *Michael Ryder            RW    23  6 ft 1   200 lbs    195,000   1 year
23 *Jaroslav Halak            G    18  5 ft 11  185 lbs    200,000   4 years
25 *Brad Stuart               D    24  6 ft 2   215 lbs    225,000   3 years
26  Mattias Norstrom          D    31  6 ft 1   205 lbs    650,000   2 years
27 *Tuomo Ruutu               C    20  6 ft 0   200 lbs    125,000   2 years
29 *Oleg Saprykin            RW    22  6 ft 1   190 lbs    125,000   4 years
30  Joe Nieuwendyk            C    37  6 ft 1   196 lbs    650,000   1 year
31  Martin Brodeur            G    31  6 ft 2   205 lbs    615,000   1 year
32  Joe Murphy               LW    36  6 ft 1   190 lbs    950,000   1 year
33 *Gregory Campbell         LW    20  6 ft 0   188 lbs    100,000   3 years
34  Bubba Berenzweig          D    26  6 ft 1   217 lbs     50,000   1 year
35  Miikka Kiprusoff          G    27  6 ft 1   185 lbs    350,000   4 years
36 *Alex Auld                 G    22  6 ft 4   215 lbs    130,000   2 years
37 *Adam Mair                 C    24  6 ft 1   208 lbs    177,450   3 years
38  Derek King               LW    36  6 ft 0   210 lbs    875,000   2 years
39 *Kurtis Foster             D    22  6 ft 5   225 lbs    125,000   1 year
40 *Matt Carle                D    18  6 ft 0   197 lbs    125,000   4 years
41 *Keith Ballard             D    21  5 ft 11  208 lbs    150,000   3 years
42 *Josh Harding              G    19  6 ft 1   202 lbs     75,000   3 years
43  Michal Handzus           RW    26  6 ft 5   215 lbs    243,750   1 year
44  Jaroslav Modry            D    32  6 ft 2   205 lbs    850,000   2 years
45  Pat Elynuik              LW    36  6 ft 1   185 lbs    950,000   1 year
46 *Dave Moss                LW    22  6 ft 4   210 lbs    100,000   2 years
47 *Brad Richardson           C    18  6 ft 0   190 lbs    100,000   4 years
48  Jocelyn Thibault          G    28  5 ft 11  170 lbs    600,000   4 years
49  Todd Bertuzzi            RW    28  6 ft 3   229 lbs    630,000   3 years
50  Jozef Stumpel             C    31  6 ft 3   216 lbs    350,000   1 year
51  Stephane Yelle           RW    29  6 ft 1   175 lbs    364,140   1 year
77  Pierre Turgeon            C    34  6 ft 1   195 lbs  1,100,000   2 years
94  Milan Hejduk             LW    27  6 ft 0   190 lbs    450,000   3 years
95  Mattias Ohlund            D    27  6 ft 4   233 lbs    350,000   2 years
96  Steve Sullivan            C    29  5 ft 9   165 lbs    635,000   4 years
97  Radek Bonk               LW    27  6 ft 3   210 lbs    350,000   2 years
98  Petr Nedved               C    32  6 ft 3   200 lbs    875,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   199 lbs    757,464

NewYork

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Rhett Warrener            D    27  6 ft 1   209 lbs    273,000   4 years
5   Sylvain Lefebvre          D    36  6 ft 2   204 lbs    650,000   1 year
9  *Ales Hemsky              RW    20  6 ft 0   177 lbs    200,000   2 years
14 *Paul Mara                 D    24  6 ft 4   207 lbs    187,500   1 year
15 *Shawn Horcoff             C    25  6 ft 1   210 lbs    280,000   2 years
16 *Brian Gionta             LW    24  5 ft 7   178 lbs    300,000   3 years
17 *Niklas Hagman            LW    24  5 ft 10  205 lbs    250,000   3 years
18  Andreas Lilja             D    28  6 ft 3   220 lbs    450,000   1 year
19 *Lee Stempniak            RW    20  5 ft 11  195 lbs    250,000   4 years
20 *Taylor Pyatt             LW    22  6 ft 4   230 lbs    150,000   2 years
23 *Maxime Talbot             C    19  5 ft 11  186 lbs    125,000   3 years
25 *Peter Budaj               G    21  6 ft 1   196 lbs    150,000   2 years
26  Alexei Kovalev           RW    30  6 ft 2   208 lbs    755,000   4 years
27  Peter Schaefer           RW    26  6 ft 1   200 lbs    250,000   1 year
28  Peter Worrell            LW    26  6 ft 6   235 lbs    232,500   4 years
29 *Derek MacKenzie           C    22  5 ft 11  177 lbs    112,500   4 years
30 *Antero Niittymaki         G    23  6 ft 1   210 lbs    150,000   3 years
32  Jim Carey                 G    29  6 ft 2   190 lbs    375,000   1 year
33 *Kyle Wellwood             C    20  5 ft 10  181 lbs    125,000   2 years
34 *Raffi Torres             LW    22  6 ft 0   210 lbs    125,000   1 year
37  Mike Johnson             RW    29  6 ft 3   190 lbs    375,000   1 year
38  Vladimir Konstantinov     D    36  5 ft 11  176 lbs    877,500   1 year
39  Sandis Ozolinsh           D    31  6 ft 3   205 lbs    643,500   4 years
40  Mathieu Schneider         D    34  5 ft 11  187 lbs  1,150,000   2 years
41  Jody Hull                LW    34  6 ft 2   195 lbs    860,000   1 year
42  Scott Niedermayer         D    30  6 ft 0   200 lbs    830,000   3 years
43  Martin Biron              G    26  6 ft 2   186 lbs    250,000   1 year
44  Brian Savage             LW    32  6 ft 2   192 lbs    862,500   3 years
45 *Shaone Morrisonn          D    21  6 ft 4   210 lbs     75,000   2 years
46  Rod Brind`Amour           C    33  6 ft 1   202 lbs    650,000   1 year
47  Jason Blake              LW    30  5 ft 10  190 lbs    715,000   3 years
48 *John Mitchell             C    18  6 ft 1   204 lbs    100,000   4 years
49  Kenny Jonsson             D    29  6 ft 3   205 lbs    450,000   3 years
50  Brett Clark               D    27  6 ft 0   194 lbs    262,500   4 years
51 *Jan Bulis                LW    25  6 ft 0   194 lbs    150,000   1 year
52  Rob Niedermayer           C    29  6 ft 2   200 lbs    400,000   2 years
53  Andrei Kovalenko         LW    33  5 ft 10  210 lbs    450,000   1 year
54  Keith Primeau             C    32  6 ft 4   212 lbs    870,000   4 years
55  Tim Cheveldae             G    35  5 ft 10  175 lbs    725,000   1 year
56  Craig Wolanin             D    36  6 ft 3   207 lbs    770,000   1 year
57  Steve Heinze             LW    33  5 ft 11  202 lbs    650,000   2 years
58  Niclas Havelid            D    30  6 ft 0   200 lbs    550,000   1 year
82  Donald Audette           RW    34  5 ft 8   184 lbs    862,500   2 years
95  Sheldon Souray            D    27  6 ft 4   233 lbs    300,000   4 years
98  Jeff O'Neil               C    27  6 ft 1   190 lbs    450,000   2 years
99  Curtis Brown             LW    27  6 ft 0   205 lbs    315,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   198 lbs    624,040

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Pavel Datsyuk             C    25  5 ft 11  194 lbs    550,000   3 years
3   Niklas Kronwall           D    22  6 ft 0   194 lbs    250,000   1 year
4  *Jay Bouwmeester           D    20  6 ft 4   206 lbs    250,000   3 years
5   Henrik Zetterberg         C    23  6 ft 0   197 lbs    450,000   4 years
6   Wade Redden               D    26  6 ft 2   205 lbs    400,000   4 years
7  *Stephen Weiss             C    20  5 ft 11  190 lbs    200,000   2 years
10 *Alexander Semin          LW    19  6 ft 2   209 lbs    250,000   3 years
11  David Vyborny            RW    28  5 ft 10  182 lbs    225,000   2 years
12  Jarome Iginla            LW    26  6 ft 1   210 lbs    650,000   3 years
14 *Alex Frolov              RW    21  6 ft 2   210 lbs    125,000   1 year
15 *Mike Richards             C    18  5 ft 11  196 lbs    200,000   4 years
16 *Brooks Orpik              D    23  6 ft 3   217 lbs    200,000   1 year
17  Jan Hlavac               RW    27  6 ft 0   201 lbs    225,000   2 years
18 *Kevin Bieksa              D    22  6 ft 1   197 lbs    250,000   2 years
19 *Ryane Clowe              LW    21  6 ft 3   225 lbs    200,000   2 years
20 *Tomas Fleischmann        LW    19  6 ft 1   192 lbs    150,000   3 years
21  Scott Lachance            D    31  6 ft 1   209 lbs    500,000   2 years
22 *Matt Stajan               C    20  6 ft 1   195 lbs    150,000   3 years
23 *Ron Hainsey               D    22  6 ft 3   205 lbs    150,000   1 year
24  Todd White                C    28  5 ft 10  198 lbs    375,000   2 years
26 *Vernon Fiddler           RW    23  5 ft 11  205 lbs    200,000   3 years
27 *David Backes              C    19  6 ft 3   215 lbs    200,000   4 years
28  Martin Lapointe          RW    30  6 ft 0   200 lbs    635,000   4 years
29  Anson Carter              C    29  6 ft 1   190 lbs    450,000   1 year
30 *Curtis McElhinney         G    20  6 ft 2   203 lbs    125,000   3 years
31 *Mike Komisarek            D    21  6 ft 4   235 lbs    125,000   2 years
32  Mark Parrish             RW    26  5 ft 11  199 lbs    225,000   1 year
34 *Travis Moen              LW    21  6 ft 0   215 lbs    100,000   1 year
35  Scott Clemmensen          G    26  6 ft 2   201 lbs    187,500   4 years
39 *David Aebischer           G    25  6 ft 1   185 lbs    100,000   1 year
40  Patrick Lalime            G    29  6 ft 3   189 lbs    425,000   4 years
41  Trevor Letowski          RW    26  5 ft 10  170 lbs    262,500   4 years
42 *Andrei Kostitsyn         LW    18  6 ft 0   214 lbs    125,000   4 years
43  Colin White               D    26  6 ft 3   215 lbs    200,000   1 year
44  Antti Laaksonen          LW    30  6 ft 0   187 lbs    350,000   2 years
53  Chris Pronger             D    29  6 ft 6   210 lbs    600,000   2 years
55  Danny Markov              D    27  6 ft 1   190 lbs    200,000   3 years
56  Craig Adams              RW    26  6 ft 0   200 lbs    150,000   1 year
62  Andrei Nazarov           LW    29  6 ft 5   228 lbs    375,000   2 years
91  Mariusz Czerkawski       LW    31  6 ft 0   200 lbs    550,000   1 year
94  Bryce Salvador            D    27  6 ft 4   215 lbs    200,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs    385,500

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Marian Hossa             RW    24  6 ft 1   207 lbs    375,000   2 years
4   Arturs Irbe               G    36  5 ft 7   180 lbs    550,000   1 year
8   Henrik Lundqvist          G    21  6 ft 1   180 lbs    200,000   1 year
9   Darryl Sydor              D    31  6 ft 0   204 lbs    650,000   4 years
10  Andy McDonald            LW    26  5 ft 10  175 lbs    450,000   1 year
13 *Jeff Carter               C    18  6 ft 3   219 lbs    200,000   4 years
18 *Chris Kelly               C    23  6 ft 0   190 lbs    200,000   4 years
19  Jaroslav Spacek           D    29  6 ft 0   210 lbs    725,000   3 years
20  Tom Poti                  D    26  6 ft 3   197 lbs    300,000   1 year
21 *Alexei Ponikarovsky      LW    23  6 ft 4   225 lbs    155,000   2 years
22  Andrew Ference            D    24  5 ft 11  182 lbs    187,500   1 year
23 *Mike Commodore            D    24  6 ft 4   227 lbs    225,000   4 years
24  Anders Eriksson           D    28  6 ft 3   218 lbs    125,000   1 year
25  Brian Rolston            LW    30  6 ft 2   200 lbs    725,000   4 years
26  Michal Rozsival           D    25  6 ft 1   210 lbs    225,000   1 year
27 *Adam Hall                RW    23  6 ft 2   212 lbs    150,000   4 years
28 *Johnny Boychuk            D    19  6 ft 2   227 lbs    150,000   3 years
29  Samuel Pahlsson           C    26  5 ft 11  207 lbs    325,000   1 year
30 *Oleg Kvasha              LW    25  6 ft 6   230 lbs    225,000   4 years
31  Marc Denis                G    26  6 ft 1   193 lbs    125,000   3 years
32 *Matthew Lombardi          C    21  5 ft 11  195 lbs    125,000   1 year
33  Jamie Pushor              D    31  6 ft 3   215 lbs    650,000   4 years
34 *Matt Greene               D    20  6 ft 1   236 lbs    100,000   3 years
35  Alexander Khavanov        D    31  6 ft 2   205 lbs    650,000   3 years
36  Todd Marchant             C    30  5 ft 10  175 lbs    425,000   2 years
37 *Kyle Brodziak             C    19  6 ft 2   205 lbs    150,000   4 years
40  Tony Amonte              RW    33  6 ft 0   200 lbs  1,010,000   3 years
41  Yanic Perreault           C    32  5 ft 11  189 lbs    550,000   2 years
42  Adrian Aucoin             D    30  6 ft 2   210 lbs    397,800   1 year
43  Alexandre Daigle         RW    28  6 ft 0   200 lbs    350,000   2 years
44  Sean Burke                G    36  6 ft 4   208 lbs    650,000   1 year
45  Darius Kasparaitis        D    31  5 ft 11  209 lbs    550,000   3 years
46  Andrew Cassels            C    34  6 ft 1   184 lbs    875,000   3 years
47  Darcy Tucker              C    28  5 ft 10  170 lbs    150,000   1 year
49 *Fredrik Sjostrom         RW    20  6 ft 1   218 lbs     50,000   2 years
52  Pavol Demitra            RW    29  6 ft 0   206 lbs    450,000   2 years
53  Scott Thornton            C    33  6 ft 3   206 lbs    250,000   1 year
54  Gilbert Dionne           LW    33  6 ft 0   194 lbs    350,000   1 year
55  Bill Guerin              RW    33  6 ft 2   210 lbs    825,000   1 year
56  Steve Konowalchuk        LW    31  6 ft 1   195 lbs    650,000   4 years
57  Jochen Hecht              C    26  6 ft 1   198 lbs    300,000   4 years
58 *Mike Rupp                LW    23  6 ft 5   243 lbs    100,000   2 years
62  Jiri Slegr                D    32  6 ft 1   216 lbs    615,000   1 year
63  Jamie Leach              RW    34  6 ft 1   205 lbs    875,000   1 year
68  Jaromir Jagr             RW    31  6 ft 2   225 lbs    725,000   1 year
74  Jay McKee                 D    26  6 ft 4   203 lbs    225,000   4 years
78  Chris Gratton             C    28  6 ft 3   220 lbs    393,750   3 years
97  Patrick Elias            LW    27  6 ft 1   190 lbs    450,000   1 year
99  Brad Lukowich             D    27  6 ft 1   200 lbs    255,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs    589,162

Vancouver

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Marian Gaborik           RW    21  6 ft 1   200 lbs    250,000   1 year
2   Daniel Sedin             RW    23  6 ft 1   190 lbs    375,000   4 years
3  *Mikko Koivu               C    20  6 ft 3   219 lbs    200,000   2 years
4   Olli Jokinen              C    25  6 ft 2   210 lbs    450,000   2 years
5  *Joe Pavelski              C    19  5 ft 11  190 lbs    350,000   4 years
6   Brian Campbell            D    24  5 ft 10  192 lbs    350,000   2 years
7  *Ryan Miller               G    23  6 ft 2   168 lbs    300,000   4 years
8   Brian Leetch              D    35  6 ft 1   190 lbs  1,200,000   2 years
9  *Dennis Wideman            D    20  6 ft 0   202 lbs    250,000   3 years
10  Corey Hirsch              G    32  5 ft 10  160 lbs    475,000   3 years
11  Henrik Sedin              C    23  6 ft 2   183 lbs    450,000   4 years
12  Damian Rhodes             G    34  6 ft 0   180 lbs    550,000   1 year
13 *Scott Hartnell           LW    21  6 ft 2   215 lbs    200,000   1 year
14 *Patrik Stefan             C    23  6 ft 2   210 lbs    225,000   4 years
15 *Fedor Tyutin              D    20  6 ft 2   221 lbs    200,000   2 years
16 *John-Michael Liles        D    23  5 ft 10  185 lbs    200,000   1 year
17 *Nathan Horton            RW    18  6 ft 2   229 lbs    200,000   3 years
19  Shane Doan               RW    27  6 ft 1   223 lbs    450,000   3 years
20 *Mike Fisher               C    23  6 ft 1   216 lbs    300,000   3 years
21 *Marc-Andre Bergeron       D    23  5 ft 9   190 lbs    350,000   3 years
22  Sergei Brylin             C    29  5 ft 10  190 lbs    225,000   1 year
23 *Ryan Whitney              D    20  6 ft 4   209 lbs    200,000   3 years
24  Andreas Dackell          LW    31  5 ft 10  191 lbs    450,000   1 year
25  Mikael Samuelsson        LW    27  6 ft 2   218 lbs    450,000   3 years
26 *Henrik Tallinder          D    24  6 ft 4   215 lbs    300,000   4 years
27  Bryan Smolinski           C    32  6 ft 1   209 lbs    600,000   2 years
28  Mats Sundin               C    32  6 ft 4   228 lbs    825,000   2 years
29 *Matt Moulson             LW    19  6 ft 1   203 lbs    150,000   4 years
30  Brendan Shanahan         LW    34  6 ft 3   218 lbs  1,200,000   2 years
31 *David Tanabe              D    23  6 ft 1   212 lbs    187,500   4 years
32  Pavel Bure               RW    32  5 ft 10  189 lbs    700,000   1 year
33  Marty Reasoner            C    26  6 ft 1   205 lbs    150,000   1 year
34  Lyle Odelein              D    35  5 ft 11  210 lbs    550,000   1 year
35 *Robyn Regehr              D    23  6 ft 3   222 lbs    225,000   3 years
36 *Chris Thorburn           LW    20  6 ft 3   235 lbs     75,000   2 years
37  Tommy Salo                G    32  5 ft 11  173 lbs    450,000   1 year
38  Ray Whitney              LW    31  5 ft 10  175 lbs    975,000   1 year
39  Joe Corvo                 D    26  6 ft 0   204 lbs    300,000   1 year
