As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Al Iafrate Calgary D 73 14 27 41 144 208 1566 99 1.97 21.5 2.8 1.4 7.5 1.84 0.52 0.56 -0.04
Bob Errey Calgary LW 38 7 10 17 46 64 518 46 1.21 13.6 1.7 1.2 8.1 1.78 0.66 0.45 +0.21
Cam Neely Calgary RW 70 36 35 71 177 184 1230 87 2.53 17.6 2.6 1.2 6.7 2.88 1.15 1.01 +0.14
* Dan Vincelette Calgary LW 18 3 5 8 11 36 178 12 0.61 9.9 2.0 0.7 4.9 1.24 0.90 0.44 +0.45
* Dana Murzyn Calgary D 1 0 0 0 1 0 15 2 1.00 15.0 0.0 2.0 15.0 1.33 0.00 0.00 +0.00
* Darcy Loewen Calgary LW 2 0 0 0 0 5 7 2 0.00 3.5 2.5 1.0 1.4 0.00 0.00 0.00 +0.00
Dave Manson Calgary D 56 3 13 16 79 207 1052 117 1.41 18.8 3.7 2.1 5.1 1.50 0.30 0.29 +0.02
Dominik Hasek Calgary G 65 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jari Kurri Calgary RW 76 29 50 79 183 16 1708 114 2.41 22.5 0.2 1.5 106.8 2.14 0.93 1.04 -0.11
Jim Johnson Calgary D 42 2 6 8 24 55 390 30 0.57 9.3 1.3 0.7 7.1 1.23 0.41 0.19 +0.22
* Jody Hull Calgary RW 1 0 1 1 1 0 14 1 1.00 14.0 0.0 1.0 14.0 1.43 1.43 1.00 +0.43
* Joe Reekie Calgary D 14 0 2 2 6 4 169 11 0.43 12.1 0.3 0.8 42.3 0.71 0.24 0.14 +0.09
Josef Beranek Calgary C 48 12 21 33 81 16 674 35 1.69 14.0 0.3 0.7 42.1 2.40 0.98 0.69 +0.29
Keith Primeau Calgary C 75 14 28 42 122 51 1343 95 1.63 17.9 0.7 1.3 26.3 1.82 0.63 0.56 +0.07
Kevin Stevens Calgary LW 71 23 33 56 149 256 1315 111 2.10 18.5 3.6 1.6 5.1 2.27 0.85 0.79 +0.06
Lyle Odelein Calgary D 55 5 10 15 63 186 967 68 1.15 17.6 3.4 1.2 5.2 1.30 0.31 0.27 +0.04
* Mike Hough Calgary RW 1 0 0 0 0 0 7 1 0.00 7.0 0.0 1.0 7.0 0.00 0.00 0.00 +0.00
* Mike Ramsey Calgary D 30 1 4 5 18 14 399 21 0.60 13.3 0.5 0.7 28.5 0.90 0.25 0.17 +0.08
* Nick Kypreos Calgary LW 29 3 5 8 23 75 367 51 0.79 12.7 2.6 1.8 4.9 1.25 0.44 0.28 +0.16
Pelle Eklund Calgary C 76 12 17 29 97 0 1028 32 1.28 13.5 0.0 0.4 1028.0 1.89 0.56 0.38 +0.18
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Peter Popovic Calgary D 65 2 13 15 68 46 1057 81 1.05 16.3 0.7 1.2 23.0 1.29 0.28 0.23 +0.05
Petr Klima Calgary RW 71 15 15 30 88 22 696 12 1.24 9.8 0.3 0.2 31.6 2.53 0.86 0.42 +0.44
Petr Svoboda Calgary D 70 7 28 35 71 165 1236 109 1.01 17.7 2.4 1.6 7.5 1.15 0.57 0.50 +0.07
* Robert Kron Calgary RW 2 0 0 0 2 2 18 0 1.00 9.0 1.0 0.0 9.0 2.22 0.00 0.00 +0.00
* Sean Burke Calgary G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Shane Churla Calgary RW 1 0 0 0 0 2 6 1 0.00 6.0 2.0 1.0 3.0 0.00 0.00 0.00 +0.00
Tomas Sandstrom Calgary RW 75 20 24 44 149 28 1186 47 1.99 15.8 0.4 0.6 42.4 2.51 0.74 0.59 +0.16
* Tony Twist Calgary LW 7 1 2 3 4 23 85 18 0.57 12.1 3.3 2.6 3.7 0.94 0.71 0.43 +0.28
Uwe Krupp Calgary D 76 5 14 19 99 33 1466 56 1.30 19.3 0.4 0.7 44.4 1.35 0.26 0.25 +0.01
Valeri Kamensky Calgary LW 73 16 39 55 157 24 1343 46 2.15 18.4 0.3 0.6 56.0 2.34 0.82 0.75 +0.07
Vladimir Ruzicka Calgary C 38 9 5 14 30 7 254 14 0.79 6.7 0.2 0.4 36.3 2.36 1.10 0.37 +0.73
Wayne Gretzky Calgary C 73 29 66 95 210 0 1772 76 2.88 24.3 0.0 1.0 1772.0 2.37 1.07 1.30 -0.23
Zdeno Ciger Calgary LW 44 3 10 13 35 12 356 15 0.80 8.1 0.3 0.3 29.7 1.97 0.73 0.30 +0.43
Adam Oates Chicago C 74 28 57 85 197 0 1554 61 2.66 21.0 0.0 0.8 1554.0 2.54 1.09 1.15 -0.05
* Bill Berg Chicago D 36 2 6 8 45 10 639 26 1.25 17.8 0.3 0.7 63.9 1.41 0.25 0.22 +0.03
* Bobby Dollas Chicago D 25 2 4 6 24 19 358 22 0.96 14.3 0.8 0.9 18.8 1.34 0.34 0.24 +0.10
Claude Lapointe Chicago C 76 6 8 14 48 30 429 14 0.63 5.6 0.4 0.2 14.3 2.24 0.65 0.18 +0.47
Craig Simpson Chicago LW 76 20 14 34 100 4 909 40 1.32 12.0 0.1 0.5 227.3 2.20 0.75 0.45 +0.30
Dave Hannan Chicago LW 62 5 13 18 61 14 843 56 0.98 13.6 0.2 0.9 60.2 1.45 0.43 0.29 +0.14
Dino Ciccarelli Chicago RW 70 23 37 60 167 167 1481 111 2.39 21.2 2.4 1.6 8.9 2.26 0.81 0.86 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Geoff Courtnall Chicago LW 70 33 26 59 174 150 1339 82 2.49 19.1 2.1 1.2 8.9 2.60 0.88 0.84 +0.04
J. J. Daigneault Chicago D 74 8 26 34 108 45 1428 67 1.46 19.3 0.6 0.9 31.7 1.51 0.48 0.46 +0.02
James Patrick Chicago D 55 5 25 30 111 31 1281 83 2.02 23.3 0.6 1.5 41.3 1.73 0.47 0.55 -0.08
Joe Cirella Chicago D 64 2 10 12 87 207 1159 71 1.36 18.1 3.2 1.1 5.6 1.50 0.21 0.19 +0.02
Jyrki Lumme Chicago D 74 7 31 38 124 4 1423 51 1.68 19.2 0.1 0.7 355.8 1.74 0.53 0.51 +0.02
* Ken Wregget Chicago G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kevin Dineen Chicago RW 76 20 22 42 157 156 1300 109 2.07 17.1 2.1 1.4 8.3 2.42 0.65 0.55 +0.09
Mike Vernon Chicago G 71 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pat Verbeek Chicago LW 70 24 39 63 146 179 1376 127 2.09 19.7 2.6 1.8 7.7 2.12 0.92 0.90 +0.02
Paul Coffey Chicago D 76 13 49 62 188 17 1757 58 2.47 23.1 0.2 0.8 103.4 2.14 0.71 0.82 -0.11
Paul Ranheim Chicago LW 76 0 4 4 17 2 193 3 0.22 2.5 0.0 0.0 96.5 1.76 0.41 0.05 +0.36
Rick Tocchet Chicago RW 53 16 27 43 128 125 1022 80 2.42 19.3 2.4 1.5 8.2 2.50 0.84 0.81 +0.03
Stephane Quintal Chicago D 56 6 9 15 106 14 1179 90 1.89 21.1 0.3 1.6 84.2 1.80 0.25 0.27 -0.01
Steve Leach Chicago RW 48 5 4 9 39 97 439 32 0.81 9.1 2.0 0.7 4.5 1.78 0.41 0.19 +0.22
Steve Yzerman Chicago C 74 29 53 82 197 12 1683 76 2.66 22.7 0.2 1.0 140.3 2.34 0.97 1.11 -0.13
Troy Murray Chicago C 75 16 14 30 97 52 813 44 1.29 10.8 0.7 0.6 15.6 2.39 0.74 0.40 +0.34
Adam Graves Detroit LW 68 26 24 50 167 199 1274 86 2.46 18.7 2.9 1.3 6.4 2.62 0.78 0.74 +0.05
Arturs Irbe Detroit G 45 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bill Guerin Detroit RW 69 10 39 49 134 193 1281 86 1.94 18.6 2.8 1.2 6.6 2.09 0.77 0.71 +0.05
* Brad Shaw Detroit D 2 0 1 1 4 0 29 1 2.00 14.5 0.0 0.5 29.0 2.76 0.69 0.50 +0.19
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brent Sutter Detroit C 76 13 33 46 90 20 1168 44 1.18 15.4 0.3 0.6 58.4 1.54 0.79 0.61 +0.18
Brian Bradley Detroit C 73 20 40 60 143 0 1438 67 1.96 19.7 0.0 0.9 1438.0 1.99 0.83 0.82 +0.01
Dallas Drake Detroit LW 61 12 13 25 63 11 723 35 1.03 11.9 0.2 0.6 65.7 1.74 0.69 0.41 +0.28
* Dixon Ward Detroit RW 2 0 0 0 1 4 14 1 0.50 7.0 2.0 0.5 3.5 1.43 0.00 0.00 +0.00
Fredrik Olausson Detroit D 72 10 21 31 101 20 1325 49 1.40 18.4 0.3 0.7 66.3 1.52 0.47 0.43 +0.04
Gary Leeman Detroit RW 76 25 18 43 127 31 1065 51 1.67 14.0 0.4 0.7 34.4 2.38 0.81 0.57 +0.24
* Greg Adams Detroit LW 23 0 3 3 15 0 210 8 0.65 9.1 0.0 0.3 210.0 1.43 0.29 0.13 +0.16
Guy Hebert Detroit G 50 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kelly Buchberger Detroit RW 62 5 11 16 43 148 461 42 0.69 7.4 2.4 0.7 3.1 1.87 0.69 0.26 +0.44
Luc Robitaille Detroit LW 76 25 37 62 182 6 1579 81 2.39 20.8 0.1 1.1 263.2 2.31 0.79 0.82 -0.03
* Martin Straka Detroit C 3 0 0 0 2 0 21 0 0.67 7.0 0.0 0.0 21.0 1.90 0.00 0.00 +0.00
Mike Modano Detroit RW 76 26 26 52 159 16 1447 52 2.09 19.0 0.2 0.7 90.4 2.20 0.72 0.68 +0.03
Ray Bourque Detroit D 76 15 36 51 189 6 2001 91 2.49 26.3 0.1 1.2 333.5 1.89 0.51 0.67 -0.16
* Rob Brown Detroit RW 2 0 0 0 2 0 10 0 1.00 5.0 0.0 0.0 10.0 4.00 0.00 0.00 +0.00
Rod Langway Detroit D 75 4 19 23 104 18 1555 58 1.39 20.7 0.2 0.8 86.4 1.34 0.30 0.31 -0.01
Ron Francis Detroit C 76 22 44 66 172 34 1533 64 2.26 20.2 0.4 0.8 45.1 2.24 0.86 0.87 -0.01
Scott Mellanby Detroit RW 69 8 9 17 57 110 633 61 0.83 9.2 1.6 0.9 5.8 1.80 0.54 0.25 +0.29
Sergei Nemchinov Detroit C 76 5 13 18 53 2 462 12 0.70 6.1 0.0 0.2 231.0 2.29 0.78 0.24 +0.54
* Shjon Podein Detroit LW 3 0 0 0 1 0 17 0 0.33 5.7 0.0 0.0 17.0 1.18 0.00 0.00 +0.00
* Sylvain Lefebvre Detroit D 32 4 6 10 26 6 523 14 0.81 16.3 0.2 0.4 87.2 0.99 0.38 0.31 +0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Ted Donato Detroit LW 19 0 6 6 7 2 144 12 0.37 7.6 0.1 0.6 72.0 0.97 0.83 0.32 +0.52
Tom Kurvers Detroit D 75 6 26 32 96 22 1258 55 1.28 16.8 0.3 0.7 57.2 1.53 0.51 0.43 +0.08
Ulf Samuelsson Detroit D 57 6 10 16 64 200 1055 117 1.12 18.5 3.5 2.1 5.3 1.21 0.30 0.28 +0.02
Vladimir Malakhov Detroit D 68 11 16 27 146 30 1460 55 2.15 21.5 0.4 0.8 48.7 2.00 0.37 0.40 -0.03
Alexander Mogilny Edmonton LW 76 32 32 64 190 12 1401 53 2.50 18.4 0.2 0.7 116.8 2.71 0.91 0.84 +0.07
Alexei Kasatonov Edmonton D 76 10 27 37 124 4 1595 66 1.63 21.0 0.1 0.9 398.8 1.55 0.46 0.49 -0.02
* Alexei Zhamnov Edmonton RW 6 0 2 2 13 0 85 4 2.17 14.2 0.0 0.7 85.0 3.06 0.47 0.33 +0.14
Brian Leetch Edmonton D 76 7 51 58 179 0 1961 73 2.36 25.8 0.0 1.0 1961.0 1.83 0.59 0.76 -0.17
Bryan Marchment Edmonton D 61 1 8 9 34 160 848 81 0.56 13.9 2.6 1.3 5.3 0.80 0.21 0.15 +0.06
Bryan Trottier Edmonton C 75 13 22 35 109 14 1186 37 1.45 15.8 0.2 0.5 84.7 1.84 0.59 0.47 +0.12
Carey Wilson Edmonton LW 76 5 2 7 29 22 388 14 0.38 5.1 0.3 0.2 17.6 1.49 0.36 0.09 +0.27
Craig Janney Edmonton C 74 20 39 59 150 0 1451 19 2.03 19.6 0.0 0.3 1451.0 2.07 0.81 0.80 +0.02
Curtis Joseph Edmonton G 61 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Don Beaupre Edmonton G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Donald Audette Edmonton RW 64 16 30 46 150 14 1179 43 2.34 18.4 0.2 0.7 84.2 2.54 0.78 0.72 +0.06
Doug Gilmour Edmonton C 76 25 48 73 210 14 1697 115 2.76 22.3 0.2 1.5 121.2 2.47 0.86 0.96 -0.10
Jeff Beukeboom Edmonton D 68 2 10 12 60 155 1206 86 0.88 17.7 2.3 1.3 7.8 1.00 0.20 0.18 +0.02
Joel Otto Edmonton RW 73 5 17 22 78 217 923 79 1.07 12.6 3.0 1.1 4.3 1.69 0.48 0.30 +0.18
* Louie Debrusk Edmonton RW 14 1 1 2 11 19 55 2 0.79 3.9 1.4 0.1 2.9 4.00 0.73 0.14 +0.58
Luke Richardson Edmonton D 76 7 13 20 70 312 1085 117 0.92 14.3 4.1 1.5 3.5 1.29 0.37 0.26 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mathieu Schneider Edmonton D 76 9 21 30 148 14 1444 56 1.95 19.0 0.2 0.7 103.1 2.05 0.42 0.39 +0.02
Michal Pivonka Edmonton C 58 4 2 6 20 4 257 6 0.34 4.4 0.1 0.1 64.3 1.56 0.47 0.10 +0.36
Mike Gartner Edmonton LW 73 36 21 57 234 10 1403 64 3.21 19.2 0.1 0.9 140.3 3.34 0.81 0.78 +0.03
Patrick Flatley Edmonton LW 76 10 17 27 99 83 990 65 1.30 13.0 1.1 0.9 11.9 2.00 0.55 0.36 +0.19
* Randy McKay Edmonton RW 4 1 0 1 4 17 41 7 1.00 10.3 4.3 1.8 2.4 1.95 0.49 0.25 +0.24
* Reggie Lemelin Edmonton G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Rick Wamsley Edmonton G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Roman Turek Edmonton G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Shawn McEachern Edmonton RW 67 17 26 43 146 10 1254 44 2.18 18.7 0.1 0.7 125.4 2.33 0.69 0.64 +0.04
Steve Duchesne Edmonton D 74 6 22 28 141 29 1495 55 1.91 20.2 0.4 0.7 51.6 1.89 0.37 0.38 -0.00
* Steven Finn Edmonton D 2 0 0 0 0 0 2 0 0.00 1.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Theoren Fleury Edmonton RW 47 20 16 36 105 157 877 110 2.23 18.7 3.3 2.3 5.6 2.39 0.82 0.77 +0.06
Andrew Cassels NewJersey C 76 4 11 15 60 2 530 8 0.79 7.0 0.0 0.1 265.0 2.26 0.57 0.20 +0.37
Bob Rouse NewJersey D 74 1 23 24 91 57 1576 127 1.23 21.3 0.8 1.7 27.6 1.15 0.30 0.32 -0.02
Dave Gagner NewJersey C 71 23 31 54 170 207 1393 88 2.39 19.6 2.9 1.2 6.7 2.44 0.78 0.76 +0.01
* Glenn Featherstone NewJersey D 34 1 5 6 25 110 523 71 0.74 15.4 3.2 2.1 4.8 0.96 0.23 0.18 +0.05
Gord Murphy NewJersey D 75 5 24 29 111 54 1273 60 1.48 17.0 0.7 0.8 23.6 1.74 0.46 0.39 +0.07
Jeff Brown NewJersey D 76 8 28 36 119 16 1538 24 1.57 20.2 0.2 0.3 96.1 1.55 0.47 0.47 -0.01
John MacLean NewJersey RW 70 15 31 46 154 158 1216 69 2.20 17.4 2.3 1.0 7.7 2.53 0.76 0.66 +0.10
* Kelly Hrudey NewJersey G 36 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Ken Baumgartner NewJersey LW 8 0 0 0 6 17 111 14 0.75 13.9 2.1 1.8 6.5 1.08 0.00 0.00 +0.00
* Martin Brodeur NewJersey G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michel Goulet NewJersey LW 74 21 31 52 160 30 1641 79 2.16 22.2 0.4 1.1 54.7 1.95 0.63 0.70 -0.07
Michel Petit NewJersey D 60 10 9 19 76 227 981 108 1.27 16.4 3.8 1.8 4.3 1.55 0.39 0.32 +0.07
Mike Eastwood NewJersey C 51 5 15 20 64 14 629 43 1.25 12.3 0.3 0.8 44.9 2.03 0.64 0.39 +0.24
Peter Bondra NewJersey RW 76 36 31 67 204 18 1519 76 2.68 20.0 0.2 1.0 84.4 2.69 0.88 0.88 +0.00
* Petr Nedved NewJersey C 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Phil Housley NewJersey D 65 3 60 63 133 4 1574 23 2.05 24.2 0.1 0.4 393.5 1.69 0.80 0.97 -0.17
Pierre Turgeon NewJersey C 76 34 35 69 160 12 1448 76 2.11 19.1 0.2 1.0 120.7 2.21 0.95 0.91 +0.05
Randy Burridge NewJersey LW 48 8 9 17 40 35 569 16 0.83 11.9 0.7 0.3 16.3 1.41 0.60 0.35 +0.24
Rob Blake NewJersey D 73 13 22 35 151 188 1627 136 2.07 22.3 2.6 1.9 8.7 1.86 0.43 0.48 -0.05
Robert Reichel NewJersey C 68 3 4 7 33 21 303 15 0.49 4.5 0.3 0.2 14.4 2.18 0.46 0.10 +0.36
Ron Hextall NewJersey G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tie Domi NewJersey RW 66 8 13 21 66 136 672 112 1.00 10.2 2.1 1.7 4.9 1.96 0.63 0.32 +0.31
Tony Amonte NewJersey RW 74 11 13 24 67 25 647 27 0.91 8.7 0.3 0.4 25.9 2.07 0.74 0.32 +0.42
Tony Granato NewJersey LW 59 12 28 40 108 169 1178 78 1.83 20.0 2.9 1.3 7.0 1.83 0.68 0.68 +0.00
Valery Zelepukin NewJersey LW 73 18 15 33 128 139 1057 35 1.75 14.5 1.9 0.5 7.6 2.42 0.62 0.45 +0.17
* Zigmund Palffy NewJersey RW 10 2 1 3 10 0 70 4 1.00 7.0 0.0 0.4 70.0 2.86 0.86 0.30 +0.56
* Alexei Zhitnik NewYork D 3 0 1 1 3 4 44 1 1.00 14.7 1.3 0.3 11.0 1.36 0.45 0.33 +0.12
* Anatoli Semenov NewYork LW 18 4 5 9 27 0 275 9 1.50 15.3 0.0 0.5 275.0 1.96 0.65 0.50 +0.15
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Bob Beers NewYork D 8 0 0 0 3 0 63 1 0.38 7.9 0.0 0.1 63.0 0.95 0.00 0.00 +0.00
Brett Hull NewYork RW 76 41 47 88 246 4 1769 68 3.24 23.3 0.1 0.9 442.3 2.78 0.99 1.16 -0.16
Brian Skrudland NewYork C 65 7 13 20 60 161 614 42 0.92 9.4 2.5 0.6 3.8 1.95 0.65 0.31 +0.34
* Craig Billington NewYork G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Craig MacTavish NewYork C 14 0 1 1 5 0 56 3 0.36 4.0 0.0 0.2 56.0 1.79 0.36 0.07 +0.29
* Doug Brown NewYork RW 12 3 4 7 17 0 150 6 1.42 12.5 0.0 0.5 150.0 2.27 0.93 0.58 +0.35
Eric Desjardins NewYork D 73 8 34 42 109 4 1548 44 1.49 21.2 0.1 0.6 387.0 1.41 0.54 0.58 -0.03
* Felix Potvin NewYork G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Igor Kravchuk NewYork D 62 2 15 17 91 12 1159 46 1.47 18.7 0.2 0.7 96.6 1.57 0.29 0.27 +0.02
* Jamie Macoun NewYork D 18 1 2 3 19 10 307 27 1.06 17.1 0.6 1.5 30.7 1.24 0.20 0.17 +0.03
* Jimmy Carson NewYork C 10 1 0 1 5 2 57 3 0.50 5.7 0.2 0.3 28.5 1.75 0.35 0.10 +0.25
Keith Tkachuk NewYork LW 72 26 27 53 170 170 1500 88 2.36 20.8 2.4 1.2 8.8 2.27 0.71 0.74 -0.03
* Kelly Kisio NewYork C 2 0 0 0 0 0 3 0 0.00 1.5 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Kelly Miller NewYork LW 58 10 16 26 89 10 1032 30 1.53 17.8 0.2 0.5 103.2 1.72 0.50 0.45 +0.06
Kevin Lowe NewYork D 49 6 13 19 70 155 976 75 1.43 19.9 3.2 1.5 6.3 1.43 0.39 0.39 +0.00
Kirk McLean NewYork G 62 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kirk Muller NewYork C 76 30 35 65 185 16 1700 71 2.43 22.4 0.2 0.9 106.3 2.18 0.76 0.86 -0.09
Mark Howe NewYork D 74 5 12 17 76 8 1149 45 1.03 15.5 0.1 0.6 143.6 1.32 0.30 0.23 +0.07
Mikhail Tatarinov NewYork D 38 1 5 6 24 18 430 11 0.63 11.3 0.5 0.3 23.9 1.12 0.28 0.16 +0.12
Murray Craven NewYork RW 70 21 36 57 145 20 1431 57 2.07 20.4 0.3 0.8 71.5 2.03 0.80 0.81 -0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Nikolai Borschevsky NewYork RW 2 1 0 1 5 0 28 2 2.50 14.0 0.0 1.0 28.0 3.57 0.71 0.50 +0.21
* Owen Nolan NewYork RW 15 1 2 3 26 6 173 12 1.73 11.5 0.4 0.8 28.8 3.01 0.35 0.20 +0.15
Pat Lafontaine NewYork C 68 26 52 78 195 2 1519 57 2.87 22.3 0.0 0.8 759.5 2.57 1.03 1.15 -0.12
Peter Zezel NewYork C 71 6 14 20 83 4 986 56 1.17 13.9 0.1 0.8 246.5 1.68 0.41 0.28 +0.12
* Petri Skriko NewYork LW 6 1 2 3 12 2 92 2 2.00 15.3 0.3 0.3 46.0 2.61 0.65 0.50 +0.15
* Ray Whitney NewYork LW 6 2 2 4 11 0 113 4 1.83 18.8 0.0 0.7 113.0 1.95 0.71 0.67 +0.04
* Rob Ramage NewYork D 6 0 0 0 2 19 58 2 0.33 9.7 3.2 0.3 3.1 0.69 0.00 0.00 +0.00
Ron Sutter NewYork C 59 2 1 3 5 20 126 7 0.08 2.1 0.3 0.1 6.3 0.79 0.48 0.05 +0.43
Sergei Makarov NewYork RW 76 9 15 24 78 16 849 32 1.03 11.2 0.2 0.4 53.1 1.84 0.57 0.32 +0.25
Shayne Corson NewYork LW 68 17 24 41 164 241 1504 97 2.41 22.1 3.5 1.4 6.2 2.18 0.55 0.60 -0.06
Teppo Numminen NewYork D 76 5 20 25 103 2 1341 41 1.36 17.6 0.0 0.5 670.5 1.54 0.37 0.33 +0.04
Thomas Steen NewYork C 43 0 4 4 10 2 165 6 0.23 3.8 0.0 0.1 82.5 1.21 0.48 0.09 +0.39
Vladimir Konstantinov NewYork D 73 13 44 57 124 6 1677 131 1.70 23.0 0.1 1.8 279.5 1.48 0.68 0.78 -0.10
Andy Moog Philly G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Benoit Hogue Philly C 67 11 32 43 116 166 1212 81 1.73 18.1 2.5 1.2 7.3 1.91 0.71 0.64 +0.07
Bob Probert Philly LW 63 10 14 24 80 199 894 113 1.27 14.2 3.2 1.8 4.5 1.79 0.54 0.38 +0.16
* Bobby Holik Philly C 17 2 3 5 15 7 124 6 0.88 7.3 0.4 0.4 17.7 2.42 0.81 0.29 +0.51
* Brad McCrimmon Philly D 2 0 0 0 1 0 33 0 0.50 16.5 0.0 0.0 33.0 0.61 0.00 0.00 +0.00
Dale Hunter Philly C 69 14 14 28 87 274 976 82 1.26 14.1 4.0 1.2 3.6 1.78 0.57 0.41 +0.17
* Darryl Shannon Philly D 13 2 1 3 13 4 175 10 1.00 13.5 0.3 0.8 43.8 1.49 0.34 0.23 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Derian Hatcher Philly D 67 1 16 17 86 234 1191 84 1.28 17.8 3.5 1.3 5.1 1.44 0.29 0.25 +0.03
* Dirk Graham Philly RW 8 4 2 6 19 4 111 6 2.38 13.9 0.5 0.8 27.8 3.42 1.08 0.75 +0.33
Doug Bodger Philly D 70 3 23 26 113 32 1623 99 1.61 23.2 0.5 1.4 50.7 1.39 0.32 0.37 -0.05
Eric Lindros Philly C 73 13 19 32 97 214 817 60 1.33 11.2 2.9 0.8 3.8 2.37 0.78 0.44 +0.34
Esa Tikkanen Philly LW 75 29 35 64 213 46 1850 141 2.84 24.7 0.6 1.9 40.2 2.30 0.69 0.85 -0.16
Garry Galley Philly D 76 2 27 29 90 34 1251 55 1.18 16.5 0.4 0.7 36.8 1.44 0.46 0.38 +0.08
Gary Roberts Philly LW 68 22 31 53 155 193 1408 96 2.28 20.7 2.8 1.4 7.3 2.20 0.75 0.78 -0.03
* Gino Odjick Philly LW 8 0 3 3 4 0 55 9 0.50 6.9 0.0 1.1 55.0 1.45 1.09 0.38 +0.72
Glenn Anderson Philly RW 71 16 17 33 86 29 840 54 1.21 11.8 0.4 0.8 29.0 2.05 0.79 0.46 +0.32
Guy Carbonneau Philly C 76 12 21 33 90 20 1096 68 1.18 14.4 0.3 0.9 54.8 1.64 0.60 0.43 +0.17
Jaromir Jagr Philly RW 58 19 26 45 126 31 1111 51 2.17 19.2 0.5 0.9 35.8 2.27 0.81 0.78 +0.03
* Jeff Hackett Philly G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Joel Bouchard Philly D 1 0 0 0 0 0 6 0 0.00 6.0 0.0 0.0 6.0 0.00 0.00 0.00 +0.00
