As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Al Iafrate Calgary D 74 8 28 36 138 168 1592 94 1.86 21.5 2.3 1.3 9.5 1.73 0.45 0.49 -0.03
Bob Errey Calgary LW 55 6 15 21 70 115 741 45 1.27 13.5 2.1 0.8 6.4 1.89 0.57 0.38 +0.18
Cam Neely Calgary RW 76 34 29 63 213 177 1338 138 2.80 17.6 2.3 1.8 7.6 3.18 0.94 0.83 +0.11
* Dana Murzyn Calgary D 29 2 3 5 32 56 353 23 1.10 12.2 1.9 0.8 6.3 1.81 0.28 0.17 +0.11
Dave Manson Calgary D 64 9 18 27 78 253 1267 130 1.22 19.8 4.0 2.0 5.0 1.23 0.43 0.42 +0.00
Dominik Hasek Calgary G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Grant Fuhr Calgary G 36 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jari Kurri Calgary RW 76 23 57 80 208 8 1867 115 2.74 24.6 0.1 1.5 233.4 2.23 0.86 1.05 -0.20
* Jim Johnson Calgary D 5 0 0 0 1 11 45 1 0.20 9.0 2.2 0.2 4.1 0.44 0.00 0.00 +0.00
* Jiri Dopita Calgary C 6 1 5 6 14 2 120 8 2.33 20.0 0.3 1.3 60.0 2.33 1.00 1.00 +0.00
* Jody Hull Calgary RW 27 5 4 9 40 26 292 15 1.48 10.8 1.0 0.6 11.2 2.74 0.62 0.33 +0.28
Joe Reekie Calgary D 69 1 20 21 70 56 1225 54 1.01 17.8 0.8 0.8 21.9 1.14 0.34 0.30 +0.04
* Josef Beranek Calgary C 4 0 0 0 2 0 48 2 0.50 12.0 0.0 0.5 48.0 0.83 0.00 0.00 +0.00
Keith Primeau Calgary C 69 26 21 47 147 153 1284 92 2.13 18.6 2.2 1.3 8.4 2.29 0.73 0.68 +0.05
Lyle Odelein Calgary D 61 4 13 17 74 217 1140 123 1.21 18.7 3.6 2.0 5.3 1.30 0.30 0.28 +0.02
Mike Stapleton Calgary C 66 9 13 22 91 14 1082 84 1.38 16.4 0.2 1.3 77.3 1.68 0.41 0.33 +0.07
Pelle Eklund Calgary C 65 5 9 14 64 2 605 27 0.98 9.3 0.0 0.4 302.5 2.12 0.46 0.22 +0.25
* Peter Popovic Calgary D 27 0 3 3 12 30 338 20 0.44 12.5 1.1 0.7 11.3 0.71 0.18 0.11 +0.07
Petr Klima Calgary RW 75 1 7 8 32 2 308 10 0.43 4.1 0.0 0.1 154.0 2.08 0.52 0.11 +0.41
Petr Svoboda Calgary D 65 4 16 20 84 234 1256 100 1.29 19.3 3.6 1.5 5.4 1.34 0.32 0.31 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sylvain Turgeon Calgary RW 75 7 11 18 94 20 765 30 1.25 10.2 0.3 0.4 38.3 2.46 0.47 0.24 +0.23
Tomas Sandstrom Calgary RW 69 11 12 23 72 55 568 19 1.04 8.2 0.8 0.3 10.3 2.54 0.81 0.33 +0.48
Tony Granato Calgary LW 64 12 24 36 119 250 1149 89 1.86 18.0 3.9 1.4 4.6 2.07 0.63 0.56 +0.06
Tony Twist Calgary LW 71 12 11 23 76 217 1038 162 1.07 14.6 3.1 2.3 4.8 1.46 0.44 0.32 +0.12
Uwe Krupp Calgary D 73 3 7 10 78 24 1078 44 1.07 14.8 0.3 0.6 44.9 1.45 0.19 0.14 +0.05
Valeri Kamensky Calgary LW 76 28 32 60 180 6 1558 57 2.37 20.5 0.1 0.8 259.7 2.31 0.77 0.79 -0.02
Wayne Gretzky Calgary C 76 23 62 85 207 12 1881 66 2.72 24.8 0.2 0.9 156.8 2.20 0.90 1.12 -0.21
Adam Oates Chicago C 56 27 42 69 157 0 1217 44 2.80 21.7 0.0 0.8 1217.0 2.58 1.13 1.23 -0.10
* Alexander Semak Chicago C 12 4 4 8 21 0 189 12 1.75 15.8 0.0 1.0 189.0 2.22 0.85 0.67 +0.18
* Bill Berg Chicago D 14 2 1 3 17 12 270 19 1.21 19.3 0.9 1.4 22.5 1.26 0.22 0.21 +0.01
Claude Lapointe Chicago C 76 10 17 27 67 44 690 18 0.88 9.1 0.6 0.2 15.7 1.94 0.78 0.36 +0.43
Craig Simpson Chicago LW 64 9 10 19 83 13 678 44 1.30 10.6 0.2 0.7 52.2 2.45 0.56 0.30 +0.26
* Craig Wolanin Chicago D 5 0 1 1 9 2 91 7 1.80 18.2 0.4 1.4 45.5 1.98 0.22 0.20 +0.02
Dave Hannan Chicago LW 64 7 10 17 56 47 893 62 0.88 14.0 0.7 1.0 19.0 1.25 0.38 0.27 +0.12
Dino Ciccarelli Chicago RW 54 29 21 50 135 222 964 84 2.50 17.9 4.1 1.6 4.3 2.80 1.04 0.93 +0.11
* Garth Snow Chicago G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Geoff Courtnall Chicago LW 74 29 44 73 205 41 1425 56 2.77 19.3 0.6 0.8 34.8 2.88 1.02 0.99 +0.04
* Greg Paslawski Chicago RW 8 0 1 1 10 0 67 1 1.25 8.4 0.0 0.1 67.0 2.99 0.30 0.13 +0.17
J. J. Daigneault Chicago D 76 6 17 23 100 18 1231 34 1.32 16.2 0.2 0.4 68.4 1.62 0.37 0.30 +0.07
James Patrick Chicago D 76 19 27 46 168 30 1851 115 2.21 24.4 0.4 1.5 61.7 1.82 0.50 0.61 -0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Joe Cirella Chicago D 66 6 10 16 79 206 1034 66 1.20 15.7 3.1 1.0 5.0 1.53 0.31 0.24 +0.07
Jyrki Lumme Chicago D 76 6 44 50 124 30 1678 60 1.63 22.1 0.4 0.8 55.9 1.48 0.60 0.66 -0.06
* Ken Wregget Chicago G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kevin Dineen Chicago RW 71 21 22 43 115 229 1112 92 1.62 15.7 3.2 1.3 4.9 2.07 0.77 0.61 +0.17
Mark Hunter Chicago RW 74 10 13 23 69 154 673 26 0.93 9.1 2.1 0.4 4.4 2.05 0.68 0.31 +0.37
Mike Vernon Chicago G 64 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pat Verbeek Chicago LW 76 23 38 61 180 112 1412 144 2.37 18.6 1.5 1.9 12.6 2.55 0.86 0.80 +0.06
Paul Coffey Chicago D 67 12 46 58 143 30 1468 13 2.13 21.9 0.4 0.2 48.9 1.95 0.79 0.87 -0.08
Paul Ranheim Chicago LW 62 2 4 6 14 12 175 5 0.23 2.8 0.2 0.1 14.6 1.60 0.69 0.10 +0.59
Rick Tocchet Chicago RW 68 25 35 60 175 226 1258 134 2.57 18.5 3.3 2.0 5.6 2.78 0.95 0.88 +0.07
Stephane Quintal Chicago D 76 9 27 36 133 62 1597 114 1.75 21.0 0.8 1.5 25.8 1.67 0.45 0.47 -0.02
Steve Yzerman Chicago C 66 24 47 71 168 0 1481 66 2.55 22.4 0.0 1.0 1481.0 2.27 0.96 1.08 -0.12
* Todd Elik Chicago C 12 0 2 2 10 2 49 3 0.83 4.1 0.2 0.3 24.5 4.08 0.82 0.17 +0.65
Troy Murray Chicago C 75 7 13 20 76 22 891 37 1.01 11.9 0.3 0.5 40.5 1.71 0.45 0.27 +0.18
Adam Graves Detroit LW 61 13 29 42 139 221 1175 76 2.28 19.3 3.6 1.2 5.3 2.37 0.71 0.69 +0.03
Andy Moog Detroit G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Arturs Irbe Detroit G 36 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bill Guerin Detroit RW 71 13 24 37 136 172 1307 79 1.92 18.4 2.4 1.1 7.6 2.08 0.57 0.52 +0.05
* Brad Shaw Detroit D 3 0 0 0 1 0 35 2 0.33 11.7 0.0 0.7 35.0 0.57 0.00 0.00 +0.00
Brent Sutter Detroit C 72 5 12 17 67 38 981 38 0.93 13.6 0.5 0.5 25.8 1.37 0.35 0.24 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brian Bradley Detroit C 76 20 31 51 165 0 1486 84 2.17 19.6 0.0 1.1 1486.0 2.22 0.69 0.67 +0.02
* Dallas Drake Detroit LW 4 0 0 0 5 4 35 0 1.25 8.8 1.0 0.0 8.8 2.86 0.00 0.00 +0.00
Fredrik Olausson Detroit D 72 5 19 24 91 4 1278 52 1.26 17.8 0.1 0.7 319.5 1.42 0.38 0.33 +0.04
Gary Leeman Detroit RW 68 14 10 24 93 49 961 71 1.37 14.1 0.7 1.0 19.6 1.94 0.50 0.35 +0.15
* Guy Hebert Detroit G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Igor Ulanov Detroit D 2 0 0 0 2 7 36 2 1.00 18.0 3.5 1.0 5.1 1.11 0.00 0.00 +0.00
Kelly Buchberger Detroit LW 50 4 4 8 40 84 359 42 0.80 7.2 1.7 0.8 4.3 2.23 0.45 0.16 +0.29
Luc Robitaille Detroit LW 71 31 33 64 207 2 1473 72 2.92 20.7 0.0 1.0 736.5 2.81 0.87 0.90 -0.03
Martin Straka Detroit C 50 2 9 11 24 6 330 11 0.48 6.6 0.1 0.2 55.0 1.45 0.67 0.22 +0.45
Mike Modano Detroit RW 76 24 32 56 183 22 1520 51 2.41 20.0 0.3 0.7 69.1 2.41 0.74 0.74 +0.00
Mikhail Tatarinov Detroit D 60 0 12 12 61 10 861 35 1.02 14.4 0.2 0.6 86.1 1.42 0.28 0.20 +0.08
Pavol Demitra Detroit C 39 7 8 15 28 4 405 9 0.72 10.4 0.1 0.2 101.3 1.38 0.74 0.38 +0.36
Ray Bourque Detroit D 76 10 44 54 176 0 1962 92 2.32 25.8 0.0 1.2 1962.0 1.79 0.55 0.71 -0.16
Ron Francis Detroit C 75 22 42 64 162 20 1506 70 2.16 20.1 0.3 0.9 75.3 2.15 0.85 0.85 -0.00
Scott Mellanby Detroit RW 74 13 10 23 81 150 904 111 1.09 12.2 2.0 1.5 6.0 1.79 0.51 0.31 +0.20
Shjon Podein Detroit LW 72 8 12 20 47 31 709 24 0.65 9.8 0.4 0.3 22.9 1.33 0.56 0.28 +0.29
Sylvain Lefebvre Detroit D 57 4 7 11 65 11 1084 65 1.14 19.0 0.2 1.1 98.5 1.20 0.20 0.19 +0.01
* Ted Donato Detroit LW 10 0 1 1 6 4 63 7 0.60 6.3 0.4 0.7 15.8 1.90 0.32 0.10 +0.22
Tom Kurvers Detroit D 75 5 17 22 82 46 1199 41 1.09 16.0 0.6 0.5 26.1 1.37 0.37 0.29 +0.07
Ulf Samuelsson Detroit D 76 3 15 18 100 215 1466 140 1.32 19.3 2.8 1.8 6.8 1.36 0.25 0.24 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Vladimir Malakhov Detroit D 75 13 13 26 142 4 1540 64 1.89 20.5 0.1 0.9 385.0 1.84 0.34 0.35 -0.01
Alexander Mogilny Edmonton LW 76 27 35 62 184 10 1556 52 2.42 20.5 0.1 0.7 155.6 2.37 0.80 0.82 -0.02
* Alexei Zhamnov Edmonton C 18 7 9 16 37 0 343 10 2.06 19.1 0.0 0.6 343.0 2.16 0.93 0.89 +0.04
* Bob Essensa Edmonton G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Boris Mironov Edmonton D 13 0 2 2 8 4 119 6 0.62 9.2 0.3 0.5 29.8 1.34 0.34 0.15 +0.18
Bruce Driver Edmonton D 74 3 12 15 96 10 1355 125 1.30 18.3 0.1 1.7 135.5 1.42 0.22 0.20 +0.02
Bryan Marchment Edmonton D 68 2 10 12 47 180 871 84 0.69 12.8 2.6 1.2 4.8 1.08 0.28 0.18 +0.10
Cliff Ronning Edmonton C 70 15 43 58 155 0 1376 54 2.21 19.7 0.0 0.8 1376.0 2.25 0.84 0.83 +0.01
Craig Janney Edmonton C 66 15 35 50 159 0 1489 52 2.41 22.6 0.0 0.8 1489.0 2.14 0.67 0.76 -0.09
* Dale Hunter Edmonton C 21 0 3 3 5 48 130 14 0.24 6.2 2.3 0.7 2.7 0.77 0.46 0.14 +0.32
Donald Audette Edmonton RW 72 11 19 30 114 6 1034 43 1.58 14.4 0.1 0.6 172.3 2.21 0.58 0.42 +0.16
Esa Tikkanen Edmonton RW 73 16 25 41 134 223 1305 110 1.84 17.9 3.1 1.5 5.9 2.05 0.63 0.56 +0.07
Glenn Anderson Edmonton RW 70 21 23 44 143 160 1140 82 2.04 16.3 2.3 1.2 7.1 2.51 0.77 0.63 +0.14
* Jason Allison Edmonton C 4 1 1 2 5 0 54 4 1.25 13.5 0.0 1.0 54.0 1.85 0.74 0.50 +0.24
Jeff Beukeboom Edmonton D 76 6 12 18 84 178 1416 147 1.11 18.6 2.3 1.9 8.0 1.19 0.25 0.24 +0.02
Jeff Hackett Edmonton G 57 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Joel Otto Edmonton LW 70 3 9 12 80 136 846 59 1.14 12.1 1.9 0.8 6.2 1.89 0.28 0.17 +0.11
* Johan Garpenlov Edmonton RW 18 2 0 2 6 4 110 3 0.33 6.1 0.2 0.2 27.5 1.09 0.36 0.11 +0.25
Kevin Hatcher Edmonton D 68 8 25 33 137 292 1448 113 2.01 21.3 4.3 1.7 5.0 1.89 0.46 0.49 -0.03
* Krysztof Oliwa Edmonton LW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Luke Richardson Edmonton D 76 6 9 15 72 227 1119 96 0.95 14.7 3.0 1.3 4.9 1.29 0.27 0.20 +0.07
* Marc Habscheid Edmonton LW 14 1 2 3 7 10 87 4 0.50 6.2 0.7 0.3 8.7 1.61 0.69 0.21 +0.48
* Mario Gosselin Edmonton G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mathieu Schneider Edmonton D 76 14 29 43 141 32 1381 63 1.86 18.2 0.4 0.8 43.2 2.04 0.62 0.57 +0.06
* Randy McKay Edmonton LW 21 2 2 4 15 8 202 19 0.71 9.6 0.4 0.9 25.3 1.49 0.40 0.19 +0.21
* Rick Wamsley Edmonton G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Roman Turek Edmonton G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ron Sutter Edmonton C 76 21 21 42 140 219 1266 69 1.84 16.7 2.9 0.9 5.8 2.21 0.66 0.55 +0.11
Shawn McEachern Edmonton RW 68 14 27 41 141 12 1242 51 2.07 18.3 0.2 0.8 103.5 2.27 0.66 0.60 +0.06
Steve Duchesne Edmonton D 76 14 27 41 154 45 1693 98 2.03 22.3 0.6 1.3 37.6 1.82 0.48 0.54 -0.06
* Steve Heinze Edmonton RW 9 0 3 3 8 4 61 3 0.89 6.8 0.4 0.3 15.3 2.62 0.98 0.33 +0.65
Theoren Fleury Edmonton LW 61 28 35 63 179 214 1298 76 2.93 21.3 3.5 1.2 6.1 2.76 0.97 1.03 -0.06
Todd Ewen Edmonton LW 50 0 9 9 20 79 344 27 0.40 6.9 1.6 0.5 4.4 1.16 0.52 0.18 +0.34
* Andrew Brunette NewJersey LW 5 0 1 1 2 0 28 0 0.40 5.6 0.0 0.0 28.0 1.43 0.71 0.20 +0.51
Bob Rouse NewJersey D 76 2 14 16 75 59 1456 115 0.99 19.2 0.8 1.5 24.7 1.03 0.22 0.21 +0.01
* Brent Gilchrist NewJersey C 2 0 0 0 1 0 33 0 0.50 16.5 0.0 0.0 33.0 0.61 0.00 0.00 +0.00
Chris Chelios NewJersey D 66 3 28 31 106 258 1421 157 1.61 21.5 3.9 2.4 5.5 1.49 0.44 0.47 -0.03
* Damian Rhodes NewJersey G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glenn Featherstone NewJersey D 67 3 10 13 80 281 1243 145 1.19 18.6 4.2 2.2 4.4 1.29 0.21 0.19 +0.02
Gord Murphy NewJersey D 73 8 25 33 109 39 1155 49 1.49 15.8 0.5 0.7 29.6 1.89 0.57 0.45 +0.12
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Jaroslav Modry NewJersey D 6 0 0 0 8 2 75 5 1.33 12.5 0.3 0.8 37.5 2.13 0.00 0.00 +0.00
Jeff Brown NewJersey D 76 9 23 32 146 49 1449 45 1.92 19.1 0.6 0.6 29.6 2.02 0.44 0.42 +0.02
John MacLean NewJersey RW 72 31 30 61 174 214 1510 110 2.42 21.0 3.0 1.5 7.1 2.30 0.81 0.85 -0.04
* Kelly Hrudey NewJersey G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kelly Miller NewJersey LW 75 10 27 37 106 6 1101 43 1.41 14.7 0.1 0.6 183.5 1.93 0.67 0.49 +0.18
Kirk Muller NewJersey C 76 31 28 59 177 8 1638 102 2.33 21.6 0.1 1.3 204.8 2.16 0.72 0.78 -0.06
Marc Bergevin NewJersey D 63 6 5 11 34 20 606 38 0.54 9.6 0.3 0.6 30.3 1.12 0.36 0.17 +0.19
* Martin Brodeur NewJersey G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michel Petit NewJersey D 47 2 12 14 40 114 562 73 0.85 12.0 2.4 1.6 4.9 1.42 0.50 0.30 +0.20
Mike Eastwood NewJersey C 74 11 19 30 87 26 1010 73 1.18 13.6 0.4 1.0 38.8 1.72 0.59 0.41 +0.19
Mike Gartner NewJersey LW 76 43 26 69 206 12 1640 73 2.71 21.6 0.2 1.0 136.7 2.51 0.84 0.91 -0.07
Peter Bondra NewJersey RW 76 29 24 53 191 34 1647 45 2.51 21.7 0.4 0.6 48.4 2.32 0.64 0.70 -0.05
* Petr Nedved NewJersey C 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pierre Turgeon NewJersey C 76 27 44 71 176 0 1530 57 2.32 20.1 0.0 0.8 1530.0 2.30 0.93 0.93 -0.01
Randy Burridge NewJersey LW 66 20 23 43 119 4 1098 52 1.80 16.6 0.1 0.8 274.5 2.17 0.78 0.65 +0.13
Rob Blake NewJersey D 70 7 31 38 127 259 1411 110 1.81 20.2 3.7 1.6 5.4 1.80 0.54 0.54 -0.00
* Robert Reichel NewJersey C 1 0 0 0 0 0 6 0 0.00 6.0 0.0 0.0 6.0 0.00 0.00 0.00 +0.00
Ron Hextall NewJersey G 57 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Todd Bertuzzi NewJersey RW 1 0 0 0 1 5 14 2 1.00 14.0 5.0 2.0 2.8 1.43 0.00 0.00 +0.00
* Tom Fitzgerald NewJersey RW 5 1 2 3 4 0 58 2 0.80 11.6 0.0 0.4 58.0 1.38 1.03 0.60 +0.43
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Tony Amonte NewJersey RW 72 7 19 26 120 57 1042 72 1.67 14.5 0.8 1.0 18.3 2.30 0.50 0.36 +0.14
Valery Zelepukin NewJersey LW 75 9 27 36 94 36 844 27 1.25 11.3 0.5 0.4 23.4 2.23 0.85 0.48 +0.37
Zigmund Palffy NewJersey RW 76 10 13 23 74 8 645 22 0.97 8.5 0.1 0.3 80.6 2.29 0.71 0.30 +0.41
Andrew Cassels NewYork C 75 9 17 26 90 10 894 29 1.20 11.9 0.1 0.4 89.4 2.01 0.58 0.35 +0.23
Bob Bassen NewYork C 57 2 10 12 44 26 500 49 0.77 8.8 0.5 0.9 19.2 1.76 0.48 0.21 +0.27
Bob Beers NewYork D 74 5 12 17 74 8 1008 66 1.00 13.6 0.1 0.9 126.0 1.47 0.34 0.23 +0.11
* Brad Werenka NewYork D 4 0 0 0 2 0 21 1 0.50 5.3 0.0 0.3 21.0 1.90 0.00 0.00 +0.00
Brian Leetch NewYork D 72 11 41 52 165 10 1765 71 2.29 24.5 0.1 1.0 176.5 1.87 0.59 0.72 -0.13
Brian Skrudland NewYork C 69 14 21 35 103 306 1024 70 1.49 14.8 4.4 1.0 3.3 2.01 0.68 0.51 +0.18
Dave Gagner NewYork LW 60 18 28 46 130 207 1210 88 2.17 20.2 3.5 1.5 5.8 2.15 0.76 0.77 -0.01
* Doug Brown NewYork RW 19 2 3 5 22 2 278 12 1.16 14.6 0.1 0.6 139.0 1.58 0.36 0.26 +0.10
Doug Weight NewYork C 75 16 36 52 136 16 1369 61 1.81 18.3 0.2 0.8 85.6 1.99 0.76 0.69 +0.07
* Felix Potvin NewYork G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Garry Galley NewYork D 71 1 21 22 99 31 1456 64 1.39 20.5 0.4 0.9 47.0 1.36 0.30 0.31 -0.01
* Jamie Macoun NewYork D 15 0 1 1 5 2 107 8 0.33 7.1 0.1 0.5 53.5 0.93 0.19 0.07 +0.12
* Jimmy Carson NewYork C 12 1 4 5 7 0 102 4 0.58 8.5 0.0 0.3 102.0 1.37 0.98 0.42 +0.56
* Keith Tkachuk NewYork LW 30 7 8 15 49 62 448 35 1.63 14.9 2.1 1.2 7.2 2.19 0.67 0.50 +0.17
* Kelly Kisio NewYork C 3 1 0 1 3 0 21 0 1.00 7.0 0.0 0.0 21.0 2.86 0.95 0.33 +0.62
Kirk McLean NewYork G 61 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Murray Craven NewYork RW 73 14 25 39 116 24 1033 75 1.59 14.2 0.3 1.0 43.0 2.25 0.76 0.53 +0.22
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Owen Nolan NewYork RW 5 1 0 1 6 5 53 0 1.20 10.6 1.0 0.0 10.6 2.26 0.38 0.20 +0.18
Peter Zezel NewYork C 76 9 21 30 99 8 1153 66 1.30 15.2 0.1 0.9 144.1 1.72 0.52 0.39 +0.13
* Ray Whitney NewYork LW 11 2 5 7 11 14 179 10 1.00 16.3 1.3 0.9 12.8 1.23 0.78 0.64 +0.15
* Ric Nattress NewYork D 5 0 1 1 4 6 67 4 0.80 13.4 1.2 0.8 11.2 1.19 0.30 0.20 +0.10
Scott Stevens NewYork D 68 10 31 41 144 252 1515 169 2.12 22.3 3.7 2.5 6.0 1.90 0.54 0.60 -0.06
Sergei Makarov NewYork RW 74 10 14 24 87 0 682 34 1.18 9.2 0.0 0.5 682.0 2.55 0.70 0.32 +0.38
Shayne Corson NewYork LW 45 11 15 26 95 210 872 57 2.11 19.4 4.7 1.3 4.2 2.18 0.60 0.58 +0.02
Teppo Numminen NewYork D 74 7 24 31 122 2 1350 41 1.65 18.2 0.0 0.6 675.0 1.81 0.46 0.42 +0.04
Thomas Steen NewYork LW 76 15 25 40 113 12 1219 45 1.49 16.0 0.2 0.6 101.6 1.85 0.66 0.53 +0.13
* Tommy Salo NewYork G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Vladimir Konstantinov NewYork D 76 7 23 30 130 15 1655 119 1.71 21.8 0.2 1.6 110.3 1.57 0.36 0.39 -0.03
* Andrei Nazarov Philly RW 2 0 0 0 0 0 18 1 0.00 9.0 0.0 0.5 18.0 0.00 0.00 0.00 +0.00
Benoit Hogue Philly LW 71 23 19 42 149 178 1258 85 2.10 17.7 2.5 1.2 7.1 2.37 0.67 0.59 +0.08
Bob Probert Philly LW 61 4 11 15 76 232 682 99 1.25 11.2 3.8 1.6 2.9 2.23 0.44 0.25 +0.19
Bobby Holik Philly C 47 5 9 14 46 32 570 34 0.98 12.1 0.7 0.7 17.8 1.61 0.49 0.30 +0.19
* Brendan Morrison Philly C 2 0 0 0 1 4 15 1 0.50 7.5 2.0 0.5 3.8 1.33 0.00 0.00 +0.00
* Carey Wilson Philly C 3 0 0 0 5 0 42 1 1.67 14.0 0.0 0.3 42.0 2.38 0.00 0.00 +0.00
Curtis Joseph Philly G 56 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Daren Puppa Philly G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Darryl Shannon Philly D 76 6 11 17 98 89 1371 126 1.29 18.0 1.2 1.7 15.4 1.43 0.25 0.22 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Dave Andreychuk Philly RW 71 32 27 59 170 41 1327 72 2.39 18.7 0.6 1.0 32.4 2.56 0.89 0.83 +0.06
* David Volek Philly LW 7 1 0 1 7 2 60 2 1.00 8.6 0.3 0.3 30.0 2.33 0.33 0.14 +0.19
Derian Hatcher Philly D 74 3 24 27 109 270 1444 104 1.47 19.5 3.6 1.4 5.3 1.51 0.37 0.36 +0.01
* Dirk Graham Philly RW 11 2 4 6 11 0 140 3 1.00 12.7 0.0 0.3 140.0 1.57 0.86 0.55 +0.31
Eric Lindros Philly C 70 5 23 28 115 241 1152 90 1.64 16.5 3.4 1.3 4.8 2.00 0.49 0.40 +0.09
Gary Roberts Philly LW 58 17 23 40 137 244 1155 103 2.36 19.9 4.2 1.8 4.7 2.37 0.69 0.69 +0.00
* Geoff Sanderson Philly LW 1 0 1 1 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 20.00 1.00 +19.00
* Gino Odjick Philly LW 8 0 1 1 2 26 75 11 0.25 9.4 3.3 1.4 2.9 0.53 0.27 0.13 +0.14
Guy Carbonneau Philly C 73 18 35 53 152 38 1426 103 2.08 19.5 0.5 1.4 37.5 2.13 0.74 0.73 +0.02
Igor Kravchuk Philly D 74 8 18 26 91 23 1431 54 1.23 19.3 0.3 0.7 62.2 1.27 0.36 0.35 +0.01
* Jan Erixon Philly RW 1 0 0 0 4 0 6 0 4.00 6.0 0.0 0.0 6.0 13.33 0.00 0.00 +0.00
Jaromir Jagr Philly RW 56 11 13 24 74 243 815 34 1.32 14.6 4.3 0.6 3.4 1.82 0.59 0.43 +0.16
* Jason Arnott Philly C 17 1 3 4 15 32 115 7 0.88 6.8 1.9 0.4 3.6 2.61 0.70 0.24 +0.46
