Team Scoring

(As of mardi, nov 14 2017)

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Steve Yzerman         CHI  76  38  56  94  17   0  2  2  4  1   67  224  17,0  1  1
C 34  Mike Ridley           CHI  76  24  44  68   5  22  1  0  4  0   68  180  13,3  1  1
L 18  Craig Simpson         CHI  76  31  34  65  14   6  6  0  2  0   92  193  16,1  0  1
D 78  Paul Coffey           CHI  75  10  51  61  14  20  1  0  2  0   14  142   7,0  0  0
R 2   Kevin Dineen          CHI  67  19  30  49  15 262  5  0  1  0  130  151  12,6  0  0
L 25  Pat Verbeek           CHI  67  20  28  48   0 282  5  1  2  1  136  153  13,1  0  0
R 22  Rick Tocchet          CHI  61  24  20  44  22 192  3  0  6  1  130  148  16,2  0  0
R 70  Greg Paslawski        CHI  57  18  24  42   2   8  2  0  1  1   33  102  17,6  1  1
D 27  Jyrki Lumme           CHI  76  15  24  39   9  28  2  0  2  1  105  126  11,9  0  0
C 13  Claude Lapointe       CHI  76  13  20  33   1  46  1  0  0  0   34   87  14,9  0  0
L 21  Kelly Buchberger      CHI  60   9  18  27  13 324  3  0  2  1   96   75  12,0  0  0
L 48  Paul Ranheim          CHI  76   7  19  26   4  28  0  0  2  0   26   63  11,1  0  0
D 43  Bob Beers             CHI  73   6  18  24  -2   2  2  0  2  0   98   91   6,6  0  0
D 24  Bryan Marchment       CHI  65   5  16  21  27 199  0  0  1  0  124   73   6,8  0  1
D 23  Donald Dufresne       CHI  72   5  15  20   8  42  0  1  0  0   49   84   6,0  0  0
C 28  Todd Elik             CHI  74   8  10  18   8  24  0  0  1  0   16   39  20,5  0  0
D 3   Bob Rouse             CHI  61   4  14  18   5 288  0  1  1  1   77   52   7,7  0  0
D 7   Joe Cirella           CHI  72   3  14  17   3 122  0  0  0  1   67   45   6,7  0  1
R 50  Robert Kron           CHI  31   4   9  13   5  26  0  0  3  0   15   48   8,3  0  0
D 45  J. J. Daigneault      CHI  23   4   7  11   5   0  2  0  0  0    7   18  22,2  0  3
R 5  *Peter Douris          CHI  17   5   4   9   0  10  0  0  0  0    3   23  21,7  0  0
L 42 *Brian Savage          CHI  21   4   5   9   3   6  1  0  0  0    8   25  16,0  1  1
G 35  Andy Moog             CHI  32   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Jeff Hackett          CHI  59   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 16  Steve Leach           CHI  17   1   1   2  -7  57  0  0  0  0   13   18   5,6  0  1
D 11 *Bill Berg             CHI  15   1   0   1   4   4  0  0  0  0   13   21   4,8  0  0
G 38  Garth Snow            CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 51  Troy Murray           CHI   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  76 278 487 765    1998 36  5 36  8 1421 2181  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Andy Moog CHI 32 1394 3,10 9 8 1 0 72 646 ,889 0 3 30 Jeff Hackett CHI 59 3199 3,49 24 26 7 2 186 1576 ,882 0 3 38 Garth Snow CHI 1 20 0,00 0 0 1 0 0 9 1,000 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 76 4613 3,36 33 34 9 2 258 2231 ,884

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Mike Modano           DET  76  30  29  59 -14  25  3  0  2  1   61  176  17,0  3  3
C 19  Brian Bradley         DET  75  25  31  56 -22   0  9  1  1  0  103  170  14,7  0  1
C 20  Ron Francis           DET  76  14  42  56 -20  26  4  0  1  2   67  182   7,7  0  2
R 33 *Bill Guerin           DET  70  20  22  42  17 207  4  0  1  0  118  142  14,1  1  1
R 10  Esa Tikkanen          DET  71  26  12  38 -25  85  5  1  3  0  118  168  15,5  0  2
L 45  Adam Graves           DET  69  18  20  38 -20 204  5  0  3  1   85  142  12,7  0  0
L 27  Luc Robitaille        DET  58  16  20  36 -10 168  4  0  1  0   81  122  13,1  0  2
D 50 *Vladimir Malakhov     DET  68   6  29  35 -17  10  2  0  0  0   56  112   5,4  0  6
D 7   Ulf Samuelsson        DET  72   3  30  33  -5 279  0  0  2  0  144  113   2,7  0  3
C 12  Brent Sutter          DET  69  10  21  31   8  32  0  0  2  0   67   83  12,0  0  0
R 40  Scott Mellanby        DET  73  10  20  30   8 220  1  1  1  0   80   91  11,0  0  0
L 44  Dimirti Khristich     DET  76  12  18  30  -4  15  4  1  1  0   44  119  10,1  1  1
D 5   Sylvain Lefebvre      DET  72   5  19  24  -3  14  0  0  1  0   84   96   5,2  0  0
D 14  Mikhail Tatarinov     DET  66   4  19  23 -27  44  2  0  0  0   66  106   3,8  0  0
D 28 *Scott Niedermayer     DET  69   3  19  22 -22  42  1  0  0  0   38   66   4,5  0  0
C 37 *Martin Straka         DET  66   2  13  15   0  37  0  0  0  0   12   47   4,3  0  0
C 55  Doug Weight           DET  64   8   5  13 -25  17  1  0  2  0   26   62  12,9  0  0
L 48 *Shjon Podein          DET  62   9   3  12   1  71  0  0  2  0   21   41  22,0  1  2
D 3   Curtis Leschyshyn     DET  58   4   6  10   6 174  0  0  0  0   52   51   7,8  1  2
C 38 *Pavol Demitra         DET  16   1   3   4  -2   0  0  0  0  0    2    5  20,0  0  0
R 4  *Dixon Ward            DET  23   2   2   4  -2  23  0  0  2  0   15   20  10,0  0  0
G 46  Mike Vernon           DET  62   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 34 *Markus Naslund        DET  17   3   0   3  -6   4  0  0  0  0    2   15  20,0  0  0
D 16  Igor Ulanov           DET  29   2   1   3  -4 129  1  0  0  0   38   24   8,3  0  0
D 49  Tom Kurvers           DET   9   0   2   2  -1   2  0  0  0  0    4   12   0,0  0  0
D 39  Brad Shaw             DET  10   0   2   2  -7   2  0  0  0  0   15   21   0,0  0  0
D 62 *Jiri Slegr            DET   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
R 22  Rob Brown             DET   1   0   0   0  -1   5  0  0  0  0    1    1   0,0  0  0
G 2  *Arturs Irbe           DET  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  76 233 392 625    1835 46  4 25  4 1400 2187  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 Mike Vernon DET 62 3275 3,43 17 27 12 0 187 1541 ,879 0 4 2 *Arturs Irbe DET 33 1367 3,25 8 10 2 2 74 617 ,880 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 76 4642 3,37 25 37 14 2 261 2158 ,879

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Mark Recchi           PIT  76  29  71 100  -4   4 10  1  4  0   57  200  14,5  2  5
C 99  Wayne Gretzky         PIT  70  19  58  77   1   0  7  0  2  0   51  166  11,4  0  3
R 31  Pat Lafontaine        PIT  74  34  42  76  11   0 11  0  7  1   60  228  14,9  0  0
R 27  Jeremy Roenick        PIT  70  30  37  67  21 260  5  0  6  0   96  171  17,5  1  4
C 46  Denis Savard          PIT  76  27  38  65   8   6  7  0  6  1   56  177  15,3  2  2
D 4   Al MacInnis           PIT  74  15  37  52 -10   4  5  0  2  0   80  161   9,3  0  2
C 43  Peter Zezel           PIT  75  17  30  47  -5   0  2  1  3  0   74  109  15,6  0  1
D 37  Eric Desjardins       PIT  74  14  32  46  12   6  6  0  2  0   54  142   9,9  0  0
L 16  Mats Sundin           PIT  72  22  21  43   4  37  1  0  2  0   92  106  20,8  0  0
D 7   Chris Chelios         PIT  72   9  26  35 -24 198  1  0  2  0  194  126   7,1  0  1
L 30  Shayne Corson         PIT  74  13  20  33   8 148  2  0  2  0   66   89  14,6  0  2
R 33  Steve Larmer          PIT  73  16  15  31  -4  17  5  0  2  0   38  103  15,5  0  3
D 26  Don Sweeney           PIT  76  13  18  31  19  10  4  0  2  1  126  139   9,4  0  1
D 5   Doug Bodger           PIT  74   6  22  28   1 226  1  0  1  0  112   79   7,6  0  3
L 13  Glenn Anderson        PIT  72  10  15  25  -6  29  0  0  2  0   35   51  19,6  2  2
D 41 *Dimitri Yushkevich    PIT  72   4  19  23  15  79  0  0  0  0   47   48   8,3  0  0
C 35  Mike Eastwood         PIT  73   6  13  19 -13  46  0  0  0  1   48   83   7,2  1  1
D 34  Terry Carkner         PIT  74   1  14  15  11 149  0  0  0  0   53   47   2,1  0  1
G 40  Dominik Hasek         PIT  64   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 25 *Peter Forsberg        PIT   7   2   0   2  -8   2  0  0  0  0    2    6  33,3  0  0
C 96 *Michael Nylander      PIT   2   1   1   2  -3   0  1  0  0  0    1    4  25,0  0  0
C 15  Craig MacTavish       PIT  15   1   1   2  -5   0  0  0  0  0    2   12   8,3  1  2
R 11  Bobby Carpenter       PIT   2   1   0   1   0   0  0  0  0  0    1    5  20,0  0  0
G 39 *Olaf Kolzig           PIT   7   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 17  Bob Corkum            PIT   8   0   1   1   1   0  0  0  0  0    1    2   0,0  0  0
R 10  Mike Hudson           PIT  13   0   1   1   2   2  0  0  0  0    3    1   0,0  0  0
D 6  *Bryan McCabe          PIT   1   0   0   0   0   9  0  0  0  0    2    1   0,0  0  0
G 32 *Jim Carey             PIT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 50  Zdeno Ciger           PIT   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 38  Oleg Petrov           PIT   2   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
D 61  Kerry Huffman         PIT   5   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
G 8   Craig Billington      PIT  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  76 290 537 827    1232 68  2 45  4 1353 2260  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Olaf Kolzig PIT 7 349 4,64 2 3 0 1 27 170 ,841 0 1 8 Craig Billington PIT 28 1064 3,50 8 7 2 0 62 483 ,872 0 0 32 *Jim Carey PIT 2 30 4,00 0 0 0 0 2 12 ,833 0 0 40 Dominik Hasek PIT 64 3478 3,11 24 25 8 0 180 1677 ,893 0 4 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 76 4921 3,30 44 25 7 1 271 2342 ,884

NewJersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93  Doug Gilmour          NJD  75  33  51  84   2  21 10  1  2  1  118  207  15,9  0  0
L 18  Randy Burridge        NJD  74  27  29  56  13  26  4  0  3  1   49  149  18,1  0  0
C 77  Pierre Turgeon        NJD  76  25  30  55  -5   4  4  0  4  0   49  190  13,2  0  1
C 98  Petr Nedved           NJD  76  17  32  49  12   0  3  1  3  0   44  106  16,0  0  0
R 55  Scott Young           NJD  75  18  26  44   7 220  0  0  1  1   76  145  12,4  0  0
R 10  Tony Amonte           NJD  61  17  26  43  -5 193  3  1  3  0   77  125  13,6  0  0
R 16  Peter Bondra          NJD  66  19  23  42  -6 209  2  0  5  0   31  185  10,3  0  0
L 15  John MacLean          NJD  73  15  23  38 -23 250  4  1  1  0   97  145  10,3  0  1
D 5   Gord Murphy           NJD  75   4  27  31  -4  32  3  0  0  0  116  137   2,9  0  0
L 33  Kelly Miller          NJD  68  14  16  30   3   0  1  1  6  0   28   77  18,2  0  1
D 44 *Jaroslav Modry        NJD  76   4  26  30   7  46  0  0  0  0   52   85   4,7  0  1
R 68 *Zigmund Palffy        NJD  61  13  16  29  -1  12  0  0  1  0   36  108  12,0  0  0
D 4   Rob Blake             NJD  72   5  24  29  -6 266  1  0  0  0  114  125   4,0  1  1
D 8   Aaron Miller          NJD  74   8  14  22  16  37  2  1  2  1  141   69  11,6  0  1
D 6   Michel Petit          NJD  64   5  16  21  -7 174  1  0  1  0  106   81   6,2  0  0
L 32  Dino Ciccarelli       NJD  59  10   9  19   0 195  1  0  2  1   58   89  11,2  0  0
D 7   Adam Burt             NJD  70   6  11  17 -12 200  1  0  1  0   86   58  10,3  0  0
D 36  Glenn Featherstone    NJD  68   3   7  10   1 201  0  0  0  0  139   66   4,5  0  0
G 39  Tom Barrasso          NJD  61   0   6   6   0  16  0  0  0  0    0    0   0.0  0  0
R 37  Tie Domi              NJD  19   1   4   5   8  38  0  0  0  0   13    6  16,7  0  1
D 11  Kevin Lowe            NJD  18   0   5   5   4   4  0  0  0  0    7   11   0,0  0  0
C 41  Brent Gilchrist       NJD  21   2   2   4   0   8  1  0  1  0   19   23   8,7  1  1
D 13  Murray Baron          NJD  17   1   2   3   3  19  0  0  0  0    8    7  14,3  0  0
R 20  Tom Fitzgerald        NJD  17   1   1   2  -6  14  0  0  0  0   11   11   9,1  0  0
L 24  Ken Baumgartner       NJD   2   0   1   1  -1  16  0  0  0  0    2    2   0,0  0  0
L 97 *Sergei Berezin        NJD   6   0   0   0  -3   0  0  0  0  0    2    2   0,0  0  0
G 30 *Martin Brodeur        NJD  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NewJersey Totals            NJD  76 248 427 675    2201 41  6 36  5 1479 2209  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Martin Brodeur NJD 28 1118 3,11 5 9 3 0 58 486 ,881 0 0 39 Tom Barrasso NJD 61 3493 2,99 30 24 5 1 174 1546 ,887 16 6 ------------------------------------------------------------------------------------ NewJersey Totals NJD 76 4611 3,02 35 33 8 1 232 2032 ,886

NewYork

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Joe Nieuwendyk        NYR  74  35  48  83  21  23  6  0  5  1  138  194  18,0  3  3
R 14  Murray Craven         NYR  76  23  37  60 -11  10  3  0  2  0  111  158  14,6  1  3
L 37  Derek King            NYR  73  23  29  52  -5   2  4  1  2  0  109  177  13,0  0  0
L 26 *Valery Zelepukin      NYR  67  21  28  49  13  31  2  0  2  1   37  134  15,7  0  6
D 20  Vladimir Konstantinov NYR  75  11  35  46 -11  38  1  1  3  0  167  124   8,9  0  0
C 92  Bernie Nicholls       NYR  76  22  22  44   1  28  4  0  1  1   36  120  18,3  0  0
C 21  Dan Quinn             NYR  66  12  32  44 -14  16  6  0  1  0   46  126   9,5  0  0
D 15  Dave Ellett           NYR  76  14  28  42   6  17  3  0  1  0   94  125  11,2  0  0
D 22  Jeff Brown            NYR  74   9  31  40  -4  12  2  0  0  0   40  114   7,9  0  1
L 7   Keith Tkachuk         NYR  76  12  21  33 -13 314  1  1  0  0   57   90  13,3  0  0
D 29  James Patrick         NYR  74   5  26  31 -13  34  1  0  0  0   94  144   3,5  1  1
C 19  Mike Stapleton        NYR  76   9  21  30   6   8  1  0  0  0   64  100   9,0  0  0
L 27  Sergio Momesso        NYR  66  10  11  21 -12 149  0  0  0  0   93  101   9,9  0  0
R 33  Jim Sandlak           NYR  76   6  14  20  -1 207  1  0  1  0   57   70   8,6  0  2
D 72  Mark Tinordi          NYR  69   3  17  20  -8 258  1  0  0  0  117   63   4,8  0  0
R 32  Geoff Courtnall       NYR  46   9  10  19   8  85  0  0  3  0   12   51  17,6  0  0
R 24  Doug Brown            NYR  28   7   6  13   1   2  2  0  2  0   12   37  18,9  0  0
D 31 *Brad Werenka          NYR  52   3   7  10 -11  12  1  0  0  1   32   27  11,1  0  3
D 5   Garry Galley          NYR  57   2   5   7  -5  32  0  0  1  0   15   28   7,1  0  0
C 44  Jimmy Carson          NYR  14   4   1   5   1   4  0  0  2  0    5   15  26,7  0  0
C 3   Kelly Kisio           NYR   6   1   1   2   0   4  1  0  1  0    5    3  33,3  0  0
L 28 *Ray Whitney           NYR   8   0   2   2  -2   0  0  0  0  0    3    5   0,0  0  0
G 34  Kirk McLean           NYR  61   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Chad Erickson         NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 94 *Patrick Elias         NYR   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 98 *Dan Cloutier          NYR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Tommy Salo            NYR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 56  Ric Nattress          NYR   3   0   0   0   0  14  0  0  0  0    0    1   0,0  0  0
C 50  Mike Sillinger        NYR   4   0   0   0  -3   0  0  0  0  0    1    1   0,0  0  0
L 30  Thomas Steen          NYR  12   0   0   0  -4  11  0  0  0  0    3    8   0,0  0  0
G 49 *Felix Potvin          NYR  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Grant Fuhr            NYR  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NewYork Totals              NYR  76 241 434 675    1311 40  3 27  4 1348 2017  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Tommy Salo NYR 2 52 6,92 0 1 0 0 6 21 ,714 0 0 43 Grant Fuhr NYR 23 812 4,58 3 11 2 0 62 383 ,838 0 0 98 *Dan Cloutier NYR 2 40 3,00 0 0 0 0 2 15 ,867 0 0 34 Kirk McLean NYR 61 3331 3,40 21 28 6 1 189 1654 ,886 0 2 49 *Felix Potvin NYR 14 345 4,35 1 3 0 0 25 186 ,866 0 0 1 Chad Erickson NYR 1 28 2,14 0 0 0 0 1 10 ,900 0 0 ------------------------------------------------------------------------------------ NewYork Totals NYR 76 4608 3,71 25 43 8 1 285 2269 ,874

StLouis

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         STL  76  37  57  94  13   4  7  2  7  3  135  233  15,9  0  0
C 77  Adam Oates            STL  73  26  68  94  13   0  5  2  3  0   69  207  12,6  0  4
L 40  John Leclair          STL  76  33  28  61   2  34  4  1  1  2  101  162  20,4  0  1
D 78  Ray Bourque           STL  75  11  48  59  -4   0  1  1  2  0   74  174   6,3  1  5
R 1   Brian Bellows         STL  76  24  31  55   1  12  7  0  2  0   53  174  13,8  0  1
L 31  Kevin Stevens         STL  67  16  32  48   2 169  3  0  1  0  103  130  12,3  1  4
R 26  Christian Ruuttu      STL  75  21  25  46   4 195  1  0  7  1   34  136  15,4  0  1
R 30  Pat Elynuik           STL  74  15  28  43  -2  22  2  0  4  0   89  144  10,4  0  0
D 20  Gary Suter            STL  70   9  33  42  12  16  0  0  0  0   73  118   7,6  0  0
C 38  Trevor Linden         STL  75  15  19  34 -16  25  2  0  2  1   64  119  12,6  0  0
L 35  Paul Ysebaert         STL  76  18  13  31 -12   8  2  0  5  0   37  104  17,3  0  0
D 12 *Igor Kravchuk         STL  75   4  26  30   8   4  0  0  0  0   58   78   5,1  0  0
D 37  Eric Weinrich         STL  70   4  25  29   6 278  1  0  0  0   94  128   3,1  0  0
R 24  John Cullen           STL  70   9  16  25 -13 187  0  0  0  0   60   87  10,3  0  0
D 95  Nicklas Lidstrom      STL  72   5  18  23   9  10  0  0  0  0   54  118   4,2  0  0
C 23  Darren Turcotte       STL  76  10   7  17  -6  24  2  0  0  0   46   58  17,2  0  0
D 7   Bruce Driver          STL  76   7   9  16 -17   2  1  0  0  0  115   74   9,5  2  2
D 51  Todd Gill             STL   9   1   2   3   1   2  0  0  0  0   11   15   6,7  0  0
L 34  Tom Chorske           STL  28   1   2   3  -1   4  0  0  1  0    7   15   6,7  0  0
L 32  David Volek           STL   2   0   2   2   1   0  0  0  0  0    1    3   0,0  0  2
D 6   Gerald Diduck         STL  13   1   1   2  -2  19  0  0  0  0   26   12   8,3  0  0
G 47  Mike Richter          STL  63   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Don Beaupre           STL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Tim Cheveldae         STL  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
StLouis Totals              STL  76 267 492 759    1015 38  6 35  7 1304 2289  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Tim Cheveldae STL 32 1076 3,07 12 3 0 0 55 473 ,884 0 0 44 Don Beaupre STL 4 83 3,61 1 1 0 0 5 36 ,861 0 0 47 Mike Richter STL 63 3452 3,74 22 26 11 1 215 1647 ,869 0 2 ------------------------------------------------------------------------------------ StLouis Totals STL 76 4611 3,58 35 30 11 1 275 2156 ,872

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Petr Klima            CGY  76  25  48  73 -16  30  5  0  3  0   53  203  12,3  0  1
L 23  Mike Gartner          CGY  76  28  43  71  16   0  4  0  3  1   87  192  14,6  0  0
C 15 *Jiri Dopita           CGY  76  24  36  60 -18  69  6  0  5  0   58  192  12,5  0  0
R 20  Cam Neely             CGY  56  31  25  56  -3 254  9  1  3  1  109  172  18,0  0  1
C 12  Kirk Muller           CGY  75  18  36  54   6  20  3  0  1  1  113  174  10,3  0  0
L 14  Tony Granato          CGY  66  19  34  53  -5 278  6  0  3  1  118  148  12,8  1  1
C 54  Keith Primeau         CGY  68  17  20  37  -3  39  5  2  3  1   96  112  15,2  0  0
R 17  Jody Hull             CGY  64  18  17  35  11  26  1  0  1  0   58   89  20,2  0  0
D 33  Al Iafrate            CGY  61  10  25  35  11 190  2  0  2  0   86  105   9,5  0  0
D 41  Petr Svoboda          CGY  72   7  18  25   0 242  1  0  0  0  106   84   8,3  0  0
D 8   Dana Murzyn           CGY  72   4  21  25  -5 285  1  0  1  0   83   75   5,3  0  0
D 10  Uwe Krupp             CGY  76   8  16  24  -7  40  1  0  2  0   72  114   7,0  0  0
R 46  Sylvain Turgeon       CGY  76   8  13  21 -15  18  0  0  1  0   32   95   8,4  0  0
D 35  Joe Reekie            CGY  62   3  15  18 -11   6  1  0  0  0   49   80   3,8  0  1
L 44 *Valeri Kamensky       CGY  59   5  10  15 -18  10  1  0  0  1   17   78   6,4  0  0
D 32  Lyle Odelein          CGY  62   5  10  15  10 272  1  0  1  0   98   70   7,1  0  0
L 26  Bob Probert           CGY  69   3  12  15 -14 246  0  0  0  0  118   81   3,7  0  0
R 18  Ulf Dahlen            CGY  70   5   7  12  -1   0  0  0  0  0   17   42  11,9  0  0
L 36  Darcy Loewen          CGY  31   1   7   8  -4 133  0  0  0  0   18   31   3,2  0  1
D 22  Peter Popovic         CGY  44   4   2   6   0  93  0  0  0  0   37   34  11,8  0  0
C 21  Jim Dowd              CGY  14   2   3   5   1   0  0  0  0  0    8   14  14,3  1  3
G 42  Sean Burke            CGY  65   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
R 52  Shawn McEachern       CGY  76   0   2   2   1   7  0  0  0  0    4    9   0,0  0  0
L 95 *Thomas Holmstrom      CGY   1   0   1   1   2   2  0  0  0  0    0    0   0.0  0  1
C 49  Josef Beranek         CGY   4   0   1   1   0   0  0  0  0  0    0    1   0,0  0  0
D 38  Doug Houda            CGY   5   0   1   1   3  12  0  0  0  0    5    2   0,0  0  0
G 37  Bob Essensa           CGY  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 40 *Espen Knutsen         CGY   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
D 13  Cam Russell           CGY   3   0   0   0  -2   4  0  0  0  0    1    4   0,0  0  0
R 34  Mike Hough            CGY   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  76 245 429 674    2276 47  3 29  6 1443 2202  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Sean Burke CGY 65 3628 3,19 35 19 7 2 193 1664 ,884 0 5 37 Bob Essensa CGY 21 674 4,27 4 7 1 1 48 332 ,855 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 76 4302 3,36 29 36 11 3 241 1996 ,879

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Mark Messier          VAN  69  19  48  67  -3  14  4  0  1  0  122  172  11,0  0  0
C 30  Dale Hawerchuk        VAN  76  27  36  63 -25  28 11  1  1  1   69  193  14,0  0  0
R 45  Russ Courtnall        VAN  76  30  28  58  -6   0  3  0  3  0   51  188  16,0  0  0
R 14  Ed Olczyk             VAN  76  25  26  51 -18  20  6  0  3  0   56  167  15,0  0  0
L 22  Brendan Shanahan      VAN  66  18  30  48  -3 176  2  0  3  0   89  141  12,8  0  0
L 10 *Paul Kariya           VAN  73  22  25  47  -6  18  5  0  5  1   34  148  14,9  0  0
D 4   Larry Murphy          VAN  75   9  35  44  -5  16  1  0  0  0   61  135   6,7  0  1
D 9   Calle Johansson       VAN  75  10  30  40 -10  26  2  0  0  0   80  152   6,6  0  0
C 51  Dave Gagner           VAN  59  10  18  28 -24 294  1  0  2  0   78   93  10,8  0  0
D 38  Sylvain Cote          VAN  70   4  23  27 -28   2  2  0  0  0   49  101   4,0  0  0
D 35 *Sandis Ozolinsh       VAN  49   6  19  25 -14  16  1  0  0  0   32   60  10,0  0  0
R 32  Joe Murphy            VAN  74  11  14  25   1  10  1  0  0  1   36   57  19,3  1  1
D 46  Zarley Zalapski       VAN  73   3  18  21   2  63  1  0  0  0   47   94   3,2  0  0
R 33  Nelson Emerson        VAN  76   9  11  20 -12  26  0  0  0  0   25   69  13,0  0  1
C 44  Dale Hunter           VAN  70   6  14  20  -8 236  0  0  3  0   74   71   8,5  0  1
L 37 *Steve Konowalchuk     VAN  64   8  10  18  -3 119  0  1  2  0   47   58  13,8  0  0
D 1  *Dmitri Mironov        VAN  55   2  16  18   0 154  0  0  0  1   39   58   3,4  0  0
C 29 *Yanic Perreault       VAN  53   2  12  14   6 100  0  0  1  0    9   36   5,6  0  0
L 53 *Andrei Kovalenko      VAN  27   7   1   8  -6  23  1  0  1  0   10   26  26,9  2  2
L 96 *Alexander Selivanov   VAN  28   3   3   6  -1  14  0  0  0  0   10   19  15,8  0  1
D 49  Bill Houlder          VAN  38   4   2   6 -21  10  0  0  1  0   35   42   9,5  0  0
D 94 *Ed Jovanovski         VAN  10   1   3   4  -2  15  0  0  0  0    5   13   7,7  0  0
G 39  John Vanbiesbrouck    VAN  60   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
D 42  Jason York            VAN  16   1   2   3   2   2  0  0  1  0    9   26   3,8  0  0
C 27 *Bryan Smolinski       VAN   4   0   1   1  -4   0  0  0  0  0    0    1   0,0  0  1
R 40  Bill Lindsay          VAN  11   0   1   1   2  11  0  0  0  0   13    7   0,0  0  0
D 7   Greg Hawgood          VAN   1   0   0   0   0   5  0  0  0  0    1    0   0.0  0  0
L 16 *Scott Pellerin        VAN   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
R 28 *Jere Lehtinen         VAN   3   0   0   0  -1   0  0  0  0  0    2    1   0,0  0  0
G 36 *Chris Osgood          VAN   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 48  Mark Fitzpatrick      VAN  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            VAN  76 237 430 667    1398 41  2 27  4 1083 2128  11,1



