(As of jeudi, avr 12 2018)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Steve Yzerman CHI 76 34 46 80 -1 0 8 0 8 2 120 215 15,8 0 3
L 18 Craig Simpson CHI 67 32 29 61 0 4 12 2 5 0 92 166 19,3 1 1
C 34 Mike Ridley CHI 76 19 38 57 -6 12 7 0 3 0 54 157 12,1 1 1
R 22 Rick Tocchet CHI 62 25 23 48 15 148 4 0 7 1 119 162 15,4 0 0
R 52 Scott Young CHI 69 16 31 47 -17 279 1 1 1 0 75 133 12,0 0 0
D 78 Paul Coffey CHI 76 7 38 45 -7 0 1 0 2 0 25 125 5,6 0 3
L 25 Pat Verbeek CHI 67 16 25 41 4 194 3 0 2 2 122 140 11,4 0 0
L 21 Kelly Buchberger CHI 72 10 21 31 -8 234 0 0 1 0 99 138 7,2 0 0
L 42 *Brian Savage CHI 76 12 19 31 -6 42 2 1 2 0 51 98 12,2 1 1
R 2 Kevin Dineen CHI 66 15 14 29 -10 192 6 0 1 1 93 116 12,9 0 0
D 43 Bob Beers CHI 76 3 23 26 4 14 2 0 0 0 121 118 2,5 0 0
C 13 Claude Lapointe CHI 76 7 18 25 -9 38 0 1 1 0 39 82 8,5 0 0
D 41 Craig Wolanin CHI 75 6 18 24 9 14 1 0 2 0 119 116 5,2 0 1
D 3 Bob Rouse CHI 67 6 16 22 -18 277 0 0 0 0 128 80 7,5 0 0
R 50 Robert Kron CHI 59 10 10 20 2 23 2 0 2 1 41 74 13,5 2 2
D 27 Jyrki Lumme CHI 63 5 11 16 -6 8 0 0 0 0 75 78 6,4 0 0
D 7 Joe Cirella CHI 64 2 14 16 7 34 1 0 0 0 54 46 4,3 0 0
D 24 Bryan Marchment CHI 73 3 8 11 -10 219 1 0 1 0 119 67 4,5 0 0
C 39 Brian Skrudland CHI 74 5 6 11 2 85 0 1 0 0 29 50 10,0 0 1
R 5 *Peter Douris CHI 11 1 4 5 -2 7 0 0 0 0 3 7 14,3 0 0
D 45 J. J. Daigneault CHI 18 0 4 4 -6 0 0 0 0 0 4 10 0,0 0 0
L 95 *Fredrik Modin CHI 5 1 0 1 -3 6 0 0 0 0 2 9 11,1 0 0
G 48 Grant Fuhr CHI 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
G 40 Dominik Hasek CHI 59 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 94 *Evgeni Nabokov CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Garth Snow CHI 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 76 235 418 653 1830 51 6 38 7 1584 2187 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Grant Fuhr CHI 16 712 4,63 5 7 1 0 55 371 ,852 0 1
40 Dominik Hasek CHI 59 3363 2,37 30 13 10 2 133 1543 ,914 0 1
38 Garth Snow CHI 15 539 3,67 3 7 0 1 33 243 ,864 0 0
94 *Evgeni Nabokov CHI 3 8 15,00 0 0 0 0 2 6 ,667 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 76 4622 2,89 38 27 11 3 223 2163 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Luc Robitaille DET 76 39 48 87 29 25 8 0 4 1 94 241 16,2 3 3
C 19 Brian Bradley DET 76 30 31 61 20 0 3 1 6 0 97 170 17,6 0 5
R 98 *Daniel Alfredsson DET 73 20 40 60 -7 14 1 0 6 0 73 196 10,2 1 2
C 11 Mike Modano DET 73 19 33 52 9 2 0 0 2 0 47 152 12,5 0 1
R 23 Benoit Hogue DET 69 21 26 47 7 181 6 0 3 0 59 133 15,8 1 1
C 20 *Alexei Zhamnov DET 73 19 26 45 -8 12 5 1 2 1 58 126 15,1 0 0
C 29 Ron Francis DET 76 13 29 42 -10 55 3 1 0 0 58 127 10,2 0 0
L 45 Adam Graves DET 69 16 24 40 -8 307 5 0 4 0 115 138 11,6 0 1
D 50 *Vladimir Malakhov DET 73 7 31 38 -3 10 2 0 0 0 101 116 6,0 1 2
D 6 Steve Chiasson DET 71 10 27 37 7 244 0 0 1 0 97 123 8,1 1 1
D 40 Steve Duchesne DET 63 9 20 29 -16 299 2 1 1 1 69 120 7,5 0 2
L 44 Dimirti Khristich DET 76 13 14 27 12 30 0 0 2 0 30 122 10,7 0 0
D 72 Mark Tinordi DET 70 5 21 26 11 344 2 0 1 1 154 100 5,0 0 0
D 5 Sylvain Lefebvre DET 69 7 18 25 6 45 3 0 0 0 103 89 7,9 0 0
D 7 Ulf Samuelsson DET 66 2 17 19 15 221 1 0 0 0 140 84 2,4 0 0
R 14 Ed Olczyk DET 76 4 12 16 -3 32 0 0 1 0 22 59 6,8 0 0
C 28 Stephan Lebeau DET 75 7 7 14 -1 8 2 0 0 0 25 60 11,7 0 0
L 48 *Shjon Podein DET 61 2 4 6 -7 89 0 0 2 0 26 28 7,1 0 0
D 3 Curtis Leschyshyn DET 35 2 1 3 5 124 0 0 0 0 45 37 5,4 0 0
G 46 Mike Vernon DET 62 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
R 4 *Dixon Ward DET 18 1 1 2 1 20 0 0 0 0 5 6 16,7 0 0
C 38 *Pavol Demitra DET 3 1 0 1 2 0 0 0 0 0 2 4 25,0 0 0
D 16 Igor Ulanov DET 11 0 1 1 0 17 0 0 0 0 16 7 0,0 0 0
G 2 *Arturs Irbe DET 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 62 *Jiri Slegr DET 1 0 0 0 1 0 0 0 0 0 3 0 0.0 0 0
R 34 *Markus Naslund DET 6 0 0 0 -1 0 0 0 0 0 1 4 0,0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 76 247 434 681 2081 43 4 35 4 1440 2242 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 *Arturs Irbe DET 26 1116 2,69 7 9 0 2 50 498 ,900 0 1
46 Mike Vernon DET 62 3499 3,10 24 29 7 2 181 1617 ,888 2 2
------------------------------------------------------------------------------------
Detroit Totals DET 76 4615 3,00 31 38 7 4 231 2115 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Mark Recchi PIT 76 32 56 88 4 6 8 0 3 0 55 187 17,1 0 2
C 99 Wayne Gretzky PIT 74 23 59 82 12 0 4 0 3 0 59 157 14,6 0 1
C 31 Pat Lafontaine PIT 76 34 45 79 16 12 4 0 1 0 71 202 16,8 0 0
L 33 Kevin Stevens PIT 76 31 29 60 0 272 5 0 5 0 141 185 16,8 0 0
R 16 Mats Sundin PIT 76 17 38 55 25 22 2 0 5 0 47 138 12,3 0 0
D 4 Al MacInnis PIT 75 14 41 55 -2 0 4 0 3 0 59 192 7,3 1 1
L 21 Sergio Momesso PIT 68 19 31 50 34 229 0 0 4 0 102 109 17,4 0 0
R 25 *Peter Forsberg PIT 74 14 29 43 10 20 3 0 4 0 37 104 13,5 1 1
D 26 Don Sweeney PIT 76 16 20 36 21 22 5 0 2 0 95 144 11,1 0 0
C 27 Jeremy Roenick PIT 65 11 20 31 4 189 2 0 0 0 65 117 9,4 0 2
D 37 Eric Desjardins PIT 73 7 24 31 12 14 0 0 1 0 67 162 4,3 0 0
D 7 Chris Chelios PIT 73 6 22 28 10 266 1 0 0 0 147 127 4,7 0 0
D 5 Doug Bodger PIT 71 7 19 26 16 225 2 0 2 0 75 85 8,2 0 0
C 35 Mike Eastwood PIT 75 12 11 23 9 26 0 0 5 0 49 85 14,1 0 0
C 17 Bob Corkum PIT 76 11 12 23 3 10 3 0 2 0 54 77 14,3 0 0
D 41 *Dimitri Yushkevich PIT 73 7 10 17 16 167 0 0 1 2 66 80 8,8 0 1
L 45 Scott Mellanby PIT 13 3 2 5 -5 52 1 0 0 0 17 16 18,8 0 0
R 44 Dirk Graham PIT 22 3 2 5 -1 0 0 1 0 0 3 5 60,0 0 0
L 50 Zdeno Ciger PIT 16 2 3 5 0 4 0 0 0 0 11 25 8,0 1 1
R 51 Josef Beranek PIT 8 3 1 4 -4 14 2 0 0 0 5 16 18,8 0 0
L 43 Dale Hunter PIT 63 0 4 4 1 30 0 0 0 0 24 19 0,0 0 0
D 19 *Keith Carney PIT 16 1 2 3 4 20 0 0 0 0 4 11 9,1 0 0
G 42 Sean Burke PIT 55 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 40 Tie Domi PIT 5 0 1 1 -2 33 0 0 0 0 4 1 0,0 0 0
R 36 *Turner Stevenson PIT 7 0 1 1 2 0 0 0 0 0 3 1 0,0 0 0
D 14 *Darius Kasparaitis PIT 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 6 *Bryan McCabe PIT 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 32 *Jim Carey PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 *Olaf Kolzig PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 18 *Jeff Greenlaw PIT 3 0 0 0 -1 5 0 0 0 0 3 0 0.0 0 0
D 61 Kerry Huffman PIT 4 0 0 0 -3 0 0 0 0 0 2 1 0,0 0 0
R 2 Mike Knuble PIT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 96 *Michael Nylander PIT 9 0 0 0 -1 0 0 0 0 0 2 4 0,0 0 0
G 49 Tim Cheveldae PIT 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 76 273 484 757 1640 46 1 41 2 1267 2251 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Olaf Kolzig PIT 2 120 2,50 2 0 0 0 5 56 ,911 0 0
32 *Jim Carey PIT 1 4 15,00 0 0 0 0 1 4 ,750 0 0
42 Sean Burke PIT 55 2861 3,06 26 18 3 3 146 1345 ,891 0 2
49 Tim Cheveldae PIT 33 1490 3,10 13 11 2 2 77 695 ,889 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 76 4475 3,07 41 30 5 5 229 2100 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 93 Doug Gilmour NJD 74 33 50 83 -1 2 8 1 5 0 98 190 17,4 0 0
R 20 Cam Neely NJD 71 27 38 65 6 303 8 0 2 0 122 164 16,5 2 2
C 12 Ray Ferraro NJD 75 23 38 61 -7 6 3 1 3 1 69 153 15,0 0 0
L 77 Pierre Turgeon NJD 74 19 32 51 -2 0 2 0 2 0 32 152 12,5 0 0
R 18 Randy Burridge NJD 76 20 29 49 -3 40 4 0 5 0 60 179 11,2 0 0
R 15 John MacLean NJD 66 15 24 39 -13 223 2 0 4 0 68 126 11,9 0 0
R 32 Dino Ciccarelli NJD 74 20 19 39 7 168 4 0 2 0 60 109 18,3 0 0
D 9 Rob Blake NJD 63 10 27 37 3 268 0 0 0 0 141 137 7,3 0 0
D 5 Gord Murphy NJD 76 10 22 32 -9 26 3 1 1 0 108 146 6,8 0 0
L 16 Peter Bondra NJD 60 16 15 31 -14 227 3 0 3 1 35 121 13,2 0 0
C 98 Petr Nedved NJD 76 10 20 30 0 6 1 0 4 0 38 79 12,7 0 0
L 33 Kelly Miller NJD 76 10 17 27 6 0 2 0 0 0 42 77 13,0 0 0
D 7 Adam Burt NJD 74 7 19 26 -7 239 2 0 1 0 78 94 7,4 0 0
L 22 Tom Fitzgerald NJD 76 5 17 22 5 14 0 0 0 0 52 71 7,0 1 2
D 36 Glenn Featherstone NJD 71 3 16 19 0 205 0 1 0 0 163 65 4,6 0 0
D 8 Aaron Miller NJD 75 3 15 18 12 24 0 0 0 0 116 73 4,1 0 0
L 21 *Andrew Brunette NJD 15 8 6 14 -4 13 1 0 1 0 3 28 28,6 0 0
D 44 *Jaroslav Modry NJD 19 1 5 6 -4 13 1 0 0 0 13 23 4,3 0 0
D 6 Michel Petit NJD 30 3 3 6 1 134 2 0 0 0 50 55 5,5 0 0
G 39 Tom Barrasso NJD 64 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 17 Pat Falloon NJD 8 2 2 4 1 0 0 0 0 0 5 16 12,5 0 1
D 37 Joe Reekie NJD 60 1 3 4 -7 12 0 0 0 0 28 50 2,0 0 1
D 49 Tom Kurvers NJD 13 1 2 3 1 2 0 0 0 0 3 20 5,0 0 0
C 96 *Jeff O'Neil NJD 2 0 1 1 0 9 0 0 0 0 2 2 0,0 0 0
G 30 *Martin Brodeur NJD 33 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 97 *Sergei Berezin NJD 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
D 11 Kevin Lowe NJD 2 0 0 0 -2 4 0 0 0 0 3 2 0,0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 76 247 426 673 1938 46 4 33 2 1389 2133 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Martin Brodeur NJD 33 1112 3,13 6 11 1 0 58 489 ,881 0 1
39 Tom Barrasso NJD 64 3483 3,14 26 27 5 5 182 1617 ,887 0 5
------------------------------------------------------------------------------------
NewJersey Totals NJD 76 4595 3,13 32 38 6 5 240 2106 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 37 Derek King NYR 70 26 32 58 -1 4 6 1 4 0 121 179 14,5 0 2
C 45 *Robert Lang NYR 70 16 40 56 -11 8 2 0 4 0 48 145 11,0 0 0
L 26 *Valery Zelepukin NYR 73 24 28 52 -24 22 8 0 4 0 67 168 14,3 0 1
R 14 Murray Craven NYR 66 22 25 47 -15 10 4 0 3 0 60 158 13,9 2 3
D 4 Larry Murphy NYR 76 7 34 41 -14 28 1 0 0 0 69 115 6,1 0 4
D 20 Vladimir Konstantinov NYR 68 7 31 38 -17 227 0 0 0 1 191 128 5,5 0 0
R 39 Stephane Matteau NYR 76 5 28 33 -12 36 0 0 2 0 55 103 4,9 0 0
C 33 Bob Bassen NYR 75 19 13 32 -6 25 0 0 2 1 123 102 18,6 3 6
R 68 Jaromir Jagr NYR 55 19 11 30 -7 178 5 0 2 0 40 86 22,1 2 7
D 15 Dave Ellett NYR 76 5 22 27 -22 30 1 0 0 0 97 98 5,1 0 1
L 7 Keith Tkachuk NYR 66 11 12 23 -13 229 0 0 0 0 69 93 11,8 0 0
C 21 Dan Quinn NYR 76 9 14 23 -16 18 1 0 0 0 60 82 11,0 1 1
D 31 *Brad Werenka NYR 71 4 12 16 -15 8 1 0 1 0 78 56 7,1 1 1
D 27 Ken Daneyko NYR 70 4 6 10 -7 344 0 0 0 0 99 53 7,5 0 0
D 6 Dave Babych NYR 76 0 7 7 -8 96 0 0 0 0 48 24 0,0 0 0
R 36 Geoff Courtnall NYR 5 2 3 5 0 0 0 0 0 0 5 10 20,0 0 2
R 53 *Nikolai Borschevsky NYR 14 2 3 5 5 0 0 0 1 0 4 9 22,2 0 0
D 29 James Patrick NYR 17 0 5 5 3 8 0 0 0 0 15 23 0,0 0 1
D 5 Garry Galley NYR 5 0 4 4 3 4 0 0 0 0 0 0 0.0 0 4
D 46 *Kimmo Timonen NYR 12 1 3 4 -7 2 0 0 0 0 7 12 8,3 0 1
D 13 *Richard Smehlik NYR 13 2 2 4 7 4 0 0 1 0 3 9 22,2 0 0
R 24 Doug Brown NYR 16 0 3 3 -5 0 0 0 0 0 7 17 0,0 0 0
L 96 *Curtis Brown NYR 2 0 2 2 0 7 0 0 0 0 0 1 0,0 0 2
C 44 Jimmy Carson NYR 15 0 2 2 -2 2 0 0 0 0 3 6 0,0 0 0
G 49 *Felix Potvin NYR 53 0 2 2 0 6 0 0 0 0 0 0 0.0 0 0
R 51 *Vladimir Orszagh NYR 2 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
D 56 Ric Nattress NYR 7 0 1 1 4 0 0 0 0 0 0 5 0,0 0 0
L 12 *Jarome Iginla NYR 11 1 0 1 -4 8 1 0 0 0 5 10 10,0 0 0
G 43 *Martin Biron NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 28 *Ray Whitney NYR 1 0 0 0 -2 0 0 0 0 0 0 1 0,0 0 0
D 9 *Alexei Zhitnik NYR 2 0 0 0 1 0 0 0 0 0 2 0 0.0 0 0
G 98 *Dan Cloutier NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Kirk McLean NYR 45 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 76 186 346 532 1304 30 1 24 2 1276 1693 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
98 *Dan Cloutier NYR 2 106 4,53 1 1 0 0 8 54 ,852 0 0
34 Kirk McLean NYR 45 2020 3,98 7 25 0 1 134 1004 ,867 0 0
43 *Martin Biron NYR 1 60 2,00 1 0 0 0 2 25 ,920 0 0
49 *Felix Potvin NYR 53 2401 3,55 20 17 4 1 142 1126 ,874 6 2
------------------------------------------------------------------------------------
NewYork Totals NYR 76 4587 3,74 29 43 4 2 286 2209 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Adam Oates STL 75 28 66 94 8 14 6 0 6 0 74 214 13,1 1 2
C 66 Mario Lemieux STL 76 32 52 84 3 18 5 2 3 0 128 240 13,3 0 6
R 21 Brett Hull STL 72 43 30 73 7 26 10 0 7 1 65 214 20,1 7 7
L 35 Paul Ysebaert STL 76 38 34 72 -2 30 7 3 6 0 73 206 18,4 2 2
D 78 Ray Bourque STL 76 9 49 58 -1 0 2 0 0 0 75 132 6,8 0 2
R 1 Brian Bellows STL 76 23 27 50 5 23 8 0 2 0 52 151 15,2 1 2
R 31 Pat Elynuik STL 76 20 28 48 9 8 2 0 4 0 81 143 14,0 1 1
D 20 Gary Suter STL 76 5 40 45 9 68 1 0 2 0 60 129 3,9 0 0
L 40 John Leclair STL 65 18 25 43 1 33 5 0 2 0 78 137 13,1 0 1
D 95 Nicklas Lidstrom STL 73 9 30 39 -4 41 1 1 0 0 48 129 7,0 0 0
C 32 Peter Zezel STL 76 7 23 30 2 0 0 1 1 0 75 106 6,6 0 1
L 30 Shayne Corson STL 72 12 17 29 5 215 2 0 1 0 65 96 12,5 0 0
R 38 Trevor Linden STL 76 14 13 27 7 18 0 0 2 0 93 120 11,7 0 1
D 43 Jeff Brown STL 71 8 19 27 -11 34 3 0 2 0 36 106 7,5 1 1
L 34 Tom Chorske STL 76 12 12 24 8 8 1 0 4 0 49 75 16,0 0 0
C 23 Darren Turcotte STL 76 12 9 21 -8 25 2 0 4 0 42 69 17,4 0 2
D 37 Eric Weinrich STL 62 6 13 19 2 176 2 1 0 0 92 101 5,9 0 1
D 12 *Igor Kravchuk STL 76 5 14 19 6 8 1 0 1 0 27 77 6,5 0 0
D 51 Todd Gill STL 61 1 7 8 7 46 0 0 0 0 56 42 2,4 0 0
G 39 Bill Ranford STL 41 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
G 8 Craig Billington STL 12 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Bruce Driver STL 13 0 2 2 -1 0 0 0 0 0 19 13 0,0 0 1
L 22 Martin Gelinas STL 1 1 0 1 -3 0 0 1 0 0 0 1 100,0 1 1
G 44 Don Beaupre STL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 52 Marc Bergevin STL 8 0 0 0 -3 2 0 0 0 0 10 4 0,0 0 0
R 63 Jamie Leach STL 16 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 47 Mike Richter STL 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
StLouis Totals STL 76 303 518 821 793 58 9 47 1 1298 2505 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Don Beaupre STL 1 24 5,00 0 0 0 0 2 8 ,750 0 0
8 Craig Billington STL 12 410 3,07 3 3 0 0 21 201 ,896 0 2
39 Bill Ranford STL 41 2367 2,81 25 15 1 3 111 1049 ,894 0 6
47 Mike Richter STL 36 1899 3,03 13 14 3 1 96 784 ,878 0 0
------------------------------------------------------------------------------------
StLouis Totals STL 76 4700 2,94 41 31 4 4 230 2042 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Kirk Muller CGY 71 21 40 61 -15 4 4 2 2 0 80 183 11,5 0 0
L 44 *Valeri Kamensky CGY 73 29 32 61 -13 2 3 0 2 1 62 146 19,9 0 2
C 92 Bernie Nicholls CGY 74 25 34 59 -12 44 3 0 3 0 56 138 18,1 0 0
C 30 Dale Hawerchuk CGY 74 21 35 56 -1 2 4 0 2 1 40 150 14,0 0 1
R 46 Sylvain Turgeon CGY 75 19 30 49 -7 30 1 0 5 1 61 165 11,5 0 0
D 41 Petr Svoboda CGY 69 10 38 48 -11 57 2 2 3 0 119 116 8,6 0 0
R 18 Ulf Dahlen CGY 76 22 24 46 11 0 3 0 2 3 53 159 13,8 0 0
L 19 Tony Amonte CGY 66 24 19 43 -18 171 5 0 3 0 71 149 16,1 0 2
L 23 Mike Gartner CGY 76 19 19 38 14 2 3 1 1 0 33 114 16,7 1 1
D 10 Uwe Krupp CGY 76 11 21 32 11 18 3 0 1 1 51 124 8,9 0 0
L 26 Bob Probert CGY 73 9 20 29 -1 187 0 1 2 0 119 103 8,7 0 1
C 42 Brent Gilchrist CGY 69 7 21 28 2 20 1 0 1 0 69 92 7,6 0 0
D 32 Lyle Odelein CGY 71 8 20 28 -9 309 2 0 2 0 148 93 8,6 0 0
D 33 Al Iafrate CGY 59 5 23 28 -18 220 0 0 0 0 118 99 5,1 1 1
L 14 Tony Granato CGY 71 8 19 27 -8 201 3 1 1 0 77 103 7,8 0 0
C 54 Keith Primeau CGY 60 10 16 26 3 42 0 1 1 0 62 84 11,9 0 0
R 17 Jody Hull CGY 44 8 12 20 -5 28 1 0 1 0 38 55 14,5 0 0
D 7 Luke Richardson CGY 68 3 16 19 5 284 0 0 1 0 86 54 5,6 0 0
D 16 Jeff Beukeboom CGY 75 2 17 19 -4 269 0 0 0 1 130 68 2,9 0 0
C 15 *Jiri Dopita CGY 36 5 10 15 3 23 0 0 0 0 16 39 12,8 0 0
D 22 Peter Popovic CGY 54 2 9 11 5 56 1 0 0 0 59 48 4,2 0 0
L 36 Darcy Loewen CGY 50 2 5 7 1 18 0 0 0 0 21 13 15,4 0 0
D 38 Doug Houda CGY 32 1 2 3 4 78 0 0 0 0 29 32 3,1 0 0
G 37 Bob Essensa CGY 27 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 68 *Zigmund Palffy CGY 13 0 2 2 -5 0 0 0 0 0 4 17 0,0 0 2
D 13 Cam Russell CGY 4 0 1 1 4 2 0 0 0 0 2 6 0,0 0 0
G 39 John Vanbiesbrouck CGY 71 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 76 271 488 759 2067 39 8 33 8 1604 2350 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Bob Essensa CGY 27 852 4,37 3 6 3 0 62 407 ,848 0 3
39 John Vanbiesbrouck CGY 71 3756 3,59 26 32 6 3 225 1743 ,871 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 76 4608 3,74 29 38 9 3 287 2150 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Mark Messier VAN 70 22 41 63 -6 0 8 0 2 0 121 182 12,1 1 1
R 46 Denis Savard VAN 76 29 26 55 -3 2 4 0 2 0 47 178 16,3 0 0
C 51 Dave Gagner VAN 68 16 25 41 -21 256 3 3 2 0 103 144 11,1 0 0
L 22 Brendan Shanahan VAN 70 16 25 41 -16 261 1 3 3 0 128 130 12,3 0 0
L 10 *Paul Kariya VAN 67 15 24 39 -20 13 1 0 1 0 43 120 12,5 0 0
R 33 Nelson Emerson VAN 73 17 20 37 -25 30 6 0 5 0 84 136 12,5 0 1
C 12 Brent Sutter VAN 74 11 26 37 -5 33 2 0 0 0 44 109 10,1 0 1
D 9 Calle Johansson VAN 64 7 29 36 -15 222 0 0 0 0 60 141 5,0 0 0
R 32 Joe Murphy VAN 71 14 17 31 -12 18 5 0 2 0 50 85 16,5 0 0
D 14 Mikhail Tatarinov VAN 76 3 24 27 -8 38 0 0 0 0 68 92 3,3 0 0
D 50 Zarley Zalapski VAN 71 9 17 26 -7 40 4 0 0 0 42 106 8,5 1 1
D 35 *Sandis Ozolinsh VAN 74 7 18 25 -29 40 2 0 2 0 45 120 5,8 0 0
L 53 *Andrei Kovalenko VAN 74 12 12 24 -7 82 0 0 1 0 21 51 23,5 0 0
D 7 Greg Hawgood VAN 74 6 18 24 5 48 0 0 2 0 79 69 8,7 0 0
C 27 *Bryan Smolinski VAN 63 7 15 22 -17 23 3 0 3 0 31 68 10,3 0 0
D 39 Sylvain Cote VAN 76 5 17 22 -43 20 0 0 1 0 68 123 4,1 0 1
R 40 Bill Lindsay VAN 73 3 18 21 -1 124 2 0 0 1 68 75 4,0 1 1
L 37 *Steve Konowalchuk VAN 61 8 9 17 -10 208 0 1 2 0 59 58 13,8 0 0
D 49 Bill Houlder VAN 16 2 3 5 -3 0 0 0 0 0 19 22 9,1 2 2
C 31 *Yanic Perreault VAN 16 2 1 3 -1 7 0 0 0 1 8 11 18,2 0 0
L 96 *Alexander Selivanov VAN 25 2 0 2 -3 0 0 0 1 0 9 28 7,1 0 0
L 19 *Shane Doan VAN 13 0 2 2 1 41 0 0 0 0 8 5 0,0 0 0
D 42 Jason York VAN 17 0 2 2 -2 12 0 0 0 0 9 15 0,0 0 0
G 30 Jeff Hackett VAN 64 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 16 *Scott Pellerin VAN 6 0 0 0 -2 0 0 0 0 0 4 5 0,0 0 0
G 48 Mark Fitzpatrick VAN 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 76 213 391 604 1518 41 7 29 2 1218 2073 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mark Fitzpatrick VAN 33 1161 3,72 5 11 2 2 72 582 ,876 0 0
30 Jeff Hackett VAN 64 3444 3,33 24 28 6 3 191 1720 ,889 0 2
------------------------------------------------------------------------------------
Vancouver Totals VAN 76 4605 3,43 29 39 8 5 263 2302 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Joe Nieuwendyk WAS 67 23 47 70 23 6 2 0 7 1 123 184 12,5 0 0
R 46 Russ Courtnall WAS 76 29 30 59 19 0 2 0 6 1 95 158 18,4 0 0
D 2 Brian Leetch WAS 76 11 47 58 15 21 1 0 2 0 74 199 5,5 0 0
L 24 Rod Brind`Amour WAS 69 13 32 45 -8 208 2 1 2 0 47 107 12,1 0 1
C 31 Cliff Ronning WAS 76 18 20 38 9 4 2 2 3 0 39 99 18,2 4 4
D 7 Phil Housley WAS 73 10 28 38 -3 47 3 0 2 0 18 141 7,1 0 0
L 49 Rob Zamuner WAS 60 17 20 37 20 191 1 0 1 1 65 126 13,5 0 0
R 17 *Alexei Kovalev WAS 57 17 19 36 11 15 3 0 2 0 29 127 13,4 0 2
R 33 Ray Sheppard WAS 75 17 16 33 2 8 1 0 2 0 50 116 14,7 0 0
