Team Rosters

(As of jeudi, déc 20 2018)

Chicago

General Manager: Sebastien Brisson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Claude Lapointe         C L  OK    58 71 69 78 78 63 72 72 75 75 69 45 40 75
31 Cliff Ronning           C L  OK    60 80 66 67 76 79 73 81 78 61 73 56 59 76
23 Steve Yzerman           C R  OK    62 76 71 85 84 86 72 86 81 73 81 65 61 82
42 Brian Savage           LW L  OK    67 68 69 68 69 62 65 73 69 69 68 39 40 72
18 Craig Simpson          LW R  OK    67 76 69 77 79 72 68 72 76 64 74 54 60 76
25 Pat Verbeek            LW R  OK    77 76 61 81 83 63 66 79 72 62 78 44 80 77
19 Tony Amonte            LW L  OK    64 74 71 79 75 61 72 72 75 64 78 41 43 76
20 Brent Fedyk            RW R  OK    65 71 70 78 77 66 72 71 69 69 73 47 42 75
52 Scott Young            RW R  OK    73 81 69 77 79 59 77 75 73 68 77 42 49 78
22 Rick Tocchet           RW R  OK    72 68 80 78 67 45 65 71 74 61 79 73 65 76
37 Tom Chorske            RW L  OK    67 62 73 80 65 81 64 75 62 71 70 47 46 73
 5 Doug Bodger             D L  OK    72 66 75 81 73 44 68 75 68 75 64 55 45 75
49 Dean Malkoc             D L  OK    79 62 75 69 77 29 63 58 62 73 59 37 42 71
43 Bob Beers               D R  OK    69 69 71 75 77 71 70 73 66 76 67 52 49 75
 3 Bob Rouse               D R  OK    73 61 75 73 71 47 60 65 58 81 38 63 52 72
27 Jyrki Lumme             D L  OK    66 79 73 84 83 65 64 77 75 70 69 31 46 76
24 Bryan Marchment         D L  OK    79 67 76 76 76 44 69 68 58 75 59 49 26 74
34 Lyle Odelein            D L  OK    78 71 81 77 80 25 66 61 68 79 61 43 48 76
51 Jeff Brown              D L  OK    48 75 74 77 76 61 71 75 72 64 71 64 72 75
38 Garth Snow              G L  OK    77 81 87 74 77 75 82 69 63 25 25 36 37 72
40 Dominik Hasek           G L  OK    78 87 75 84 83 92 81 75 83 25 25 52 67 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Matt Cooke              C L  OK    68 58 64 66 61 54 56 52 56 64 54 24 24 62
91 Marc Savard             C L  OK    62 69 60 66 60 54 69 70 68 52 66 25 21 68
17 Anson Carter            C R  OK    64 60 65 69 69 72 64 69 66 65 70 28 38 70
35 Boyd Devereaux          C L  OK    48 63 57 57 57 63 60 52 49 53 48 22 23 57
26 Craig Darby             C R  OK    68 67 64 66 71 68 58 57 62 61 61 34 36 66
44 Joel Otto              LW R  OK    73 57 74 72 78 49 58 66 62 79 57 69 60 70
36 Todd Marchant          LW L  OK    51 66 62 71 72 63 63 62 61 65 54 38 36 65
29 Jonas Hoglund          LW L  OK    49 65 65 65 76 63 65 64 67 51 60 40 41 65
21 PJ Axelsson            LW L  OK    44 66 55 58 66 69 64 55 55 55 49 30 31 59
32 Jason Ward             RW R  OK    52 56 61 50 42 63 57 46 48 55 46 21 21 55
14 Tomi Kallio            RW L  OK    48 68 55 46 51 67 66 51 53 56 47 24 25 57
 9 Marty McInnis          RW R  OK    56 75 65 66 72 67 70 67 65 68 64 32 30 70
15 Jason Dawe             RW L  OK    50 66 58 70 69 60 59 63 63 62 63 42 37 65
50 Robert Kron            RW L  OK    63 71 69 67 71 65 68 71 66 70 74 47 41 73
33 Niklas Sundstrom       RW L  OK    55 68 57 63 74 67 67 65 66 68 59 27 30 67
55 Danny Markov            D L  OK    56 68 54 51 58 63 65 45 47 57 40 31 26 58
96 Kim Johnsson            D L  OK    52 65 59 55 66 67 65 62 49 57 54 25 24 62
45 J. J. Daigneault        D L  OK    62 65 63 74 75 66 64 66 62 72 63 60 59 70
10 Derek Morris            D R  OK    64 64 64 67 67 55 65 57 58 61 55 22 25 65
53 Chris Pronger           D L  OK    75 68 71 69 71 56 58 69 69 64 64 30 23 71
94 Evgeni Nabokov          G L  OK    68 72 70 77 80 60 75 69 73 25 25 27 29 67
47 Jocelyn Thibault        G L  OK    72 72 61 69 74 66 70 65 67 25 25 32 28 65

Detroit

General Manager: Mathieu Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Alexei Zhamnov          C L  OK    59 74 68 76 79 66 77 76 69 67 69 43 37 74
28 Stephan Lebeau          C R  OK    53 71 68 72 70 63 75 70 68 67 72 50 44 73
19 Brian Bradley           C L  OK    68 74 69 86 76 82 74 75 73 62 77 56 62 77
12 Mike Modano             C L  OK    56 80 72 78 77 67 70 78 82 64 76 42 50 77
29 Ron Francis             C L  OK    60 64 61 82 79 64 63 84 75 73 65 77 79 75
45 Adam Graves            LW L  OK    74 68 75 79 71 51 71 75 69 72 74 45 46 76
47 Dimirti Khristich      LW R  OK    63 74 67 78 81 68 71 71 71 68 76 48 40 75
27 Luc Robitaille         LW L  OK    60 59 75 89 85 67 62 77 80 62 83 53 57 77
23 Benoit Hogue           RW L  OK    67 74 64 77 74 43 74 72 72 63 74 45 45 74
98 Daniel Alfredsson      RW R  OK    63 67 64 80 69 60 74 76 78 66 71 36 32 74
32 Keith Jones            RW L  OK    67 61 77 73 79 60 66 64 66 73 73 45 40 73
68 Jaromir Jagr           RW L  OK    56 72 66 68 64 52 70 79 71 68 70 26 50 73
14 Ed Olczyk              RW L  OK    60 70 72 79 76 63 70 73 74 65 73 41 37 74
 5 Steve Smith             D L  OK    64 58 73 76 80 49 61 69 57 77 57 79 70 72
44 Janne Laukkanen         D R  OK    62 66 65 71 68 56 68 66 69 71 63 39 33 70
16 Igor Ulanov             D L  OK    69 69 74 71 71 49 69 69 66 77 46 29 39 73
40 Steve Duchesne          D L  OK    64 71 70 84 87 59 75 76 74 71 73 49 52 77
33 Robert Svehla           D L  OK    52 69 72 73 70 55 69 72 72 72 63 42 39 72
 7 Luke Richardson         D L  OK    76 64 79 72 81 36 64 64 60 78 59 50 35 74
 6 Steve Chiasson          D L  OK    69 69 75 82 83 53 68 74 76 67 66 44 51 75
 9 Ulf Samuelsson          D L  OK    79 60 76 83 84 43 63 64 63 76 53 48 55 74
50 Vladimir Malakhov       D L  OK    66 76 79 80 76 77 71 78 75 70 72 34 33 77
 2 Arturs Irbe             G L  OK    75 88 76 84 83 67 79 75 76 25 25 43 49 76
46 Mike Vernon             G L  OK    84 83 81 86 85 72 80 76 74 25 25 64 67 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Petr Sykora             C L  OK    56 69 52 68 67 64 68 69 69 55 70 30 30 68
 4 Matt Cullen             C L  OK    53 63 60 73 71 69 67 65 66 66 61 26 29 67
37 Martin Straka           C L  OK    49 71 63 66 58 71 70 68 65 59 61 38 41 67
26 Scott Thornton          C L  OK    67 55 75 62 74 47 60 66 60 64 59 39 48 67
11 Jason Chimera          LW L  OK    65 56 67 64 68 60 59 51 54 64 52 21 21 61
94 Ryan Smith             LW L  OK    58 61 50 71 64 58 61 67 65 58 61 22 29 65
 8 Martin Rucinsky        LW L  OK    60 65 71 65 68 64 66 70 69 60 67 32 21 70
41 Ted Donato             LW L  OK    63 69 59 71 81 67 63 67 64 72 71 29 42 71
34 Markus Naslund         RW L  OK    52 59 62 64 66 66 67 53 68 57 78 25 28 67
31 Shawn Thornton         RW R  OK    68 58 69 57 60 54 59 49 55 63 47 27 27 60
36 Matthew Barnaby        RW R  OK    73 63 76 66 68 49 59 55 60 70 58 30 45 67
24 Jamie Langenbrunner    RW R  OK    54 63 60 68 60 57 59 66 65 56 59 30 25 64
25 Mike Grier             RW L  OK    53 57 65 69 68 69 53 46 46 61 47 26 30 57
22 Andrew Ference          D L  OK    60 68 53 66 57 58 67 47 51 62 49 21 21 61
43 Jamie Heward            D R  OK    68 70 69 60 72 62 64 69 64 68 50 32 53 70
17 Filip Kuba              D L  OK    49 64 73 65 65 68 54 63 62 60 58 24 29 65
18 Scott Lachance          D L  OK    54 56 63 68 71 68 60 65 59 74 53 36 24 66
21 Ruslan Salei            D L  OK    70 70 77 70 72 52 72 55 59 66 51 32 39 70
 1 Damian Rhodes           G L  OK    79 78 79 80 73 80 78 67 71 25 25 40 49 72
95 Marty Turco             G L  OK    71 72 64 69 74 60 66 73 68 25 25 32 31 65
30 Marc Denis              G L  OK    63 63 56 65 63 75 63 62 59 25 25 23 27 58

Pittsburgh

General Manager: Jean-Rene St-Amour
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Pat Lafontaine          C L  OK    58 79 66 85 75 72 82 84 81 73 81 72 68 81
34 Mike Ridley             C L  OK    50 75 61 80 88 74 63 76 80 66 69 56 64 74
18 Mark Messier            C L  OK    67 67 65 86 79 69 73 80 83 65 75 71 91 78
35 Mike Eastwood           C R  OK    66 69 79 81 83 63 66 74 72 74 69 52 55 76
16 Mats Sundin             C R  OK    62 62 64 73 68 74 73 75 70 69 68 38 33 72
32 Robert Reichel         LW L  OK    60 64 59 74 76 59 69 76 74 65 69 31 43 72
15 Pavel Bure             LW L  OK    44 84 65 75 70 72 75 73 73 52 73 30 35 72
 9 Mark Recchi            LW R  OK    63 76 73 84 81 72 74 89 82 73 80 52 65 82
40 Tie Domi               LW L  OK    86 62 76 73 74 25 67 60 66 67 65 31 44 71
25 Peter Forsberg         LW L  OK    48 66 71 71 65 63 73 82 68 63 71 31 40 73
23 Brendan Shanahan       RW L  OK    76 75 79 80 80 46 76 79 74 72 79 42 40 80
28 Jeremy Roenick         RW R  OK    72 76 75 79 75 46 78 77 76 67 76 35 42 78
21 Kelly Buchberger       RW R  OK    77 71 73 76 84 26 69 70 69 79 68 55 53 75
96 Michael Nylander       RW L  OK    60 69 70 72 71 66 70 76 64 57 71 38 35 72
36 Darcy Loewen           RW L  OK    72 75 70 67 79 29 66 68 66 66 71 41 27 72
 7 Chris Chelios           D L  OK    72 67 71 85 85 57 71 77 72 86 67 70 76 79
 4 Al MacInnis             D R  OK    56 61 62 86 82 75 59 78 71 67 77 67 68 74
45 Eric Desjardins         D R  OK    63 73 77 83 79 81 74 76 75 79 74 42 46 79
27 Ken Daneyko             D L  OK    72 60 73 81 87 29 56 57 52 78 43 71 77 70
41 Dimitri Yushkevich      D R  OK    65 74 74 74 70 54 68 71 69 71 67 45 46 74
26 Don Sweeney             D L  OK    66 73 70 82 80 71 71 70 76 78 75 60 51 77
44 Craig Wolanin           D L  OK    72 74 77 78 81 63 68 57 61 77 59 47 50 74
19 Keith Carney            D L  OK    71 60 73 76 81 54 62 60 65 78 57 37 49 72
49 Tim Cheveldae           G L  OK    82 85 78 80 89 84 83 72 74 25 25 41 51 76
42 Sean Burke              G L  OK    80 84 87 89 83 67 84 75 73 25 25 50 69 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    64 62 59 73 63 56 71 68 67 64 62 29 21 68
12 Andrei Nikolishin       C L  OK    47 66 59 67 65 62 70 67 57 68 59 24 34 66
17 Bob Corkum              C R  OK    58 66 74 73 72 57 70 61 64 71 64 42 50 70
29 Eric Belanger           C L  OK    54 71 54 59 67 68 70 58 60 59 53 27 25 63
22 Kyle Calder            LW L  OK    53 67 50 51 57 64 66 57 59 59 52 21 21 60
55 Eric Daze              LW L  OK    45 64 69 57 54 81 56 63 68 49 69 29 23 65
97 Fredrik Modin          LW L  OK    57 61 69 67 67 68 68 58 63 56 65 33 33 66
94 Chris Drury            RW R  OK    52 68 59 64 77 69 68 70 63 62 67 28 33 68
39 Oleg Petrov            RW L  OK    53 66 50 67 64 69 63 63 62 57 63 26 48 64
43 Dallas Drake           RW L  OK    59 72 66 74 64 67 64 63 73 73 60 30 27 69
 2 Mike Knuble            RW R  OK    50 55 63 71 64 61 61 55 49 56 52 28 36 60
50 Turner Stevenson       RW R  OK    66 56 73 67 66 52 55 61 54 59 60 26 30 64
10 Bryan Berard            D L  OK    66 65 66 64 57 58 61 69 55 55 67 24 26 66
14 Darius Kasparaitis      D L  OK    75 65 65 65 66 50 59 63 55 71 43 26 35 67
95 Oleg Tverdovsky         D L  OK    51 72 53 60 60 59 71 61 60 61 61 25 29 66
 6 Bryan McCabe            D L  OK    69 65 68 73 74 48 59 65 60 63 63 27 28 68
20 Kevin Haller            D L  OK    73 63 69 73 71 51 66 55 65 71 51 38 38 69
 5 Richard Matvichuk       D L  OK    70 60 73 68 73 62 59 46 60 72 45 32 21 67
13 Pavel Kubina            D R  OK    65 47 71 65 68 43 50 60 63 57 60 28 21 64
48 Andrei Zyuzin           D L  OK    52 67 58 51 54 52 66 56 54 54 52 20 19 60
37 Steve Shields           G L  OK    74 74 76 71 73 62 65 61 55 25 25 31 32 64
46 Olaf Kolzig             G L  OK    78 75 84 81 84 71 72 74 70 25 25 39 48 71

NewJersey

General Manager: L.-P. Laflamme
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Ray Ferraro             C L  OK    59 69 72 83 78 67 73 80 76 69 74 66 52 77
93 Doug Gilmour            C L  OK    63 69 61 89 83 76 66 81 78 76 72 72 75 77
96 Jeff O'Neil             C R  OK    67 68 58 58 67 62 69 66 66 58 65 27 30 68
77 Pierre Turgeon          C L  OK    56 74 74 79 76 72 80 84 80 68 80 46 44 80
20 Cam Neely              LW R  OK    74 63 80 81 74 64 70 79 85 70 88 57 60 82
47 Valeri Kamensky        LW L  OK    60 72 70 77 67 77 76 70 71 57 80 43 48 75
98 Petr Nedved            LW L  OK    62 70 68 75 75 80 71 76 76 65 71 29 26 74
27 Randy Burridge         LW L  98    66 76 70 80 68 57 69 76 74 68 76 49 44 76
22 Tom Fitzgerald         LW R  OK    68 72 75 71 73 70 63 63 66 72 65 36 39 71
10 Gary Roberts           RW L  OK    74 72 72 83 75 34 68 75 77 72 77 51 37 77
18 Ulf Dahlen             RW L  OK    54 71 73 77 79 94 69 70 73 71 73 50 36 75
17 Pat Falloon            RW R  OK    65 69 71 71 72 72 67 66 70 56 73 30 26 71
72 Wendel Clark           RW L  97    77 72 71 76 71 36 67 71 66 73 75 46 60 75
80 Kevin Todd             RW L  OK    62 67 69 69 73 61 68 73 64 66 70 37 41 72
 5 Sylvain Lefebvre        D L  87 DD 70 72 77 79 83 70 65 71 62 78 63 43 29 75
59 Dave Karpa              D R  OK    70 63 70 67 70 32 65 68 53 73 54 37 40 70
44 Jaroslav Modry          D L  97    58 66 74 76 75 65 66 70 64 74 65 28 36 72
 8 Aaron Miller            D R  OK    76 68 77 68 83 78 57 64 62 71 65 34 47 73
11 Adam Burt               D L  98    68 68 72 75 79 50 69 67 70 76 62 37 50 74
 9 Rob Blake               D R  99    76 73 83 85 82 56 72 77 72 85 77 39 42 82
50 Zarley Zalapski         D R  71 3W 60 68 68 78 78 57 74 73 67 65 73 43 32 73
38 Al Iafrate              D L  OK    71 79 81 77 70 50 76 75 72 73 74 52 48 78
39 Tom Barrasso            G R  OK    80 87 84 87 89 75 76 70 70 25 25 48 44 76
30 Martin Brodeur          G L  OK    74 78 81 80 84 81 82 79 72 25 25 30 25 72
36 Ed Belfour              G L  95    89 88 86 89 90 78 76 74 73 NA NA 47 52 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Adam Mair               C R  OK    65 57 62 51 54 52 59 48 48 56 47 21 21 57
26 Michal Handzus          C L  OK    49 58 71 63 53 64 60 59 57 49 51 24 27 60
73 Wes Walz                C R  OK    51 63 54 67 78 60 67 60 62 67 69 41 46 67
13 Dainius Zubrus          C L  OK    53 54 70 70 57 63 54 55 62 54 51 24 23 61
46 Stephane Yelle          C L  OK    45 65 65 67 67 51 63 63 59 66 55 28 23 64
40 Trevor Letowski         C R  OK    45 67 52 52 69 69 68 51 56 57 52 28 22 59
19 Dan Cleary             LW L  OK    54 61 62 67 55 66 64 55 57 59 55 24 24 62
97 Sergei Berezin         LW L  OK    49 79 55 45 68 74 72 67 71 46 74 35 41 68
21 Andrew Brunette        LW L  OK    55 62 68 71 70 67 65 67 68 61 67 34 34 69
31 Ben Clymer             RW R  OK    62 60 57 49 55 60 59 50 50 54 49 24 24 57
45 Todd Bertuzzi          RW L  OK    61 64 70 75 66 53 57 64 58 63 73 31 27 69
91 Mariusz Czerkawski     RW L  OK    55 70 66 66 71 60 68 68 71 60 70 27 20 70
 7 Eric Brewer             D L  OK    62 58 66 67 64 62 60 49 53 64 55 21 21 63
94 Mattias Ohlund          D L  OK    68 60 66 68 70 54 58 59 54 59 56 27 31 65
29 James Patrick           D L  OK    62 60 67 78 85 62 53 72 59 63 60 56 52 67
 4 Kyle McLaren            D L  OK    65 53 68 57 66 42 53 55 54 56 54 29 24 62
43 Patrice Brisebois       D L  OK    57 68 68 64 71 55 68 67 54 67 64 28 35 68
25 Drake Berehowsky        D R  OK    71 53 69 66 68 45 53 55 62 63 58 27 33 65
14 Greg De Vries           D L  OK    52 73 62 66 58 65 72 65 58 59 67 40 43 68
32 Jim Carey               G L  OK    65 77 80 72 79 71 69 67 60 25 25 39 38 67
35 Miikka Kiprusoff        G L  OK    72 72 63 70 82 81 71 66 73 25 25 26 29 66

NewYork

General Manager: Martin Messier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Andrew Cassels          C L  OK    52 76 71 79 77 79 77 77 74 66 72 44 50 76
53 Mike Ricci              C L  OK    67 70 68 83 67 74 64 69 69 74 63 35 40 72
19 Tony Hrkac              C L  OK    65 70 66 70 78 73 68 71 72 69 75 48 53 74
50 Mike Sillinger          C L  OK    65 68 68 66 64 65 67 66 64 68 66 23 36 70
37 Derek King             LW L  OK    71 74 76 84 86 79 65 72 76 72 77 55 51 78
 7 Keith Tkachuk          LW L  OK    70 73 81 74 70 39 71 73 68 70 71 27 26 75
21 Dan Quinn              LW L  OK    60 67 71 74 75 77 65 69 71 63 72 65 69 73
28 Ray Whitney            LW L  OK    63 75 71 74 71 69 64 69 68 66 67 24 27 71
57 Steve Heinze           RW R  OK    65 72 74 71 68 65 70 66 69 68 68 34 33 72
33 Ray Sheppard           RW R  OK    60 65 75 84 76 73 62 67 68 69 78 51 60 74
18 Andreas Dackell        RW L  OK    51 74 63 66 83 77 70 65 65 63 63 39 44 69
44 Stephane Matteau       RW L  OK    62 67 72 74 76 67 70 70 67 70 65 35 44 72
11 Bill Berg               D L  OK    68 68 74 76 76 71 69 66 68 74 63 39 36 74
61 Kerry Huffman           D L  OK    64 64 82 71 75 73 67 67 65 72 56 54 52 73
62 Jiri Slegr              D L  OK    64 68 73 69 74 69 59 69 60 71 69 38 31 71
42 Karl Dykhuis            D L  OK    67 59 74 60 76 58 62 70 56 75 47 28 25 69
31 Brad Werenka            D L  OK    73 70 69 76 76 71 69 70 60 74 64 31 22 73
15 Link Gaetz              D L  OK    76 61 76 71 72 36 69 67 62 73 53 32 26 72
40 Jon Klemm               D R  OK    70 66 72 71 75 73 66 66 65 75 50 45 45 72
38 Scott Niedermayer       D L  OK    55 66 68 67 74 74 71 70 66 75 61 34 37 71
49 Felix Potvin            G L  OK    78 82 82 81 83 64 81 75 72 25 25 37 36 74
30 Jeff Hackett            G L  OK    86 84 86 84 74 81 76 75 73 NA NA 44 37 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
96 Dave Scatchard          C R  OK    68 59 59 57 50 50 67 54 64 63 56 24 26 63
47 Darcy Tucker            C L  OK    64 60 61 62 62 45 61 50 53 62 54 27 21 61
25 Marty Reasoner          C L  OK    54 57 64 59 57 61 61 48 58 54 52 28 25 59
52 Rob Niedermayer         C L  OK    59 69 67 75 65 58 75 60 63 65 59 25 30 68
54 Tyler Wright            C L  OK    69 71 66 70 74 36 70 64 60 68 62 25 20 68
12 Jarome Iginla          LW R  OK    65 59 68 71 74 54 65 71 66 60 72 22 25 70
99 Curtis Brown           LW L  OK    53 58 58 51 65 65 67 57 59 61 54 23 29 61
41 Vaclav Prospal         LW L  OK    51 64 52 67 66 63 64 66 65 56 65 24 27 65
16 Peter Schaefer         RW L  OK    50 62 63 59 50 68 65 57 59 52 54 24 22 61
51 Vladimir Orszagh       RW L  OK    60 64 60 49 47 61 63 55 57 57 53 26 19 61
23 Mattias Norstrom        D L  OK    63 58 69 72 71 67 57 62 57 64 31 35 37 64
14 Paul Mara               D L  OK    59 59 59 57 63 49 61 55 54 60 55 21 21 61
13 Richard Smehlik         D R  OK    58 63 81 69 74 59 57 58 62 66 56 36 28 68
97 Rhett Warrener          D L  OK    61 66 60 60 65 50 63 51 58 65 33 19 27 62
46 Kimmo Timonen           D L  OK    58 71 55 68 72 70 72 65 63 55 64 31 29 68
32 Brett Clark             D L  OK    53 70 54 70 50 66 62 45 49 56 48 26 30 59
34 Bubba Berenzweig        D L  OK    45 45 44 34 41 74 40 42 45 43 48 25 25 48
43 Martin Biron            G L  OK    67 69 66 69 68 65 67 67 67 25 25 25 32 63
35 Tommy Salo              G R  OK    73 73 66 80 87 67 78 70 76 25 25 39 40 69

StLouis

General Manager: Alex Huot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Craig Conroy            C R  OK    67 72 70 73 77 66 69 70 72 74 61 23 30 72
32 Peter Zezel             C L  OK    67 65 75 79 81 89 73 69 70 84 68 56 58 76
66 Mario Lemieux           C L  OK    60 71 74 80 68 68 79 94 88 63 84 74 91 83
45 Robert Lang             C R  OK    65 74 76 72 72 62 71 76 72 66 72 29 32 75
47 Stu Barnes              C L  OK    56 74 67 70 72 64 68 70 64 68 68 44 46 71
23 Darren Turcotte        LW R  OK    67 71 67 73 81 62 74 70 75 70 67 50 38 74
30 Shayne Corson          LW L  OK    71 66 75 79 79 47 64 73 65 76 73 62 71 75
40 John Leclair           LW L  OK    66 69 81 74 70 66 65 77 77 70 79 35 49 78
31 Pat Elynuik            LW R  OK    66 78 77 82 81 67 75 77 73 71 79 47 52 79
 1 Brian Bellows          RW L  OK    50 70 66 75 69 63 67 68 69 65 77 59 58 73
35 Paul Ysebaert          RW L  OK    54 76 66 69 74 71 70 72 72 72 72 41 35 74
12 Kirk Muller            RW L  OK    60 70 74 85 85 73 73 73 72 72 74 66 63 77
63 Jamie Leach            RW L  OK    70 65 74 78 76 53 71 77 67 65 67 52 51 74
42 Adrian Aucoin           D R  OK    57 69 66 60 72 45 64 52 50 76 49 31 38 66
 8 Darryl Sydor            D L  OK    56 67 71 70 76 65 70 68 66 64 63 33 22 69
79 Ray Bourque             D L  OK    61 57 73 90 78 83 60 76 72 75 64 80 98 75
37 Eric Weinrich           D L  OK    68 73 73 82 81 57 72 73 72 75 61 55 42 76
34 Gary Suter              D L  OK    54 71 77 79 86 53 66 72 75 69 63 59 57 73
33 Jason Woolley           D L  OK    62 64 67 76 70 55 64 63 60 68 65 31 40 69
95 Nicklas Lidstrom        D L  OK    58 75 69 79 83 65 72 72 72 75 70 47 52 75
15 Igor Kravchuk           D L  OK    59 66 71 76 74 75 68 68 64 71 62 49 53 72
20 Dwayne Roloson          G L  OK    84 79 82 82 83 75 79 83 77 25 25 48 52 75
 9 Corey Hirsch            G L  OK    71 76 76 66 82 66 70 64 58 NA NA 30 53 66
13 Craig Billington        G L  OK    81 80 77 77 79 70 72 75 73 25 25 51 54 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Viktor Kozlov           C R  OK    45 54 68 67 68 69 55 66 69 56 59 22 24 64
53 Gilbert Dionne         LW L  OK    54 64 58 63 69 59 60 59 63 46 66 34 39 64
22 Martin Gelinas         LW L  OK    54 69 66 71 74 58 68 62 67 64 67 39 29 69
18 Scott Pearson          LW L  OK    61 62 69 65 67 64 62 58 64 62 60 23 17 65
50 Blair Aytchenum        RW L  OK    63 69 70 68 74 64 68 61 67 67 62 26 28 69
46 Glen Murray            RW R  OK    63 66 66 62 61 53 59 62 61 55 62 38 45 65
27 Martin Lapointe        RW L  OK    66 65 66 64 68 40 61 62 58 60 69 25 21 67
11 David Vyborny          RW L  OK    39 64 45 48 60 59 68 59 54 50 59 28 22 59
26 Henrik Tallinder        D L  OK    52 57 62 56 61 67 57 48 48 60 48 21 21 59
29 Daniel Tjarnqvist       D L  OK    44 61 56 59 55 72 58 49 52 58 44 28 32 58
21 Toni Lydman             D L  OK    57 69 54 55 65 61 67 52 54 60 44 27 25 61
14 Alexei Zhitnik          D L  OK    54 65 61 68 68 64 64 58 64 65 53 30 37 65
36 Ian Moran               D L  OK    58 60 66 56 63 67 64 59 64 66 51 30 11 65
24 Aaron Ward              D L  OK    59 59 61 61 65 61 59 60 63 59 58 35 29 64
94 Bryce Salvador          D L  OK    62 64 65 63 60 58 52 45 54 64 27 26 27 60
28 David Aebischer         G L  OK    62 65 59 58 59 71 64 63 61 25 25 24 24 59

Calgary

General Manager: Mathieu LaRoche
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Steve Sullivan          C R  OK    61 71 59 71 62 58 68 68 62 63 68 34 32 69
24 Jiri Dopita             C L  OK    47 72 74 73 72 60 70 74 70 57 71 45 59 72
54 Keith Primeau           C L  OK    72 75 79 73 73 63 67 75 67 71 73 44 41 76
42 Brent Gilchrist         C L  OK    65 74 66 72 77 67 71 69 65 79 69 40 45 73
97 Thomas Holmstrom       LW L  OK    62 69 62 71 68 64 70 65 69 63 71 31 34 70
25 Brian Rolston          LW L  OK    55 66 69 69 74 58 70 70 69 66 70 26 25 71
43 Tony Twist             LW L  OK    84 67 82 71 78 38 63 68 58 67 60 41 30 71
18 Tony Granato           LW L  OK    66 69 64 75 82 53 70 72 68 71 71 30 47 73
17 Jody Hull              RW R  OK    68 60 71 74 76 53 68 70 74 66 72 48 49 73
46 Sylvain Turgeon        RW L  OK    57 74 65 76 77 63 69 62 66 59 66 70 82 70
15 John MacLean           RW R  OK    67 69 74 76 78 53 72 72 74 65 75 61 64 76
68 Zigmund Palffy         RW L  OK    47 72 61 69 78 78 70 70 65 59 69 26 43 69
72 Mark Tinordi            D R  OK    74 61 78 82 76 30 62 60 57 79 59 42 49 73
 6 Wade Redden             D L  OK    61 61 65 74 66 64 69 65 65 63 63 24 26 68
32 Sean Hill               D R  OK    68 64 73 82 78 68 68 68 69 70 66 33 39 73
45 Yves Racine             D L  OK    67 65 74 70 75 52 66 63 59 69 56 38 29 70
10 Uwe Krupp               D R  OK    60 65 86 77 79 75 68 70 61 72 54 59 50 74
14 Mikhail Tatarinov       D L  OK    62 71 76 74 75 61 68 71 68 74 60 60 63 74
13 Cam Russell             D L  OK    74 67 74 66 70 45 64 65 57 73 48 33 39 70
48 Doug Houda              D L  OK    64 68 70 74 80 46 65 65 57 68 47 73 61 69
39 Bill Ranford            G L  OK    81 87 80 87 83 85 79 74 73 25 25 38 59 77
 9 Rick Tabaracci          G L  OK    81 76 76 78 78 80 74 71 70 25 25 30 35 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
78 Chris Gratton           C L  OK    72 62 65 70 77 43 56 59 55 59 61 31 32 65
44 Pat Peake               C R  OK    52 69 59 61 70 72 66 61 61 70 63 37 44 67
