(As of dimanche, déc 16 2018)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Steve Yzerman CHI 78 46 60 106 18 12 12 2 7 0 104 251 18,3 0 6
C 31 Cliff Ronning CHI 73 30 42 72 7 2 6 0 9 0 50 158 19,0 0 0
R 52 Scott Young CHI 77 21 41 62 14 230 2 0 2 0 115 159 13,2 0 0
L 19 Tony Amonte CHI 78 27 33 60 10 115 6 0 6 0 92 185 14,6 0 0
L 25 Pat Verbeek CHI 80 19 38 57 19 34 2 0 5 1 154 179 10,6 3 3
R 22 Rick Tocchet CHI 69 21 25 46 6 317 1 0 4 0 102 152 13,8 0 0
D 27 Jyrki Lumme CHI 77 8 35 43 15 14 0 0 0 0 98 136 5,9 0 0
C 13 Claude Lapointe CHI 80 18 22 40 -3 56 2 3 2 0 45 116 15,5 0 0
D 51 Jeff Brown CHI 77 11 25 36 17 38 3 0 1 0 42 115 9,6 0 0
R 20 Brent Fedyk CHI 74 14 18 32 6 56 3 0 1 0 80 122 11,5 0 0
L 42 Brian Savage CHI 80 13 17 30 -7 65 3 1 4 0 95 114 11,4 0 0
D 5 Doug Bodger CHI 67 6 23 29 -6 256 2 0 0 0 124 116 5,2 0 0
D 43 Bob Beers CHI 79 7 20 27 4 20 2 0 1 0 110 119 5,9 0 0
R 37 Tom Chorske CHI 80 8 18 26 2 4 0 0 2 0 54 86 9,3 0 0
D 34 Lyle Odelein CHI 75 7 14 21 12 280 0 0 0 0 135 89 7,9 0 0
D 3 Bob Rouse CHI 71 3 14 17 8 269 0 0 0 0 103 44 6,8 0 0
L 18 Craig Simpson CHI 73 6 11 17 5 6 0 1 1 0 62 75 8,0 0 0
D 24 Bryan Marchment CHI 73 2 14 16 4 222 0 1 1 0 89 47 4,3 0 0
D 49 *Dean Malkoc CHI 51 5 5 10 -4 173 0 0 1 0 65 42 11,9 0 0
C 17 Anson Carter CHI 11 0 6 6 6 0 0 0 0 0 5 11 0,0 0 2
G 40 Dominik Hasek CHI 63 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 53 Chris Pronger CHI 17 2 0 2 2 29 0 0 1 0 16 17 11,8 0 0
G 94 *Evgeni Nabokov CHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Garth Snow CHI 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 80 274 486 760 2198 44 8 48 1 1740 2333 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Dominik Hasek CHI 63 3607 2,84 39 18 4 3 171 1720 ,901 0 5
38 Garth Snow CHI 26 1181 3,71 9 10 0 0 73 537 ,864 0 0
94 *Evgeni Nabokov CHI 4 37 0,00 0 0 0 0 0 10 1,000 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 80 4825 3,03 48 28 4 3 244 2267 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Luc Robitaille DET 78 39 33 72 -9 22 9 1 7 1 67 224 17,4 0 0
L 47 Dimirti Khristich DET 80 34 33 67 8 42 6 0 4 0 108 210 16,2 0 0
C 19 Brian Bradley DET 70 31 28 59 -6 0 8 0 3 0 90 179 17,3 0 0
D 50 Vladimir Malakhov DET 80 17 39 56 -3 16 2 1 4 0 112 156 10,9 0 0
C 12 Mike Modano DET 78 16 34 50 -7 6 2 0 1 0 47 154 10,4 1 1
R 98 Daniel Alfredsson DET 72 21 27 48 -13 64 6 0 5 0 92 153 13,7 1 1
D 40 Steve Duchesne DET 67 11 35 46 -9 280 0 0 2 0 94 114 9,6 0 0
R 68 Jaromir Jagr DET 57 15 24 39 -9 234 3 0 1 0 34 109 13,8 0 0
R 23 Benoit Hogue DET 60 14 25 39 8 137 2 0 1 0 59 116 12,1 0 1
L 45 Adam Graves DET 79 19 19 38 8 206 1 0 3 0 115 117 16,2 0 2
R 32 *Keith Jones DET 79 11 23 34 9 68 1 0 0 0 56 111 9,9 2 2
C 29 Ron Francis DET 79 6 25 31 4 24 0 0 2 0 48 103 5,8 0 2
C 20 Alexei Zhamnov DET 71 9 18 27 1 14 2 1 3 0 22 85 10,6 0 0
R 14 Ed Olczyk DET 78 9 17 26 3 32 1 0 1 0 33 81 11,1 0 0
D 9 Ulf Samuelsson DET 77 2 23 25 16 285 1 0 0 0 131 82 2,4 0 0
D 33 Robert Svehla DET 69 5 18 23 16 272 2 0 1 0 39 96 5,2 0 0
D 16 Igor Ulanov DET 65 4 17 21 19 221 1 0 0 0 82 66 6,1 0 2
D 7 Luke Richardson DET 68 3 18 21 9 198 0 0 1 0 115 78 3,8 0 1
D 6 Steve Chiasson DET 56 4 12 16 -13 236 0 0 1 0 56 70 5,7 1 1
D 5 Steve Smith DET 57 2 14 16 -7 171 0 1 0 0 37 55 3,6 0 0
C 28 Stephan Lebeau DET 50 2 9 11 2 4 0 2 0 0 6 22 9,1 0 0
G 46 Mike Vernon DET 68 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 41 Ted Donato DET 6 1 0 1 -2 0 0 0 1 0 2 4 25,0 0 0
G 2 Arturs Irbe DET 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Jamie Heward DET 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 1 Damian Rhodes DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 95 *Marty Turco DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 *Ruslan Salei DET 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
L 8 Martin Rucinsky DET 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
R 34 Markus Naslund DET 4 0 0 0 -1 0 0 0 0 0 2 9 0,0 0 0
D 44 *Janne Laukkanen DET 12 0 0 0 -1 29 0 0 0 0 8 11 0,0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 80 275 494 769 2561 47 6 41 1 1455 2408 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Mike Vernon DET 68 3714 3,17 35 26 3 4 196 1711 ,885 0 2
95 *Marty Turco DET 1 19 12,63 0 0 0 0 4 12 ,667 0 0
1 Damian Rhodes DET 1 8 0,00 0 0 0 0 0 4 1,000 0 0
2 Arturs Irbe DET 28 1101 3,27 4 9 3 0 60 543 ,890 0 1
------------------------------------------------------------------------------------
Detroit Totals DET 80 4842 3,22 39 35 6 4 260 2270 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 31 Pat Lafontaine PIT 79 38 46 84 16 16 6 3 11 0 52 218 17,4 1 1
L 9 Mark Recchi PIT 72 32 38 70 5 10 7 4 5 0 103 195 16,4 1 1
C 18 Mark Messier PIT 53 20 36 56 4 10 7 0 3 0 81 158 12,7 0 2
R 23 Brendan Shanahan PIT 76 23 31 54 -4 308 6 0 3 0 156 162 14,2 0 0
L 15 Pavel Bure PIT 77 23 30 53 3 6 4 0 3 0 31 154 14,9 0 0
R 28 Jeremy Roenick PIT 71 12 41 53 15 263 3 1 1 0 127 148 8,1 1 2
D 7 Chris Chelios PIT 76 11 38 49 20 287 2 0 2 0 181 152 7,2 0 1
D 45 Eric Desjardins PIT 78 12 32 44 25 0 4 0 0 2 125 190 6,3 0 1
C 34 Mike Ridley PIT 52 10 31 41 5 0 1 0 0 0 25 89 11,2 0 0
C 35 Mike Eastwood PIT 80 20 20 40 -12 30 4 1 0 0 81 120 16,7 0 0
D 4 Al MacInnis PIT 80 10 28 38 -7 18 3 0 2 0 65 140 7,1 1 1
L 25 Peter Forsberg PIT 77 13 17 30 -3 63 3 0 3 0 26 100 13,0 0 0
D 26 Don Sweeney PIT 80 6 22 28 0 16 1 0 1 0 119 139 4,3 0 4
R 36 Darcy Loewen PIT 77 8 17 25 6 202 1 0 2 0 73 73 11,0 0 0
L 32 Robert Reichel PIT 52 6 12 18 -3 156 0 0 1 1 30 67 9,0 0 0
R 96 *Michael Nylander PIT 62 5 10 15 -1 34 0 0 0 0 22 52 9,6 0 1
D 19 Keith Carney PIT 49 4 10 14 3 185 0 0 1 0 84 39 10,3 0 0
D 41 Dimitri Yushkevich PIT 64 6 8 14 -3 217 0 0 0 1 65 92 6,5 0 0
C 16 Mats Sundin PIT 67 4 9 13 -4 22 0 0 2 1 40 35 11,4 0 0
D 27 Ken Daneyko PIT 16 2 5 7 -6 83 0 0 0 0 20 10 20,0 0 0
D 44 Craig Wolanin PIT 16 2 2 4 3 22 0 0 0 0 30 22 9,1 0 0
D 14 *Darius Kasparaitis PIT 9 1 2 3 -4 29 0 0 1 0 9 11 9,1 0 0
C 17 Bob Corkum PIT 9 1 2 3 2 4 0 0 0 0 1 7 14,3 0 0
R 21 Kelly Buchberger PIT 13 0 3 3 -1 40 0 0 0 0 15 7 0,0 0 0
L 40 Tie Domi PIT 16 1 1 2 -3 35 0 0 1 0 19 9 11,1 0 0
D 20 Kevin Haller PIT 15 0 2 2 -2 65 0 0 0 0 24 4 0,0 0 0
R 43 Dallas Drake PIT 13 1 0 1 0 0 0 0 1 0 1 3 33,3 0 0
G 49 Tim Cheveldae PIT 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Sean Burke PIT 54 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 94 *Chris Drury PIT 1 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
D 5 *Richard Matvichuk PIT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 50 *Turner Stevenson PIT 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Bryan McCabe PIT 10 0 0 0 2 29 0 0 0 0 5 12 0,0 0 0
R 2 Mike Knuble PIT 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 80 271 495 766 2150 52 9 43 5 1610 2411 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Sean Burke PIT 54 2936 2,86 23 19 6 0 140 1374 ,898 0 1
49 Tim Cheveldae PIT 41 1899 3,16 19 13 0 1 100 833 ,880 0 1
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 80 4835 2,98 42 32 6 1 240 2207 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Cam Neely NJD 80 43 50 93 32 54 6 4 5 1 186 240 17,9 0 0
C 77 Pierre Turgeon NJD 80 33 44 77 20 4 6 1 9 0 59 211 15,6 0 0
C 12 Ray Ferraro NJD 78 25 48 73 39 26 5 0 2 1 55 173 14,5 0 0
L 27 Randy Burridge NJD 69 23 38 61 28 281 5 0 6 0 114 161 14,3 1 2
R 10 Gary Roberts NJD 71 20 41 61 17 348 6 0 2 0 139 176 11,4 0 0
L 47 Valeri Kamensky NJD 73 24 31 55 -12 14 2 2 4 1 41 154 15,6 0 0
R 18 Ulf Dahlen NJD 79 25 29 54 14 0 5 0 2 0 51 145 17,2 1 1
C 93 Doug Gilmour NJD 77 15 30 45 14 8 2 1 4 1 100 102 14,7 0 0
L 98 Petr Nedved NJD 80 17 26 43 15 4 1 0 2 0 86 105 16,2 0 0
D 5 Sylvain Lefebvre NJD 78 15 25 40 32 42 4 0 1 0 134 133 11,3 1 1
D 9 Rob Blake NJD 66 12 24 36 20 251 0 0 2 0 111 130 9,2 0 0
D 50 Zarley Zalapski NJD 76 11 25 36 19 265 2 0 3 0 49 148 7,4 2 3
R 72 Wendel Clark NJD 65 13 21 34 -3 223 3 0 2 0 96 128 10,2 0 2
D 38 Al Iafrate NJD 70 7 26 33 28 225 1 0 2 0 116 100 7,0 0 0
D 11 Adam Burt NJD 76 6 18 24 -1 214 0 1 0 0 76 84 7,1 1 1
D 8 Aaron Miller NJD 80 4 16 20 20 14 0 1 1 0 109 68 5,9 0 0
R 80 Kevin Todd NJD 79 8 11 19 4 24 0 0 0 0 34 56 14,3 0 0
D 44 Jaroslav Modry NJD 80 4 15 19 16 61 0 1 2 0 35 63 6,3 0 0
L 22 Tom Fitzgerald NJD 21 1 6 7 1 0 0 0 0 0 16 26 3,8 0 0
D 59 Dave Karpa NJD 19 0 4 4 4 47 0 0 0 0 9 6 0,0 0 2
R 17 Pat Falloon NJD 20 2 1 3 3 0 0 0 1 0 6 14 14,3 0 0
G 36 Ed Belfour NJD 63 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 91 *Mariusz Czerkawski NJD 3 0 1 1 1 2 0 0 0 0 1 1 0,0 0 0
L 21 Andrew Brunette NJD 3 0 1 1 -1 2 0 0 0 0 0 2 0,0 0 0
L 97 *Sergei Berezin NJD 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 39 Tom Barrasso NJD 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 80 308 533 841 2109 48 11 50 4 1623 2426 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Ed Belfour NJD 63 3617 2,59 38 17 6 4 156 1637 ,905 0 2
39 Tom Barrasso NJD 26 1226 2,79 11 7 1 0 57 536 ,894 0 0
------------------------------------------------------------------------------------
NewJersey Totals NJD 80 4843 2,64 49 24 7 4 213 2173 ,902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 37 Derek King NYR 77 33 42 75 -2 4 5 1 3 0 175 210 15,7 3 3
C 19 Tony Hrkac NYR 80 29 44 73 10 0 8 0 3 1 91 205 14,1 1 2
L 7 Keith Tkachuk NYR 72 27 33 60 3 301 7 1 3 0 90 162 16,7 1 2
R 33 Ray Sheppard NYR 75 24 36 60 -3 22 3 0 4 0 67 203 11,8 0 0
C 39 Andrew Cassels NYR 75 26 30 56 1 4 3 1 5 0 50 157 16,6 0 3
R 44 Stephane Matteau NYR 80 14 21 35 0 45 2 0 5 1 69 84 16,7 1 10
D 31 Brad Werenka NYR 77 7 26 33 -8 14 1 0 1 0 155 134 5,2 0 2
R 57 Steve Heinze NYR 73 11 21 32 -12 31 0 0 1 0 65 112 9,8 0 2
D 11 Bill Berg NYR 75 9 23 32 -12 10 2 0 4 0 101 141 6,4 0 0
L 21 Dan Quinn NYR 80 13 14 27 -6 4 4 0 0 0 44 88 14,8 0 0
D 38 Scott Niedermayer NYR 73 4 19 23 -11 28 0 0 0 0 50 102 3,9 0 0
D 61 Kerry Huffman NYR 74 5 16 21 6 32 1 0 0 0 80 112 4,5 0 1
D 15 Link Gaetz NYR 78 4 16 20 -5 264 0 0 0 0 100 82 4,9 0 3
D 62 *Jiri Slegr NYR 67 4 15 19 -13 14 1 0 0 0 58 93 4,3 0 1
C 53 Mike Ricci NYR 80 8 10 18 -6 20 0 0 0 0 66 90 8,9 0 0
L 28 Ray Whitney NYR 47 4 11 15 -3 11 0 0 0 1 40 45 8,9 0 0
D 40 Jon Klemm NYR 69 4 11 15 -8 21 0 0 0 0 114 56 7,1 0 0
D 42 *Karl Dykhuis NYR 62 2 12 14 3 140 2 0 0 0 53 43 4,7 0 1
C 50 Mike Sillinger NYR 65 1 7 8 -1 12 0 0 0 0 17 29 3,4 0 0
R 18 *Andreas Dackell NYR 13 2 4 6 1 0 0 0 0 0 0 11 18,2 2 4
L 12 *Jarome Iginla NYR 18 0 3 3 -2 20 0 0 0 0 7 12 0,0 0 0
R 51 *Vladimir Orszagh NYR 5 1 1 2 3 0 0 0 0 0 3 5 20,0 0 0
D 46 *Kimmo Timonen NYR 14 0 2 2 -9 4 0 0 0 0 7 11 0,0 0 0
G 30 Jeff Hackett NYR 63 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 16 *Peter Schaefer NYR 7 1 0 1 0 0 1 0 0 0 1 2 50,0 0 0
L 41 *Vaclav Prospal NYR 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 35 *Tommy Salo NYR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 13 *Richard Smehlik NYR 4 0 0 0 1 12 0 0 0 0 1 3 0,0 0 0
G 49 Felix Potvin NYR 32 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 80 233 419 652 1017 40 3 29 3 1504 2192 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Tommy Salo NYR 3 46 3,91 0 0 0 0 3 24 ,875 0 0
30 Jeff Hackett NYR 63 3619 3,13 23 34 3 2 189 1641 ,885 0 2
49 Felix Potvin NYR 32 1148 3,24 9 10 1 1 62 508 ,878 4 0
------------------------------------------------------------------------------------
NewYork Totals NYR 80 4813 3,17 32 44 4 3 254 2173 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux STL 80 41 65 106 4 24 8 1 3 0 73 229 17,9 0 2
L 31 Pat Elynuik STL 80 25 41 66 13 2 3 1 1 0 125 179 14,0 0 0
L 40 John Leclair STL 77 32 33 65 -7 28 8 0 5 1 114 200 16,0 2 2
R 12 Kirk Muller STL 80 21 40 61 22 2 1 0 5 0 56 163 12,9 0 2
R 35 Paul Ysebaert STL 78 23 36 59 -22 14 10 0 4 1 50 170 13,5 0 0
D 79 Ray Bourque STL 78 7 35 42 -22 0 1 0 1 0 109 129 5,4 0 2
C 32 Peter Zezel STL 79 13 24 37 -9 0 2 0 2 0 85 108 12,0 0 1
D 95 Nicklas Lidstrom STL 80 11 22 33 -10 12 1 0 2 0 53 124 8,9 0 0
L 30 Shayne Corson STL 80 15 16 31 -2 205 0 0 0 0 99 105 14,3 0 0
C 45 Robert Lang STL 80 7 21 28 -28 42 1 0 0 0 69 102 6,9 0 2
D 34 Gary Suter STL 65 8 17 25 -18 233 1 0 0 1 35 69 11,6 0 2
L 23 Darren Turcotte STL 80 12 13 25 -27 28 2 0 2 1 70 89 13,5 0 0
R 63 Jamie Leach STL 74 8 16 24 -9 211 1 0 1 0 52 79 10,1 0 0
D 37 Eric Weinrich STL 69 4 19 23 -11 288 1 0 0 0 103 105 3,8 2 2
R 1 Brian Bellows STL 80 9 13 22 -14 24 4 0 3 0 24 82 11,0 0 0
D 15 Igor Kravchuk STL 80 4 13 17 -5 8 0 0 1 0 41 82 4,9 0 0
D 8 *Darryl Sydor STL 35 2 8 10 5 14 0 0 0 0 19 40 5,0 0 0
C 25 *Craig Conroy STL 33 1 6 7 0 28 0 0 0 0 27 31 3,2 0 0
G 20 Dwayne Roloson STL 60 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
G 13 Craig Billington STL 39 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 50 Blair Aytchenum STL 2 0 0 0 0 0 0 0 0 0 1 4 0,0 0 0
D 42 *Adrian Aucoin STL 4 0 0 0 -2 24 0 0 0 0 4 4 0,0 0 0
G 9 Corey Hirsch STL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Jason Woolley STL 6 0 0 0 -3 8 0 0 0 0 7 7 0,0 0 0
C 47 Stu Barnes STL 7 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
StLouis Totals STL 80 243 445 688 1197 44 2 30 4 1216 2102 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Craig Billington STL 39 1509 3,42 13 12 1 0 86 746 ,885 0 3
9 Corey Hirsch STL 4 72 5,00 0 0 1 0 6 39 ,846 0 0
20 Dwayne Roloson STL 60 3256 3,57 21 28 4 2 194 1581 ,877 2 4
------------------------------------------------------------------------------------
StLouis Totals STL 80 4837 3,55 34 40 6 2 286 2366 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 54 Keith Primeau CGY 78 27 43 70 -18 22 6 4 1 0 170 180 15,0 0 0
C 42 Brent Gilchrist CGY 80 28 33 61 -13 36 6 1 2 1 110 172 16,3 0 1
R 17 Jody Hull CGY 58 16 26 42 -3 219 4 0 0 0 68 123 13,0 0 4
R 15 John MacLean CGY 63 19 22 41 -14 156 0 0 1 0 55 120 15,8 0 0
D 14 Mikhail Tatarinov CGY 80 8 29 37 -21 54 0 0 2 0 113 118 6,8 0 0
D 10 Uwe Krupp CGY 72 8 27 35 -23 10 3 1 0 0 67 122 6,6 1 1
L 97 *Thomas Holmstrom CGY 79 17 18 35 -9 12 0 0 2 0 77 115 14,8 0 0
D 32 Sean Hill CGY 80 5 30 35 -9 2 0 0 0 0 116 145 3,4 0 0
L 18 Tony Granato CGY 60 11 20 31 -8 174 4 1 2 0 82 114 9,6 0 0
C 24 Jiri Dopita CGY 82 12 18 30 7 40 1 0 3 0 20 90 13,3 0 2
R 68 Zigmund Palffy CGY 55 13 16 29 -10 4 2 0 1 0 26 92 14,1 1 1
L 25 Brian Rolston CGY 80 13 11 24 -9 134 2 0 1 0 26 80 16,3 0 0
R 46 Sylvain Turgeon CGY 75 7 17 24 -8 27 1 0 1 1 38 108 6,5 0 0
D 72 Mark Tinordi CGY 71 4 19 23 -17 388 2 1 0 0 146 86 4,7 0 0
L 43 Tony Twist CGY 79 4 14 18 -5 295 1 0 0 0 122 69 5,8 0 2
C 44 Pat Peake CGY 63 7 4 11 -12 17 0 0 3 0 14 51 13,7 0 0
D 13 Cam Russell CGY 72 5 6 11 -7 231 0 0 0 0 92 43 11,6 0 0
D 6 *Wade Redden CGY 40 1 9 10 0 16 0 0 0 0 51 47 2,1 0 0
D 48 Doug Houda CGY 32 1 8 9 -2 50 0 0 0 0 15 22 4,5 0 0
C 95 Steve Sullivan CGY 55 3 6 9 -2 54 0 1 0 1 28 30 10,0 0 0
D 45 Yves Racine CGY 75 2 7 9 -8 251 0 0 0 0 64 58 3,4 0 0
R 94 *Milan Hejduk CGY 11 2 6 8 -5 14 1 0 2 0 7 16 12,5 0 0
R 3 *Marian Hossa CGY 7 1 1 2 0 0 0 0 0 0 1 7 14,3 1 2
G 9 *Rick Tabaracci CGY 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Bill Ranford CGY 69 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 41 *Trevor Kidd CGY 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 80 214 392 606 2206 33 9 21 3 1508 2008 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Trevor Kidd CGY 2 62 3,87 0 0 0 0 4 34 ,882 0 0
9 *Rick Tabaracci CGY 36 967 3,16 6 5 4 1 51 500 ,898 0 1
39 Bill Ranford CGY 69 3809 3,72 17 44 4 3 236 1936 ,878 0 1
------------------------------------------------------------------------------------
Calgary Totals CGY 80 4838 3,61 23 49 8 4 291 2470 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Joe Murphy VAN 80 26 34 60 -17 12 3 1 1 1 161 166 15,7 1 2
R 44 Nelson Emerson VAN 80 26 34 60 -11 52 0 0 3 0 99 173 15,0 2 2
C 51 Dave Gagner VAN 71 16 37 53 -28 310 3 2 1 0 147 146 11,0 0 2
L 33 Kevin Stevens VAN 76 25 24 49 -44 482 8 0 1 0 104 136 18,4 1 1
D 9 Calle Johansson VAN 69 12 30 42 -9 390 1 0 5 0 61 138 8,7 0 2
C 31 Yanic Perreault VAN 69 12 27 39 -25 22 2 0 1 0 32 105 11,4 0 0
C 27 Bryan Smolinski VAN 80 16 14 30 -32 43 3 2 1 0 104 106 15,1 2 2
R 52 Josef Beranek VAN 72 12 17 29 2 10 0 0 2 0 29 94 12,8 0 0
D 22 Peter Popovic VAN 80 8 18 26 -9 48 1 0 0 1 107 97 8,2 0 0
R 37 Steve Konowalchuk VAN 64 11 12 23 -33 224 2 0 1 1 97 93 11,8 0 0
L 25 Magnus Arvedson VAN 77 10 13 23 -4 8 1 0 2 0 37 42 23,8 0 0
D 42 Jason York VAN 78 2 20 22 -27 38 0 0 0 0 118 89 2,2 0 0
R 40 Bill Lindsay VAN 75 8 13 21 -10 178 1 0 0 0 67 74 10,8 0 0
D 7 Greg Hawgood VAN 63 2 16 18 -35 273 0 0 0 0 77 71 2,8 0 0
D 2 *Dan Lambert VAN 71 5 13 18 -20 224 2 0 1 0 90 65 7,7 0 1
L 16 Scott Pellerin VAN 74 7 10 17 -28 58 0 1 2 1 75 70 10,0 0 0
D 35 Sandis Ozolinsh VAN 70 2 14 16 -28 80 1 0 1 0 26 75 2,7 0 1
R 53 Andrei Kovalenko VAN 78 4 12 16 -11 75 1 0 0 0 36 50 8,0 0 0
D 94 Ed Jovanovski VAN 75 5 9 14 -31 309 0 0 0 0 79 102 4,9 0 0
L 10 Paul Kariya VAN 36 5 7 12 2 2 0 0 0 0 10 34 14,7 0 0
L 96 Alexander Selivanov VAN 16 3 3 6 1 16 1 0 0 0 12 10 30,0 0 0
L 8 Geoff Sanderson VAN 1 0 1 1 0 0 0 0 0 0 1 1 0,0 0 1
D 43 Philippe Boucher VAN 5 0 1 1 -8 7 0 0 0 0 4 2 0,0 0 0
G 49 Mike Richter VAN 74 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 28 *Jere Lehtinen VAN 2 0 0 0 -4 0 0 0 0 0 2 1 0,0 0 0
G 48 Mark Fitzpatrick VAN 39 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 80 217 380 597 2861 30 6 22 4 1575 1940 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Mike Richter VAN 74 3826 3,86 20 42 3 1 246 1980 ,876 0 1
48 Mark Fitzpatrick VAN 39 1006 4,95 2 11 2 0 83 551 ,849 0 0
------------------------------------------------------------------------------------
Vancouver Totals VAN 80 4832 4,09 22 53 5 1 329 2531 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Joe Nieuwendyk WAS 70 37 42 79 28 0 6 0 4 0 94 223 16,6 2 7
D 2 Brian Leetch WAS 72 9 60 69 17 14 2 1 1 0 91 181 5,0 0 0
L 27 Brett Hull WAS 80 30 35 65 24 12 3 0 4 0 57 180 16,7 0 1
R 3 Tomas Sandstrom WAS 80 22 34 56 3 24 1 0 4 1 84 129 17,1 0 0
C 88 Eric Lindros WAS 74 26 26 52 4 322 3 0 2 0 121 146 17,8 0 0
L 48 Russ Courtnall WAS 80 21 30 51 -7 6 4 1 1 0 106 205 10,2 0 0
D 7 Phil Housley WAS 78 7 43 50 -3 49 1 0 1 0 14 128 5,5 0 0
R 49 Rob Zamuner WAS 64 22 25 47 3 177 7 0 1 0 75 118 18,6 0 3
C 24 Rod Brind`Amour WAS 66 16 22 38 7 236 3 0 1 0 38 115 13,9 1 4
D 39 Sergei Zubov WAS 80 11 27 38 -4 6 2 0 3 1 42 136 8,1 0 1
L 10 Esa Tikkanen WAS 74 16 21 37 12 195 2 0 3 0 105 99 16,2 0 0
D 56 Dave Manson WAS 71 6 24 30 14 362 3 0 2 0 160 101 5,9 0 0
R 13 Adam Creighton WAS 61 10 13 23 7 137 0 0 1 0 15 64 15,6 0 0
D 44 Petr Svoboda WAS 80 6 16 22 -8 60 1 0 1 0 171 94 6,4 0 0
D 32 Roger Johansson WAS 80 6 14 20 1 56 0 0 2 0 87 78 7,7 0 0
R 17 Alexei Kovalev WAS 71 8 9 17 -13 93 1 0 2 0 23 68 11,8 1 1
L 16 Shawn Burr WAS 78 5 12 17 -5 140 0 0 0 1 25 41 12,2 0 1
