Team Rosters

(As of lundi, avr 8 2019)

Chicago

General Manager: Sebastien Brisson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Claude Lapointe         C L  OK    62 74 72 78 81 60 75 73 77 75 72 45 40 77
31 Cliff Ronning           C L  OK    57 80 68 68 73 80 75 83 78 63 72 59 61 77
17 Anson Carter            C R  OK    64 62 63 67 66 71 67 69 65 68 73 27 44 71
23 Steve Yzerman           C R  OK    62 73 72 85 82 85 70 83 79 75 84 67 65 81
42 Brian Savage           LW L  OK    68 69 70 69 71 60 65 74 70 71 68 38 38 73
10 Esa Tikkanen           LW L  OK    73 76 75 82 78 52 71 71 67 84 70 56 74 77
27 John McIntyre          LW L  OK    69 68 67 71 76 41 73 70 73 73 64 52 45 73
19 Tony Amonte            LW L  OK    65 75 74 80 77 57 74 76 78 67 79 43 48 78
20 Brent Fedyk            RW R  OK    67 72 70 79 78 68 73 71 70 69 74 51 39 75
52 Scott Young            RW R  OK    70 81 68 77 78 61 80 78 76 68 75 43 50 78
 9 Marty McInnis          RW R  OK    62 76 69 70 75 66 73 68 68 69 67 36 30 72
22 Rick Tocchet           RW R  OK    73 70 81 79 67 48 66 71 76 61 80 74 63 77
44 Craig Wolanin           D L  OK    73 75 77 79 82 64 69 58 63 78 61 48 49 75
49 Dean Malkoc             D L  OK    82 65 76 73 78 25 68 61 62 76 63 39 41 74
43 Bob Beers               D R  OK    71 71 71 77 80 75 70 70 68 73 67 53 46 75
24 Bryan Marchment         D L  OK    81 70 77 76 77 46 72 72 60 77 63 48 27 76
34 Lyle Odelein            D L  OK S1 78 73 82 78 80 26 68 63 68 79 63 44 49 77
51 Jeff Brown              D L  OK    47 75 75 75 74 64 71 77 73 67 70 63 78 76
53 Chris Pronger           D L  OK    75 68 72 69 72 57 58 70 70 64 64 32 26 71
48 Mark Fitzpatrick        G L  OK    73 85 86 80 84 79 78 76 70 NA NA 53 57 75
40 Dominik Hasek           G L  OK    78 88 74 81 84 91 78 78 81 25 25 53 68 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Matt Cooke              C L  OK    69 59 66 67 66 54 59 52 56 67 54 23 29 63
91 Marc Savard             C L  OK    64 70 60 66 62 57 70 70 68 52 67 25 26 69
35 Boyd Devereaux          C L  OK    51 64 57 57 59 63 60 52 50 54 50 25 23 58
26 Craig Darby             C R  OK    68 71 66 66 72 67 62 61 65 61 66 34 33 68
36 Todd Marchant          LW L  OK    56 70 64 72 73 67 64 66 66 68 54 42 39 67
29 Jonas Hoglund          LW L  OK    52 67 65 66 76 58 65 65 68 52 62 41 47 67
21 PJ Axelsson            LW L  OK    46 66 58 59 68 64 65 57 56 56 52 33 34 61
32 Jason Ward             RW R  OK    52 54 62 51 41 63 57 49 47 52 44 21 19 55
14 Tomi Kallio            RW L  OK    50 68 52 47 49 67 64 48 54 57 48 27 26 57
15 Jason Dawe             RW L  OK    51 66 58 71 70 61 59 63 64 63 64 46 35 66
25 Mikael Samuelsson      RW R  OK    62 60 64 59 58 70 60 63 64 66 65 33 33 67
37 Jarkko Ruutu           RW L  OK    72 63 69 57 68 36 59 53 55 72 59 36 36 65
33 Niklas Sundstrom       RW L  OK    57 71 58 64 77 71 69 66 68 67 59 30 33 68
55 Danny Markov            D L  OK    62 70 59 57 63 59 67 46 51 62 47 32 25 62
96 Kim Johnsson            D L  OK    56 67 64 59 70 64 69 65 49 60 56 26 25 64
12 Andrei Markov           D L  OK    54 69 59 69 65 71 71 69 64 62 64 27 27 69
19 Ken Sutton              D L  OK    69 66 72 67 68 58 58 63 66 68 65 35 58 70
11 Derek Morris            D R  OK    66 66 65 69 67 54 66 57 60 63 56 23 28 66
94 Evgeni Nabokov          G L  OK    69 73 71 77 80 55 76 69 73 25 25 30 28 68
47 Jocelyn Thibault        G L  OK    74 73 64 70 74 67 72 67 69 25 25 36 29 66

Detroit

General Manager: Mathieu Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Alexei Zhamnov          C L  OK    61 74 72 77 79 69 78 79 70 71 69 42 37 76
47 Tim Taylor              C L  OK    68 76 71 81 78 60 67 74 72 71 70 31 36 75
12 Mike Modano             C L  OK    57 81 76 79 78 66 71 78 82 69 79 46 50 79
45 Adam Graves            LW L  OK    74 68 75 79 73 46 72 75 69 74 74 46 44 76
18 Tony Granato           LW L  OK    63 67 66 76 82 53 73 73 71 68 74 34 49 74
48 Dimirti Khristich      LW R  OK    64 76 67 79 81 70 72 72 72 68 77 52 46 76
41 Ted Donato             LW L  OK    65 71 60 71 82 69 64 69 64 73 72 31 42 72
28 Stephan Lebeau         RW R  OK    53 72 70 72 71 59 76 71 69 69 73 51 49 74
98 Daniel Alfredsson      RW R  OK    65 67 64 82 70 58 74 79 80 68 71 36 35 75
32 Keith Jones            RW L  OK    68 62 78 73 80 64 66 66 67 74 74 49 42 74
68 Jaromir Jagr           RW L  OK    56 73 67 69 66 52 71 80 72 69 71 25 51 74
14 Ed Olczyk              RW L  OK    59 68 71 78 75 63 69 72 72 64 72 43 43 73
 5 Steve Smith             D L  OK    62 56 71 76 80 46 59 69 57 76 54 80 76 71
44 Janne Laukkanen         D R  OK    63 67 68 74 69 52 68 67 72 73 63 40 32 72
16 Igor Ulanov             D L  OK    72 71 77 72 74 53 69 70 69 78 49 30 36 74
43 Jamie Heward            D R  OK    68 72 71 62 73 59 66 69 64 70 50 32 53 71
40 Steve Duchesne          D L  OK    67 69 72 87 90 63 77 74 75 74 70 51 50 77
33 Robert Svehla           D L  OK    57 70 74 75 73 57 70 73 74 73 67 41 42 74
13 Luke Richardson         D L  OK    77 64 79 72 82 31 66 65 62 78 59 51 40 74
 6 Steve Chiasson          D L  OK    69 70 75 82 81 50 70 77 79 69 68 47 49 76
50 Vladimir Malakhov       D L  OK    68 77 80 81 77 77 72 79 75 70 73 33 37 78
 2 Arturs Irbe             G L  OK    76 88 77 85 83 69 80 76 76 25 25 47 55 77
 1 Damian Rhodes           G L  OK    79 79 79 81 74 83 79 69 73 25 25 40 53 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Petr Sykora             C L  OK    56 70 55 71 69 59 68 70 73 61 72 29 29 70
37 Martin Straka           C L  OK    55 71 66 69 59 71 73 72 66 63 62 39 38 70
26 Scott Thornton          C L  OK    68 55 76 64 75 48 62 67 60 65 61 40 47 68
 7 Mike Ribeiro            C L  OK    49 66 50 64 62 63 64 65 65 53 59 21 21 63
11 Jason Chimera          LW L  OK    62 54 65 64 70 57 56 54 51 65 51 24 22 60
94 Ryan Smith             LW L  OK    58 63 53 72 65 59 61 68 65 59 62 25 27 66
 8 Martin Rucinsky        LW L  OK    61 65 72 66 68 61 68 71 71 62 67 32 19 71
36 Matthew Barnaby        LW R  OK    76 66 77 69 70 44 62 59 63 73 62 33 43 70
34 Markus Naslund         RW L  OK    52 62 61 61 64 65 69 55 65 55 81 26 33 68
31 Shawn Thornton         RW R  OK    68 58 70 59 62 52 59 52 55 63 48 26 28 61
24 Jamie Langenbrunner    RW R  OK    58 64 65 70 63 61 59 67 67 61 64 33 25 67
22 Andrew Ference          D L  OK    62 69 54 68 58 59 68 50 53 63 50 23 26 63
17 Filip Kuba              D L  OK    51 66 74 66 66 72 59 66 66 63 63 25 35 68
19 Scott Lachance          D L  OK    55 59 65 69 73 63 61 67 59 75 55 36 30 68
35 Martin Skoula           D L  OK    52 56 69 55 69 73 55 50 54 57 51 24 24 60
21 Ruslan Salei            D L  OK    67 67 79 69 75 56 75 56 60 66 52 34 38 70
52 Olaf Kolzig             G L  OK    78 76 84 82 85 74 73 74 71 NA NA 43 52 72
95 Marty Turco             G L  OK    72 75 63 71 75 63 68 72 65 25 25 33 35 66
30 Marc Denis              G L  OK    65 64 56 66 64 72 63 64 61 25 25 24 33 59

Pittsburgh

General Manager: Jean-Rene St-Amour
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Doug Gilmour            C L  OK    66 70 58 91 81 80 64 78 79 79 69 74 75 77
18 Mark Messier            C L  OK    61 65 59 86 79 69 72 78 82 62 75 71 95 76
31 Pat Lafontaine          C L  OK    56 79 64 84 74 76 81 84 80 71 81 74 71 81
21 Mats Sundin             C R  OK    65 65 65 76 71 71 75 77 71 73 68 39 38 74
23 Brendan Shanahan       LW L  OK    78 78 80 81 81 42 79 81 77 74 80 42 41 82
30 Jeremy Roenick         LW R  OK    72 77 78 79 76 48 78 78 77 69 76 37 46 79
27 Mark Recchi            LW R  OK    63 77 74 84 82 69 76 90 82 74 81 54 68 83
40 Tie Domi               LW L  OK    86 66 78 75 77 26 69 64 66 70 68 31 48 73
28 Peter Bondra           RW L  OK    63 81 71 79 82 53 76 71 78 63 81 40 46 77
15 Kevin Dineen           RW L  OK    71 68 74 79 68 44 74 73 67 73 77 59 74 77
96 Michael Nylander       RW L  OK    61 70 71 74 72 64 70 76 64 57 71 40 39 72
32 Pat Verbeek            RW R  OK    76 75 59 80 82 60 64 78 71 61 77 45 80 76
44 Darcy Loewen           RW L  OK    74 75 73 69 79 25 68 72 69 69 71 40 33 74
 7 Chris Chelios           D L  OK    73 69 72 85 86 61 72 78 74 87 68 71 81 81
45 Eric Desjardins         D R  OK    65 75 77 84 80 82 74 77 76 80 75 44 45 79
41 Dimitri Yushkevich      D R  OK    66 76 76 76 70 53 70 72 73 74 71 44 50 76
26 Don Sweeney             D L  OK    66 74 71 83 80 72 72 70 76 79 75 60 56 78
36 Glenn Featherstone      D L  OK    79 79 87 79 76 43 67 64 60 78 57 46 54 77
56 Dave Manson             D R  OK    77 64 79 79 76 45 68 67 69 81 64 46 63 77
16 Jeff Beukeboom          D L  OK    78 64 88 77 78 42 71 66 63 78 45 60 67 76
19 Keith Carney            D L  OK    74 62 75 77 83 53 63 63 66 78 57 36 54 73
33 Curtis Joseph           G L  OK    79 88 87 87 88 90 81 76 76 NA NA 51 37 78
42 Sean Burke              G L  OK    81 85 87 89 84 63 85 75 74 25 25 54 73 78
38 Byron Dafoe             G L  OK    71 83 81 84 73 64 79 74 65 25 25 37 44 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    63 60 60 74 61 54 70 66 67 64 64 30 22 68
12 Andrei Nikolishin       C L  OK    49 68 61 70 67 57 73 64 59 71 57 23 40 66
24 Scott Gomez             C L  OK    60 67 53 66 62 64 67 67 64 65 54 24 24 65
 9 David Legwand           C L  OK    54 57 58 65 61 64 59 61 60 61 59 21 21 63
17 Bob Corkum              C R  OK    61 65 72 73 71 58 72 64 67 71 66 41 52 71
34 Nik Antropov            C L  OK    65 46 69 58 57 58 48 61 60 60 61 21 21 63
29 Eric Belanger           C L  OK    56 72 54 60 67 63 71 60 61 61 55 30 28 64
22 Kyle Calder            LW L  OK    55 68 54 57 61 61 68 61 59 59 57 20 27 63
94 Chris Drury            LW R  OK    55 68 64 66 79 68 72 73 64 64 69 30 36 71
43 Dallas Drake           LW L  OK    59 74 68 74 64 63 64 64 75 74 62 33 28 71
97 Fredrik Modin          LW L  OK    58 64 70 68 71 63 68 59 65 62 68 35 32 68
39 Oleg Petrov            RW L  OK    55 66 50 69 64 64 64 65 64 58 63 30 47 65
50 Turner Stevenson       RW R  OK    68 60 75 68 69 52 57 61 59 63 62 26 29 67
55 Eric Daze              RW L  OK    46 65 73 62 54 83 62 64 68 50 70 28 23 67
10 Bryan Berard            D L  OK    67 67 70 66 61 57 66 70 59 59 68 25 24 69
14 Darius Kasparaitis      D L  OK    76 65 66 65 67 53 60 64 56 73 46 29 39 69
95 Oleg Tverdovsky         D L  OK    51 74 53 59 62 59 73 64 61 61 58 29 29 66
 6 Bryan McCabe            D L  OK    71 65 71 75 76 46 63 68 64 66 67 31 34 71
20 Kevin Haller            D L  OK    75 65 71 75 72 50 67 57 66 71 51 37 43 71
 5 Richard Matvichuk       D L  OK    73 60 70 71 72 65 61 48 60 69 43 33 22 66
13 Pavel Kubina            D R  OK    68 47 70 64 69 47 53 58 62 60 62 29 24 65
48 Andrei Zyuzin           D L  OK    55 66 60 50 52 53 63 56 53 55 55 23 23 60
37 Steve Shields           G L  OK    75 74 76 72 75 62 67 61 56 25 25 31 29 65

NewJersey

General Manager: L.-P. Laflamme
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Trevor Linden           C R  OK    71 79 79 83 75 72 72 74 75 78 76 53 54 80
12 Ray Ferraro             C L  OK    59 69 71 83 77 66 73 79 75 68 74 70 52 77
98 Petr Nedved             C L  OK    64 70 68 76 76 79 72 77 77 65 71 32 24 75
77 Pierre Turgeon          C L  OK    57 76 75 80 79 70 82 85 81 71 81 45 44 81
10 Gary Roberts           LW L  OK    74 70 71 82 75 29 66 74 77 71 76 53 38 76
47 Valeri Kamensky        LW L  OK    57 72 73 75 66 75 75 67 69 60 81 44 47 74
17 Pat Falloon            LW R  OK    69 69 71 72 74 68 71 68 73 60 74 32 28 73
29 Brett Hull             LW R  OK    57 63 77 81 89 61 65 74 85 68 86 66 55 79
20 Cam Neely              RW R  OK    74 63 81 84 71 67 73 78 86 70 88 61 60 82
48 Russ Courtnall         RW R  OK    64 75 66 79 75 76 81 75 72 69 77 71 72 78
18 Ulf Dahlen             RW L  OK    52 69 72 76 79 95 67 69 72 70 72 50 41 74
27 Randy Burridge         RW L  OK    65 75 69 78 69 53 70 73 73 68 77 48 47 76
 5 Sylvain Lefebvre        D L  OK    70 72 78 80 83 73 65 72 63 78 65 42 32 76
44 Jaroslav Modry          D L  OK    58 68 75 77 76 68 67 71 65 74 67 28 38 73
 8 Aaron Miller            D R  OK    76 71 77 71 85 75 62 65 64 74 68 37 50 75
26 Scott Stevens           D L  OK    66 59 79 89 82 36 64 77 64 85 63 72 91 78
11 Adam Burt               D L  OK    70 68 73 76 80 51 69 68 70 76 62 40 52 74
72 Wendel Clark            D L  OK    75 75 73 77 73 39 67 71 63 75 73 49 64 76
 9 Rob Blake               D R  OK    79 74 84 86 83 53 73 78 74 85 78 43 41 83
38 Al Iafrate              D L  OK    69 78 80 76 69 51 75 75 72 73 73 54 52 78
30 Martin Brodeur          G L  OK    76 79 81 80 84 77 83 80 73 25 25 32 22 73
39 Tom Barrasso            G R  OK    79 87 83 86 88 77 75 70 68 NA NA 52 43 75
36 Ed Belfour              G L  OK    89 88 86 89 90 80 76 73 71 25 25 47 55 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Adam Mair               C R  OK    66 58 63 57 58 50 59 50 49 59 52 20 18 59
96 Jeff O'Neil             C R  OK    67 69 60 58 69 57 70 67 68 60 66 26 36 69
28 Michal Handzus          C L  OK    50 60 73 65 55 63 62 62 62 53 54 24 25 63
73 Wes Walz                C R  OK    54 64 54 69 79 57 68 62 63 69 70 44 51 68
13 Dainius Zubrus          C L  OK    51 55 70 70 57 60 55 57 64 57 50 28 26 61
46 Stephane Yelle          C L  OK    48 65 65 68 68 46 63 64 59 67 56 31 26 65
41 Trevor Letowski         C R  OK    45 68 58 58 71 66 68 55 59 62 53 31 24 62
19 Dan Cleary             LW L  OK    57 64 62 64 58 62 66 58 59 57 57 23 23 63
45 Todd Bertuzzi          LW L  OK    63 64 73 76 67 49 62 68 60 66 76 33 24 71
15 Brian Gionta           LW L  OK    47 68 51 67 61 69 68 61 62 61 63 24 24 64
94 Milan Hejduk           RW L  OK    47 68 54 68 71 58 70 66 68 49 71 24 28 67
31 Ben Clymer             RW R  OK    61 57 57 51 58 58 62 52 49 53 52 26 24 58
91 Mariusz Czerkawski     RW L  OK    55 72 67 67 73 59 70 70 72 61 71 26 26 71
22 Michael Ryder          RW R  OK    48 59 55 55 63 67 61 60 61 57 63 21 21 62
 7 Eric Brewer             D L  OK    64 58 66 67 64 59 61 50 53 65 58 22 19 64
59 Dave Karpa              D R  OK    72 64 70 68 71 30 67 69 55 74 55 39 42 71
95 Mattias Ohlund          D L  OK    71 60 70 72 71 56 62 63 59 59 61 28 35 67
 4 Kyle McLaren            D L  OK    67 53 69 58 67 41 56 57 57 56 57 29 26 63
43 Patrice Brisebois       D L  OK    60 69 71 64 74 51 69 70 55 70 64 28 35 70
25 Drake Berehowsky        D R  OK    72 55 70 67 69 42 55 56 64 65 58 27 39 67
24 Brad Stuart             D L  OK    55 59 64 69 66 69 61 55 57 59 56 24 24 63
32 Jim Carey               G L  OK    65 79 81 73 80 73 69 69 63 25 25 40 35 68
35 Miikka Kiprusoff        G L  OK    70 70 60 70 84 79 73 63 73 25 25 27 28 65

NewYork

General Manager: Martin Messier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Andrew Cassels          C L  OK    53 76 71 79 77 82 78 77 74 68 74 43 55 77
53 Mike Ricci              C L  OK    71 70 71 84 67 78 67 72 71 74 66 39 40 74
19 Tony Hrkac              C L  OK    65 71 67 72 78 68 70 72 72 70 75 47 53 75
50 Mike Sillinger          C L  OK    66 70 70 68 66 60 69 67 64 69 67 25 40 71
18 Craig Simpson          LW R  OK    65 78 72 76 79 76 69 73 77 62 77 55 62 77
37 Derek King             LW L  99    72 74 76 85 86 77 67 73 77 74 78 55 57 79
29 Ray Whitney            LW L  OK    67 76 74 74 73 64 65 71 71 69 68 26 33 73
35 Mike Eastwood          LW R  OK    65 68 78 80 83 66 66 74 71 72 67 53 60 75
 7 Keith Tkachuk          RW L  85 DD 70 76 82 77 72 34 74 76 70 72 73 26 27 77
57 Steve Heinze           RW R  97    69 73 74 71 69 63 72 70 71 72 70 34 37 74
24 Gary Leeman            RW R  99    62 73 58 72 78 68 66 64 67 60 77 64 58 72
11 Bill Berg               D L  OK    67 71 74 78 75 75 72 66 65 73 60 43 38 74
62 Jiri Slegr              D L  OK    65 70 73 71 75 70 59 69 60 72 70 38 35 72
31 Brad Werenka            D L  OK    74 71 71 76 77 66 69 71 62 75 64 30 22 74
 4 Al MacInnis             D R  OK    53 61 60 85 81 79 59 78 70 66 77 67 67 74
17 Link Gaetz              D L  99    77 61 77 72 73 35 70 68 63 74 56 34 27 73
33 Jyrki Lumme             D L  OK    64 77 70 82 81 62 66 75 73 67 70 31 50 75
40 Jon Klemm               D R  OK    70 66 72 72 76 77 68 68 67 76 52 48 48 73
38 Scott Niedermayer       D L  OK    55 67 70 67 74 73 72 70 67 76 61 37 43 72
22 Peter Popovic           D L  OK    69 70 81 74 74 60 77 60 67 75 56 51 55 75
49 Felix Potvin            G L  OK    79 83 82 82 83 66 82 78 73 25 25 38 38 75
30 Jeff Hackett            G L  98    87 85 87 86 77 84 76 75 75 25 25 47 34 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
96 Dave Scatchard          C R  OK    72 64 61 60 55 48 68 57 66 68 56 25 26 66
47 Darcy Tucker            C L  OK    62 59 59 62 64 42 63 51 50 62 51 27 22 60
15 Shawn Horcoff           C L  OK    57 60 61 67 63 63 60 63 63 57 60 27 27 64
25 Marty Reasoner          C L  OK    57 57 69 61 58 61 62 55 63 57 56 31 30 63
52 Rob Niedermayer         C L  OK    62 66 70 77 67 58 77 61 65 67 56 25 36 68
54 Tyler Wright            C L  OK    70 73 66 71 76 40 69 62 58 68 63 26 20 68
12 Jarome Iginla          LW R  OK    66 61 70 73 75 55 66 71 66 62 73 24 30 71
21 Andrew Brunette        LW L  OK    56 59 67 74 72 68 66 70 68 60 69 33 31 70
99 Curtis Brown           LW L  OK    55 58 59 52 67 60 68 57 61 62 55 23 30 62
41 Vaclav Prospal         LW L  OK    53 64 52 67 67 61 65 67 65 56 65 27 30 66
16 Peter Schaefer         RW L  OK    56 67 63 63 50 66 66 57 64 53 55 23 28 63
51 Vladimir Orszagh       RW L  OK    61 65 57 48 47 56 63 56 58 58 51 26 19 60
20 Andreas Dackell        RW L  OK    52 77 66 70 84 77 71 65 67 63 64 41 41 70
23 Mattias Norstrom        D L  OK    66 58 73 74 74 71 61 65 61 68 38 36 43 68
14 Paul Mara               D L  OK    64 59 62 58 64 50 63 55 57 61 55 25 23 63
42 Karl Dykhuis            D L  OK    68 60 75 62 77 62 64 71 56 76 50 28 23 71
13 Richard Smehlik         D R  OK    60 66 83 71 74 55 62 58 63 69 57 40 32 70
97 Rhett Warrener          D L  OK    60 68 59 59 62 52 60 48 60 66 31 22 24 61
32 Brett Clark             D L  OK    54 71 55 70 50 64 63 48 50 56 50 29 35 60
34 Bubba Berenzweig        D L  OK    50 52 45 38 42 78 41 42 51 45 55 28 28 52
43 Martin Biron            G L  OK    68 70 69 69 72 65 71 69 67 25 25 26 35 65
28 Antero Niittymaki       G L  OK    62 64 65 56 73 79 63 59 61 25 25 21 21 58

Nashville

General Manager: Alex Huot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Jiri Dopita             C L  OK    49 74 75 73 73 64 71 74 71 59 71 47 58 73
25 Craig Conroy            C R  OK    69 73 72 75 78 65 72 71 73 77 65 27 28 74
45 Robert Lang             C R  OK    66 74 77 72 74 59 71 77 74 67 73 30 33 76
19 Brian Bradley           C L  OK    67 71 67 86 79 83 72 76 71 61 74 57 65 76
23 Darren Turcotte        LW R  OK    69 72 67 73 81 65 75 72 76 70 67 53 41 75
15 Pavel Bure             LW L  OK    50 86 69 75 73 75 77 73 75 57 76 34 41 75
30 Rob Pearson            LW R  OK    72 73 71 71 74 30 66 67 61 68 69 32 35 71
32 Benoit Hogue           LW L  69 3W 70 74 63 76 76 45 77 71 72 64 77 46 44 75
31 Pat Elynuik            LW R  OK    68 78 78 82 81 71 76 78 74 72 80 48 51 80
50 Blair Aytchenum        RW L  OK    64 70 70 69 75 65 69 63 68 67 63 29 32 70
13 Kris King              RW L  OK    70 70 72 67 81 31 66 62 64 71 64 63 75 71
40 John Leclair           RW L  OK    67 70 82 74 72 66 65 77 77 71 80 36 53 78
35 Paul Ysebaert          RW L  OK    56 77 66 70 75 73 70 74 72 73 73 42 41 75
63 Jamie Leach            RW L  OK    74 69 75 79 79 51 72 79 69 67 70 56 54 76
 4 Curtis Leschyshyn       D L  OK    67 63 79 79 80 52 72 70 67 74 59 34 43 74
 8 Darryl Sydor            D L  OK    59 67 72 71 76 65 71 69 67 64 63 36 23 70
17 Igor Kravchuk           D L  OK    61 66 68 74 74 71 71 66 67 69 61 52 59 71
33 Jason Woolley           D L  OK    63 65 68 76 71 57 65 65 61 68 66 33 44 70
95 Nicklas Lidstrom        D L  OK    58 76 70 79 84 69 73 73 73 76 71 49 58 76
55 Sergei Gonchar          D L  OK    55 69 70 72 71 64 69 65 74 65 70 35 22 71
43 Jason York              D R  OK    66 70 68 67 81 67 66 73 65 68 70 28 42 72
37 Eric Weinrich           D L  OK    68 75 75 80 78 60 72 75 69 78 59 57 47 77
10 Uwe Krupp               D R  OK    60 67 86 78 80 72 69 71 61 72 57 58 56 74
20 Dwayne Roloson          G L  OK    84 79 82 83 83 70 79 83 78 25 25 49 52 75
39 Bill Ranford            G L  OK    80 87 79 87 83 85 78 73 72 25 25 39 56 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Pavel Datsyuk           C L  OK    48 69 57 64 63 72 71 70 70 67 67 27 27 69
41 Viktor Kozlov           C R  OK    48 54 69 69 70 64 57 68 71 56 61 25 21 66
53 Gilbert Dionne         LW L  OK    59 68 60 65 72 61 61 62 63 46 68 34 42 66
49 Alexander Semak        LW R  OK    62 72 61 70 62 63 65 62 63 59 63 33 26 67
18 Scott Pearson          LW L  OK    63 64 70 66 68 63 64 59 64 63 62 25 21 67
46 Glen Murray            RW R  OK    65 66 67 64 61 56 59 62 63 57 62 38 49 66
27 Martin Lapointe        RW L  OK    69 68 67 68 68 44 64 63 63 60 69 28 18 68
11 David Vyborny          RW L  OK    40 66 47 51 62 62 68 59 57 51 60 30 23 60
42 Adrian Aucoin           D R  OK    58 66 65 58 71 44 67 54 49 74 52 30 37 66
26 Henrik Tallinder        D L  OK    55 61 66 61 66 70 58 53 54 64 49 20 27 63
29 Daniel Tjarnqvist       D L  OK    44 62 56 61 56 75 58 50 52 60 44 28 37 58
21 Toni Lydman             D L  OK    57 70 52 52 62 60 67 49 52 61 42 29 25 60
38 Aaron Ward              D L  OK    59 59 61 63 65 57 61 62 65 61 58 35 30 65
14 Alexei Zhitnik          D L  OK    55 67 63 70 69 66 66 58 65 65 53 33 41 66
36 Ian Moran               D L  OK    60 62 66 58 63 67 66 61 66 68 52 33 11 67
94 Bryce Salvador          D L  OK    62 67 69 63 65 58 54 52 54 64 36 26 28 63
28 David Aebischer         G L  OK    65 63 57 61 59 72 64 62 64 25 25 24 21 59
 9 Corey Hirsch            G L  OK    71 77 76 66 83 68 71 66 59 25 25 33 51 67

Calgary

General Manager: Mathieu LaRoche
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Steve Sullivan          C R  OK    63 71 60 72 63 54 69 69 63 65 69 33 36 70
40 Espen Knutsen           C L  OK    54 74 64 70 64 62 67 68 64 61 72 43 51 70
66 Mario Lemieux           C L  OK    60 72 74 80 69 72 79 94 88 64 84 73 90 84
54 Keith Primeau           C L  OK    74 77 80 74 74 62 68 77 69 72 73 43 42 77
47 Stu Barnes              C L  OK    61 74 70 71 73 60 71 73 68 71 68 45 43 73
97 Thomas Holmstrom       LW L  OK    59 71 62 69 66 66 69 65 70 66 74 30 32 71
25 Brian Rolston          LW L  OK    56 69 67 66 77 58 69 72 66 67 69 26 23 71
98 Sergei Berezin         LW L  OK    49 81 59 49 71 71 76 70 72 49 74 36 43 70
37 Dean McAmmond          RW L  OK    51 70 69 66 67 66 63 67 66 64 64 27 39 68
17 Jody Hull              RW R  OK    72 60 72 75 76 51 70 73 76 66 74 50 47 75
46 Sylvain Turgeon        RW L  OK    57 77 62 75 75 58 71 61 67 61 69 69 79 71
15 John MacLean           RW R  OK    69 70 75 76 79 49 73 73 74 65 76 61 67 77
43 Alexandre Daigle       RW L  OK    59 70 59 65 59 65 70 71 67 55 62 25 27 68
22 Mike Hudson            RW L  OK    74 69 73 70 72 71 66 64 68 70 63 39 43 71
68 Zigmund Palffy         RW L  OK    54 74 61 70 79 79 74 71 65 63 71 25 49 71
50 Zarley Zalapski         D R  OK    61 70 68 79 79 60 74 74 68 65 74 47 38 74
32 Sean Hill               D R  OK    72 64 75 84 80 71 70 71 70 72 70 37 40 75
45 Yves Racine             D L  OK    67 68 76 70 78 55 67 67 61 70 58 41 32 72
14 Mikhail Tatarinov       D L  OK    59 73 75 75 72 65 70 70 70 75 59 60 68 74
 5 Chris Phillips          D L  OK    65 64 61 75 68 61 62 63 63 73 62 22 20 69
18 Jaroslav Spacek         D L  OK    64 70 67 65 72 69 73 67 66 64 65 39 39 71
16 Craig Billington        G L  OK    81 80 77 78 80 71 73 75 74 25 25 54 56 73
41 Trevor Kidd             G L  OK    75 76 79 76 79 88 67 76 71 25 25 24 31 69

Farm Roster

