(As of mercredi, mai 31 2017)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Geoff Courtnall CHI 74 29 44 73 18 41 8 1 3 1 56 205 14,1 1 2
C 19 Steve Yzerman CHI 66 24 47 71 11 0 0 1 4 0 66 168 14,3 0 0
C 77 Adam Oates CHI 56 27 42 69 6 0 5 1 5 0 44 157 17,2 0 0
L 25 Pat Verbeek CHI 76 23 38 61 12 112 3 0 2 0 144 180 12,8 0 0
R 22 Rick Tocchet CHI 68 25 35 60 18 226 2 0 3 0 134 175 14,3 0 0
D 78 Paul Coffey CHI 67 12 46 58 8 30 0 0 2 0 13 143 8,4 0 0
R 32 Dino Ciccarelli CHI 54 29 21 50 5 222 7 0 6 0 84 135 21,5 0 0
D 27 Jyrki Lumme CHI 76 6 44 50 20 30 2 0 2 0 60 124 4,8 0 0
D 29 James Patrick CHI 76 19 27 46 6 30 1 1 1 0 115 168 11,3 0 0
R 2 Kevin Dineen CHI 71 21 22 43 10 229 5 0 4 0 92 115 18,3 0 0
D 50 Stephane Quintal CHI 76 9 27 36 25 62 0 1 1 0 114 133 6,8 0 0
C 13 Claude Lapointe CHI 76 10 17 27 13 44 1 0 1 0 18 67 14,9 0 0
R 44 Mark Hunter CHI 74 10 13 23 -2 154 2 0 1 0 26 69 14,5 0 3
D 45 J. J. Daigneault CHI 76 6 17 23 -5 18 1 0 0 0 34 100 6,0 0 0
C 51 Troy Murray CHI 75 7 13 20 -9 22 0 0 1 0 37 76 9,2 1 3
L 18 Craig Simpson CHI 64 9 10 19 -1 13 3 0 1 1 44 83 10,8 0 0
L 47 Dave Hannan CHI 64 7 10 17 -12 47 1 1 2 0 62 56 12,5 0 2
D 7 Joe Cirella CHI 66 6 10 16 -6 206 0 1 0 0 66 79 7,6 0 0
C 31 Alexander Semak CHI 12 4 4 8 2 0 0 0 1 0 12 21 19,0 0 0
L 48 Paul Ranheim CHI 62 2 4 6 5 12 0 0 0 0 5 14 14,3 0 0
D 11 *Bill Berg CHI 14 2 1 3 1 12 0 0 0 0 19 17 11,8 0 0
C 24 Todd Elik CHI 12 0 2 2 2 2 0 0 0 0 3 10 0,0 0 0
G 33 Mike Vernon CHI 64 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 41 Craig Wolanin CHI 5 0 1 1 -2 2 0 0 0 0 7 9 0,0 0 0
R 70 Greg Paslawski CHI 8 0 1 1 0 0 0 0 0 0 1 10 0,0 0 0
G 37 Ken Wregget CHI 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Garth Snow CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 76 287 499 786 1514 41 7 40 2 1256 2314 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Mike Vernon CHI 64 3611 3,51 31 27 3 1 211 1683 ,875 0 2
37 Ken Wregget CHI 26 936 3,21 9 4 1 0 50 423 ,882 0 1
38 Garth Snow CHI 1 37 4,86 0 1 0 0 3 20 ,850 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 76 4584 3,46 40 32 4 1 264 2126 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Luc Robitaille DET 71 31 33 64 -11 2 7 1 4 1 72 207 15,0 0 0
C 20 Ron Francis DET 75 22 42 64 -6 20 2 1 4 1 70 162 13,6 0 0
R 10 Mike Modano DET 76 24 32 56 -17 22 4 0 3 0 51 183 13,1 0 0
D 78 Ray Bourque DET 76 10 44 54 -10 0 1 0 1 0 92 176 5,7 0 0
C 19 Brian Bradley DET 76 20 31 51 -25 0 7 0 5 1 84 165 12,1 0 0
L 45 Adam Graves DET 61 13 29 42 -4 221 4 0 0 0 76 139 9,4 0 0
R 33 *Bill Guerin DET 71 13 24 37 -8 172 2 0 1 0 79 136 9,6 0 0
D 50 *Vladimir Malakhov DET 75 13 13 26 -30 4 2 0 4 0 64 142 9,2 0 0
R 13 Gary Leeman DET 68 14 10 24 -33 49 2 0 1 1 71 93 15,1 0 0
D 6 Fredrik Olausson DET 72 5 19 24 -7 4 1 0 0 0 52 91 5,5 0 1
R 40 Scott Mellanby DET 74 13 10 23 -15 150 1 0 2 0 111 81 16,0 1 1
D 49 Tom Kurvers DET 75 5 17 22 -15 46 3 0 1 0 41 82 6,1 0 0
L 48 *Shjon Podein DET 72 8 12 20 3 31 0 0 2 0 24 47 17,0 0 0
D 7 Ulf Samuelsson DET 76 3 15 18 -13 215 0 0 0 0 140 100 3,0 0 0
C 12 Brent Sutter DET 72 5 12 17 -20 38 0 0 1 0 38 67 7,5 0 0
C 38 *Pavol Demitra DET 39 7 8 15 1 4 1 0 1 0 9 28 25,0 0 0
D 14 Mikhail Tatarinov DET 60 0 12 12 -4 10 0 0 0 0 35 61 0,0 0 1
D 5 Sylvain Lefebvre DET 57 4 7 11 -15 11 0 0 0 0 65 65 6,2 0 0
C 37 *Martin Straka DET 50 2 9 11 0 6 0 0 0 0 11 24 8,3 0 0
L 21 Kelly Buchberger DET 50 4 4 8 -4 84 1 0 0 0 42 40 10,0 0 0
L 41 Ted Donato DET 10 0 1 1 0 4 0 0 0 0 7 6 0,0 0 0
G 35 Andy Moog DET 60 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 16 Igor Ulanov DET 2 0 0 0 -1 7 0 0 0 0 2 2 0,0 0 0
D 39 Brad Shaw DET 3 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
L 42 *Dallas Drake DET 4 0 0 0 -1 4 0 0 0 0 0 5 0,0 0 0
G 30 Guy Hebert DET 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 *Arturs Irbe DET 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 76 216 385 601 1104 38 2 30 4 1238 2103 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Guy Hebert DET 12 557 4,09 3 5 0 1 38 266 ,857 0 0
35 Andy Moog DET 60 3116 3,12 20 25 7 1 162 1438 ,887 0 1
2 *Arturs Irbe DET 36 1578 3,23 11 14 2 0 85 732 ,884 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 76 5251 3,26 31 37 8 2 285 2436 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 93 Doug Gilmour PIT 74 31 55 86 11 29 4 3 3 0 116 205 15,1 2 2
R 9 Mark Recchi PIT 76 24 61 85 13 4 3 0 4 0 57 181 13,3 0 3
L 31 Pat Lafontaine PIT 67 41 39 80 24 0 4 1 6 0 69 213 19,2 0 5
C 46 Denis Savard PIT 75 30 45 75 16 0 7 1 9 0 74 172 17,4 0 3
D 4 Al MacInnis PIT 76 17 36 53 9 4 2 0 2 0 83 172 9,9 0 2
L 13 Mats Sundin PIT 73 13 33 46 10 10 1 0 0 0 48 127 10,2 0 0
D 26 Don Sweeney PIT 76 9 36 45 37 51 1 0 3 1 135 134 6,7 0 0
C 27 Jeremy Roenick PIT 67 21 20 41 -9 214 4 1 3 0 82 126 16,7 1 2
D 37 Eric Desjardins PIT 70 8 31 39 3 14 3 0 1 0 55 125 6,4 0 0
R 33 Ray Sheppard PIT 65 17 20 37 16 18 2 0 3 2 49 135 12,6 0 0
L 21 Sergio Momesso PIT 76 10 11 21 -3 175 0 1 1 0 77 68 14,7 0 0
C 22 Brian Mullen PIT 75 9 11 20 -11 8 0 1 2 0 24 84 10,7 0 0
R 15 Ulf Dahlen PIT 76 7 13 20 -8 15 0 0 2 0 24 82 8,5 0 0
D 41 *Dimitri Yushkevich PIT 68 5 13 18 -12 49 1 0 0 0 67 66 7,6 0 1
D 19 Slava Fetisov PIT 76 0 16 16 5 38 0 0 0 0 40 64 0,0 0 0
D 72 Mark Tinordi PIT 69 5 8 13 4 236 1 0 0 1 83 76 6,6 1 1
L 25 *Peter Forsberg PIT 72 4 9 13 -12 31 0 0 0 0 28 43 9,3 0 0
R 35 Alan Kerr PIT 74 4 4 8 -2 59 1 0 0 0 31 39 10,3 0 0
D 7 Adam Burt PIT 69 2 4 6 -12 239 0 0 1 0 67 63 3,2 0 0
G 42 Sean Burke PIT 62 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 11 Bobby Carpenter PIT 7 1 1 2 -2 0 0 1 0 0 1 9 11,1 0 1
D 61 Kerry Huffman PIT 16 0 2 2 -6 4 0 0 0 0 7 5 0,0 0 0
R 28 Jim Sandlak PIT 5 1 0 1 0 5 0 0 0 0 0 3 33,3 0 0
C 40 *Espen Knutsen PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 *Olaf Kolzig PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 87 *Donald Brashear PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 8 Craig Billington PIT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 34 Terry Carkner PIT 11 0 0 0 -8 34 0 0 0 0 4 5 0,0 0 0
L 30 Claude Loiselle PIT 16 0 0 0 -5 19 0 0 0 0 7 4 0,0 0 0
G 51 Jon Casey PIT 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 76 259 473 732 1256 34 9 40 4 1228 2201 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Olaf Kolzig PIT 1 30 10,00 0 1 0 0 5 16 ,688 0 0
8 Craig Billington PIT 4 56 4,29 0 1 0 0 4 28 ,857 0 0
51 Jon Casey PIT 21 444 3,24 3 1 1 0 24 203 ,882 0 0
42 Sean Burke PIT 62 3549 2,96 30 24 4 3 175 1708 ,898 0 5
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 76 4079 3,06 39 31 6 3 208 1955 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Pierre Turgeon NJD 76 27 44 71 18 0 4 1 1 0 57 176 15,3 1 3
L 23 Mike Gartner NJD 76 43 26 69 -12 12 8 0 0 1 73 206 20,9 0 0
R 15 John MacLean NJD 72 31 30 61 12 214 6 0 5 2 110 174 17,8 5 5
C 12 Kirk Muller NJD 76 31 28 59 10 8 9 0 3 0 102 177 17,5 0 0
R 16 Peter Bondra NJD 76 29 24 53 16 34 2 1 5 0 45 191 15,2 0 1
L 18 Randy Burridge NJD 66 20 23 43 20 4 3 0 3 0 52 119 16,8 1 2
D 4 Rob Blake NJD 70 7 31 38 11 259 2 0 2 0 110 127 5,5 0 0
L 33 Kelly Miller NJD 75 10 27 37 13 6 0 0 1 0 43 106 9,4 0 1
L 25 *Valery Zelepukin NJD 75 9 27 36 -4 36 3 0 4 0 27 94 9,6 0 0
D 5 Gord Murphy NJD 73 8 25 33 -6 39 2 0 1 0 49 109 7,3 0 0
D 22 Jeff Brown NJD 76 9 23 32 13 49 0 0 1 0 45 146 6,2 0 0
D 7 Chris Chelios NJD 66 3 28 31 15 258 0 0 0 0 157 106 2,8 0 0
C 35 Mike Eastwood NJD 74 11 19 30 6 26 0 1 3 0 73 87 12,6 0 0
R 10 Tony Amonte NJD 72 7 19 26 -19 57 1 0 2 0 72 120 5,8 0 0
R 68 *Zigmund Palffy NJD 76 10 13 23 -7 8 0 0 0 0 22 74 13,5 0 0
D 3 Bob Rouse NJD 76 2 14 16 -7 59 0 0 0 0 115 75 2,7 0 0
D 6 Michel Petit NJD 47 2 12 14 4 114 1 0 0 0 73 40 5,0 0 0
D 36 Glenn Featherstone NJD 67 3 10 13 11 281 0 1 1 0 145 80 3,8 0 0
D 52 Marc Bergevin NJD 63 6 5 11 -4 20 0 0 1 0 38 34 17,6 0 0
G 27 Ron Hextall NJD 57 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
R 20 Tom Fitzgerald NJD 5 1 2 3 2 0 0 0 0 0 2 4 25,0 1 2
L 19 *Andrew Brunette NJD 5 0 1 1 0 0 0 0 0 0 0 2 0,0 0 0
G 32 Kelly Hrudey NJD 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 93 Petr Nedved NJD 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 45 *Todd Bertuzzi NJD 1 0 0 0 0 5 0 0 0 0 2 1 0,0 0 0
C 26 Robert Reichel NJD 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Brent Gilchrist NJD 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 1 Damian Rhodes NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Martin Brodeur NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 *Jaroslav Modry NJD 6 0 0 0 2 2 0 0 0 0 5 8 0,0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 76 269 436 705 1493 41 4 33 3 1417 2257 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Martin Brodeur NJD 2 28 4,29 0 0 0 0 2 18 ,889 0 0
32 Kelly Hrudey NJD 30 1318 3,41 10 11 1 0 75 603 ,876 0 1
1 Damian Rhodes NJD 2 76 5,53 1 1 0 0 7 47 ,851 0 0
27 Ron Hextall NJD 57 3174 2,76 24 23 5 4 146 1338 ,891 2 4
------------------------------------------------------------------------------------
NewJersey Totals NJD 76 4596 3,00 35 35 6 4 230 2006 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 55 Doug Weight NYR 75 16 36 52 -21 16 3 0 2 0 61 136 11,8 0 0
D 2 Brian Leetch NYR 72 11 41 52 -10 10 1 1 1 0 71 165 6,7 0 1
L 51 Dave Gagner NYR 60 18 28 46 3 207 0 0 6 0 88 130 13,8 1 2
D 18 Scott Stevens NYR 68 10 31 41 44 252 1 0 3 0 169 144 6,9 0 0
L 22 Thomas Steen NYR 76 15 25 40 -24 12 3 0 2 0 45 113 13,3 0 0
R 14 Murray Craven NYR 73 14 25 39 12 24 2 0 1 0 75 116 12,1 2 3
C 39 Brian Skrudland NYR 69 14 21 35 -14 306 2 0 2 0 70 103 13,6 1 1
D 31 *Teppo Numminen NYR 74 7 24 31 -26 2 1 0 0 0 41 122 5,7 0 0
C 32 Peter Zezel NYR 76 9 21 30 -11 8 1 0 1 0 66 99 9,1 0 0
D 20 Vladimir Konstantinov NYR 76 7 23 30 -25 15 0 0 2 0 119 130 5,4 0 1
L 30 Shayne Corson NYR 45 11 15 26 -18 210 0 0 0 0 57 95 11,6 1 1
C 33 Andrew Cassels NYR 75 9 17 26 -16 10 1 0 3 0 29 90 10,0 0 1
R 24 Sergei Makarov NYR 74 10 14 24 -18 0 2 0 0 0 34 87 11,5 0 0
D 5 Garry Galley NYR 71 1 21 22 -18 31 0 0 1 0 64 99 1,0 0 0
D 43 Bob Beers NYR 74 5 12 17 -8 8 0 1 1 0 66 74 6,8 0 0
L 7 Keith Tkachuk NYR 30 7 8 15 -15 62 2 1 0 0 35 49 14,3 0 0
C 26 Bob Bassen NYR 57 2 10 12 -10 26 0 1 1 0 49 44 4,5 0 0
L 28 *Ray Whitney NYR 11 2 5 7 0 14 1 0 1 0 10 11 18,2 0 0
C 44 Jimmy Carson NYR 12 1 4 5 2 0 0 0 0 0 4 7 14,3 0 0
R 21 Doug Brown NYR 19 2 3 5 -12 2 1 0 1 0 12 22 9,1 0 1
C 3 Kelly Kisio NYR 3 1 0 1 0 0 0 0 0 0 0 3 33,3 0 0
R 47 Owen Nolan NYR 5 1 0 1 -1 5 0 0 1 0 0 6 16,7 1 1
D 56 Ric Nattress NYR 5 0 1 1 0 6 0 0 0 0 4 4 0,0 0 0
D 41 Jamie Macoun NYR 15 0 1 1 -1 2 0 0 0 0 8 5 0,0 0 0
G 35 *Tommy Salo NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 29 *Brad Werenka NYR 4 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
G 49 *Felix Potvin NYR 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Kirk McLean NYR 61 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 76 173 386 559 1228 21 4 29 0 1178 1856 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Tommy Salo NYR 2 79 3,04 0 1 0 0 4 36 ,889 0 0
34 Kirk McLean NYR 61 3332 3,30 28 24 5 3 183 1568 ,883 0 0
49 *Felix Potvin NYR 30 1138 4,06 3 13 1 0 77 569 ,865 0 0
------------------------------------------------------------------------------------
NewYork Totals NYR 76 4549 3,48 31 39 6 3 264 2173 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux STL 70 28 60 88 22 2 5 1 5 0 126 182 15,4 0 4
L 40 John Leclair STL 76 34 46 80 34 23 4 1 3 0 53 163 20,9 0 0
R 1 Brian Bellows STL 74 24 42 66 21 0 1 0 4 0 77 164 14,6 0 0
L 31 Kevin Stevens STL 68 28 31 59 11 326 6 0 5 0 94 163 17,2 4 5
R 52 Scott Young STL 75 23 36 59 23 166 3 0 3 0 85 166 13,9 0 0
C 26 Christian Ruuttu STL 76 19 27 46 8 133 3 1 5 0 43 110 17,3 1 4
L 35 Paul Ysebaert STL 73 17 26 43 1 4 3 0 4 0 62 107 15,9 0 0
D 20 Gary Suter STL 76 12 31 43 -1 12 1 0 2 0 73 151 7,9 0 0
R 30 Pat Elynuik STL 76 27 15 42 9 38 2 0 4 0 63 112 24,1 0 0
C 38 Trevor Linden STL 75 17 23 40 10 38 4 1 2 0 88 137 12,4 0 0
C 21 Dan Quinn STL 76 11 27 38 -6 16 1 0 2 0 40 120 9,2 0 0
D 95 Nicklas Lidstrom STL 76 4 30 34 15 12 1 1 1 0 58 139 2,9 0 1
D 37 Eric Weinrich STL 73 5 28 33 8 252 1 0 1 0 87 124 4,0 0 0
D 27 *Scott Niedermayer STL 74 5 26 31 20 21 1 0 0 0 47 105 4,8 0 0
R 9 Greg Adams STL 70 6 9 15 -13 2 1 0 1 0 20 50 12,0 0 0
D 33 Jason Woolley STL 64 1 13 14 5 29 0 0 0 0 58 62 1,6 0 0
D 48 Alexei Gusarov STL 37 5 8 13 10 0 1 0 1 0 31 43 11,6 0 0
L 24 John Cullen STL 73 5 7 12 -19 129 2 0 1 0 22 56 8,9 0 0
D 3 Steve Chiasson STL 9 1 2 3 0 30 0 0 0 0 6 12 8,3 0 2
L 34 Tom Chorske STL 5 0 2 2 -3 0 0 0 0 0 1 6 0,0 0 1
C 23 Darren Turcotte STL 22 2 0 2 0 2 0 0 0 0 4 10 20,0 0 0
D 13 *Richard Smehlik STL 5 0 1 1 -1 0 0 0 0 0 2 4 0,0 0 0
G 44 Don Beaupre STL 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Mike Richter STL 58 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 5 Garth Butcher STL 5 0 1 1 -1 21 0 0 0 0 7 4 0,0 0 0
D 6 Gerald Diduck STL 1 0 0 0 0 20 0 0 0 0 2 0 0.0 0 0
G 43 Ron Tugnutt STL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
StLouis Totals STL 76 274 493 767 1278 40 5 44 0 1149 2190 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Don Beaupre STL 31 1268 2,46 13 6 1 2 52 606 ,914 0 1
43 Ron Tugnutt STL 2 71 4,23 0 1 0 0 5 32 ,844 0 0
47 Mike Richter STL 58 3253 3,21 33 19 3 3 174 1603 ,891 2 1
------------------------------------------------------------------------------------
StLouis Totals STL 76 4592 3,02 46 26 4 5 231 2241 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 99 Wayne Gretzky CGY 76 23 62 85 -3 12 2 1 6 0 66 207 11,1 0 0
R 23 Jari Kurri CGY 76 23 57 80 1 8 5 0 2 0 115 208 11,1 0 0
R 20 Cam Neely CGY 76 34 29 63 12 177 7 0 4 1 138 213 16,0 0 0
L 44 *Valeri Kamensky CGY 76 28 32 60 -3 6 6 0 5 0 57 180 15,6 0 0
C 54 Keith Primeau CGY 69 26 21 47 7 153 6 0 5 0 92 147 17,7 0 0
L 14 Tony Granato CGY 64 12 24 36 19 250 1 0 2 0 89 119 10,1 0 0
D 33 Al Iafrate CGY 74 8 28 36 12 168 0 0 1 0 94 138 5,8 0 0
D 56 Dave Manson CGY 64 9 18 27 4 253 0 0 0 0 130 78 11,5 0 0
L 43 Tony Twist CGY 71 12 11 23 -12 217 2 0 1 1 162 76 15,8 0 0
R 2 Tomas Sandstrom CGY 69 11 12 23 -2 55 0 0 0 0 19 72 15,3 0 0
C 19 Mike Stapleton CGY 66 9 13 22 -7 14 1 0 1 0 84 91 9,9 0 0
L 27 Bob Errey CGY 55 6 15 21 0 115 1 0 1 0 45 70 8,6 0 1
D 35 Joe Reekie CGY 69 1 20 21 -7 56 0 0 0 0 54 70 1,4 0 0
D 41 Petr Svoboda CGY 65 4 16 20 -8 234 1 0 0 0 100 84 4,8 0 0
R 46 Sylvain Turgeon CGY 75 7 11 18 0 20 0 0 0 0 30 94 7,4 0 0
D 32 Lyle Odelein CGY 61 4 13 17 3 217 1 1 2 1 123 74 5,4 0 0
C 37 Pelle Eklund CGY 65 5 9 14 -17 2 0 0 1 0 27 64 7,8 0 0
D 10 Uwe Krupp CGY 73 3 7 10 1 24 0 1 0 0 44 78 3,8 0 0
R 17 Jody Hull CGY 27 5 4 9 -6 26 0 0 0 0 15 40 12,5 0 0
R 24 Petr Klima CGY 75 1 7 8 -7 2 1 0 0 0 10 32 3,1 0 0
C 15 *Jiri Dopita CGY 6 1 5 6 1 2 0 0 0 0 8 14 7,1 0 3
D 8 Dana Murzyn CGY 29 2 3 5 -7 56 1 0 0 0 23 32 6,3 0 0
D 22 Peter Popovic CGY 27 0 3 3 -1 30 0 0 0 0 20 12 0,0 0 0
G 42 Grant Fuhr CGY 36 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Dominik Hasek CGY 68 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 49 Josef Beranek CGY 4 0 0 0 1 0 0 0 0 0 2 2 0,0 0 0
D 51 Jim Johnson CGY 5 0 0 0 -1 11 0 0 0 0 1 1 0,0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 76 234 424 658 2108 35 3 31 3 1548 2196 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Grant Fuhr CGY 36 1511 3,53 11 11 1 0 89 740 ,880 0 3
40 Dominik Hasek CGY 68 3651 3,19 27 32 6 3 194 1751 ,889 0 1
------------------------------------------------------------------------------------
Calgary Totals CGY 76 5162 3,29 32 38 6 3 283 2491 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Mark Messier VAN 75 31 57 88 17 4 5 0 3 0 153 226 13,7 1 4
C 30 Dale Hawerchuk VAN 76 27 45 72 -16 12 4 0 7 0 72 190 14,2 0 4
R 14 Ed Olczyk VAN 74 38 23 61 1 14 8 0 3 0 62 167 22,8 0 1
R 45 Russ Courtnall VAN 72 27 25 52 1 2 2 0 5 0 57 176 15,3 0 0
L 22 Brendan Shanahan VAN 64 20 31 51 3 347 2 0 1 0 75 155 12,9 0 0
L 44 Dimirti Khristich VAN 76 16 27 43 -5 22 4 0 2 0 54 137 11,7 2 2
D 4 Larry Murphy VAN 73 5 36 41 -8 32 0 0 0 0 73 128 3,9 0 4
D 9 Calle Johansson VAN 73 5 31 36 1 48 0 0 0 0 67 146 3,4 0 2
D 15 Dave Ellett VAN 75 3 32 35 -5 20 2 0 1 0 85 98 3,1 0 0
C 34 Mike Ridley VAN 76 13 21 34 -4 22 1 1 1 0 45 105 12,4 0 0
L 10 *Paul Kariya VAN 70 15 18 33 -6 54 3 0 3 1 27 87 17,2 0 0
D 35 *Sandis Ozolinsh VAN 76 8 24 32 -9 16 3 0 0 0 44 120 6,7 0 0
D 46 Zarley Zalapski VAN 70 12 18 30 5 32 1 0 1 0 41 95 12,6 0 0
R 32 Joe Murphy VAN 76 9 18 27 -6 34 1 0 2 0 58 104 8,7 0 0
L 19 Randy Wood VAN 57 9 12 21 2 28 0 0 2 0 39 75 12,0 0 0
R 33 Nelson Emerson VAN 76 10 10 20 -1 39 0 0 0 0 32 63 15,9 0 0
D 38 Sylvain Cote VAN 74 3 15 18 5 8 0 0 1 0 26 48 6,3 0 0
L 53 *Andrei Kovalenko VAN 43 5 6 11 1 28 0 0 0 0 10 34 14,7 0 0
D 1 *Dmitri Mironov VAN 67 0 11 11 -4 67 0 0 0 0 51 72 0,0 0 0
C 27 *Bryan Smolinski VAN 18 4 4 8 -2 4 2 0 0 1 6 17 23,5 1 1
G 48 Mark Fitzpatrick VAN 30 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 39 John Vanbiesbrouck VAN 69 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 31 Mike Krushelnyski VAN 9 0 1 1 2 0 0 0 0 0 4 3 0,0 0 0
D 42 Jason York VAN 10 1 0 1 4 4 0 0 0 0 3 3 33,3 1 1
G 36 *Chris Osgood VAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 76 261 470 731 837 38 1 32 2 1084 2249 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mark Fitzpatrick VAN 30 852 3,17 5 5 0 0 45 379 ,881 0 3
39 John Vanbiesbrouck VAN 69 3693 3,61 27 35 4 1 222 1834 ,879 0 2
36 *Chris Osgood VAN 1 32 5,63 0 0 0 0 3 15 ,800 0 0
------------------------------------------------------------------------------------
Vancouver Totals VAN 76 4577 3,54 32 40 4 1 270 2228 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Sergei Fedorov WAS 75 29 43 72 -3 47 8 0 6 0 89 199 14,6 1 1
L 27 Vincent Damphousse WAS 73 23 37 60 7 6 4 0 4 0 72 176 13,1 1 1
R 17 *Alexei Kovalev WAS 76 21 33 54 -10 21 5 0 1 0 41 178 11,8 0 0
R 10 Pavel Bure WAS 74 26 27 53 1 4 2 1 4 0 56 170 15,3 0 1
C 45 *Robert Lang WAS 76 24 26 50 2 18 6 0 3 1 67 151 15,9 0 0
L 26 Patrick Flatley WAS 69 23 20 43 13 172 4 2 4 1 81 122 18,9 0 0
D 39 *Sergei Zubov WAS 76 6 32 38 -10 0 1 0 2 0 52 132 4,5 1 1
D 7 Phil Housley WAS 76 5 32 37 -4 34 0 0 3 0 29 140 3,6 0 1
C 13 Adam Creighton WAS 70 15 20 35 -14 276 2 0 0 0 63 125 12,0 0 1
D 6 Dave Babych WAS 74 5 28 33 -4 46 1 0 0 0 122 104 4,8 0 0
L 24 Rod Brind`Amour WAS 55 17 14 31 -13 166 3 1 1 0 37 127 13,4 1 1
R 14 John Druce WAS 52 5 17 22 -1 8 1 0 0 1 16 67 7,5 0 0
C 92 Bernie Nicholls WAS 76 10 11 21 -4 26 0 1 3 0 25 60 16,7 1 1
L 16 Shawn Burr WAS 76 7 14 21 -6 205 2 0 0 0 53 56 12,5 0 1
